Lista companiilor din Orasul Edineţ care practica activitatea nelicentiata de tip "Comerţul cu ridicata al produselor agricole brute şi animalelor vii"
Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
---|---|---|---|
1 | SRL NORDFRUCT-SERVICE | 2015-02-03 | Activa |
2 | SRL ROSINTER-SERVICE | 2015-02-03 | Activa |
3 | SRL AGRO EXPORT-IMPORT | 2014-11-20 | Activa |
4 | SRL VECTOR-PLANT | 2014-04-25 | Activa |
5 | SRL NAMYSLO-LANDTECHNIK | 2014-01-24 | Activa |
6 | SRL AGRONORDEXPO | 2013-12-24 | Activa |
7 | SRL MULTINATIONAL-GRUP | 2013-11-01 | Activa |
8 | SRL IANCOM-NORD | 2013-10-10 | Activa |
9 | SRL MODERN-AGRO | 2013-08-29 | Activa |
10 | SRL FRUCTOGARDENO | 2013-08-13 | Activa |
11 | SRL CALIOPI-EXIM | 2013-07-30 | Activa |
12 | II FINIUC TATIANA | 2013-06-27 | Activa |
13 | SRL PROFAGRO-SISTEM | 2013-06-27 | Activa |
14 | SRL AGROCOM-NORD | 2013-03-06 | Activa |
15 | SRL ELI-GRUPTB | 2012-08-14 | Activa |
16 | SRL SIC-MODERN | 2012-07-23 | Activa |
17 | SRL MARVANA | 2012-07-19 | Activa |
18 | II FOCSA MIHAIL | 2012-06-29 | Lichidata |
19 | SRL FRUCT AGRO GRUP | 2012-06-05 | Activa |
20 | SRL VASPETROCOM | 2012-01-27 | Activa |
21 | SRL FRIGAS-OL | 2011-10-12 | Activa |
22 | SRL LUCAS-GRUP | 2011-09-22 | Lichidata |
23 | SRL AMG-CONSTRUCT | 2011-07-12 | Lichidata |
24 | SRL ALIANS-AGRO | 2011-05-13 | Activa |
25 | SRL BRAVO-IMPEX | 2011-04-27 | Lichidata |
26 | SRL NOVASAD | 2011-02-21 | Activa |
27 | SRL MARIONS-I | 2011-01-25 | Lichidata |
28 | SRL ECO-MONDIAL | 2010-12-07 | Activa |
29 | SRL EDTRANS-GRUP | 2010-10-12 | Activa |
30 | SRL INTERCOM-GRUP | 2010-08-17 | Activa |
31 | ICS VEPOLY SRL | 2010-07-26 | Activa |
32 | SRL ALIANS-GRUP | 2010-05-24 | Activa |
33 | SRL RENOVIC | 2009-11-16 | Activa |
34 | II ZOTOV IURI | 2009-09-25 | Lichidata |
35 | COOPERATIVA DE INTREPRINZATOR EDINFRUCT-IMEX | 2009-09-14 | Activa |
36 | SRL UNIFRUCT | 2009-06-24 | Activa |
37 | SRL ORCHARDTRUCS | 2009-03-26 | Activa |
38 | SRL SV-IMPORT | 2008-11-14 | Activa |
39 | SRL GRUPCONSTRUCT-LUX | 2008-10-24 | Activa |
40 | SRL NORDVALES-COM | 2008-09-02 | Activa |
41 | SRL AGROARIA-PRIM | 2008-08-18 | Lichidata |
42 | SRL VIVTRANS-BRAVO | 2008-08-01 | Activa |
43 | SRL POMI, SEMINTE SI SERVICII | 2008-07-17 | Activa |
44 | SRL NICVLAD-COM | 2008-06-16 | Activa |
45 | II CHISELIOVA ELENA | 2008-04-11 | Lichidata |
46 | SRL SCUTAGRO | 2008-03-29 | Lichidata |
47 | SRL TALDAS-GRUP | 2008-02-06 | Activa |
48 | COOPERATIVA AGRICOLA DE PRODUCTIE VASIG-AGRO | 2008-01-25 | Activa |
49 | SC DUMANDI-AGRO SRL | 2007-11-15 | Lichidata |
50 | SC BRAVITEX-TRANS SRL | 2007-10-24 | Activa |
51 | II NISTORENCO VITALIE | 2007-09-13 | Lichidata |
52 | IMIX TEHNICAGRO-G.B.G.S. SRL | 2007-08-02 | Lichidata |
53 | SC VAMILAGRO-TOP SRL | 2007-07-26 | Activa |
54 | SC NORDTIRA-COM SRL | 2007-05-23 | Activa |
55 | SC LIVADA ARGINTIE SRL | 2007-04-11 | Activa |
56 | SC JOANA BIO-PLANT SRL | 2007-03-27 | Activa |
57 | SC UMANCOM-IMPEX SRL | 2007-01-05 | Lichidata |
58 | SC DILVEX-PRIM SRL | 2006-12-01 | Activa |
59 | SC AGROTANDEM SRL | 2006-11-30 | Activa |
60 | SC TEOJEL-GRUP SRL | 2006-11-16 | Activa |
61 | SC SARDER-LUX SRL | 2006-11-13 | Activa |
62 | ICS BAGHEND-DVG SRL | 2006-04-28 | Activa |
63 | SC ALITAN-LUX SRL | 2006-03-27 | Activa |
64 | COOPERATIVA AGRICOLA DE PRODUCTIE ORCHARD GRUP | 2006-02-15 | Activa |
65 | II CUCUTA TUDOR | 2005-10-20 | Activa |
66 | SC VLADOS-COM SRL | 2005-09-22 | Activa |
67 | II NICOARA SVETLANA | 2005-09-21 | Activa |
68 | SC URSEVCOM SRL | 2005-07-06 | Lichidata |
69 | II NISTOR VLADIMIR | 2005-01-17 | Activa |
70 | SC AVAS-AGRO SRL | 2004-12-27 | Lichidata |
71 | SC AUTOCOMPLET-PRIM SRL | 2004-12-20 | Activa |
72 | SC RUMIT-SANT SRL | 2004-12-01 | Activa |
73 | II MELINICIUC BORIS | 2004-10-28 | Lichidata |
74 | II CIUMAC ION | 2004-09-06 | Activa |
75 | SC NORDPAK-CB SRL | 2004-07-05 | Activa |
76 | II DIDIC NICOLAI | 2004-02-23 | Activa |
77 | II VEACESLAV CRETU | 2003-11-07 | Lichidata |
78 | SC TUCAL-IMPEX SRL | 2003-11-06 | Activa |
79 | SC BAMEXPO-FRUCT SRL | 2003-07-15 | Activa |
80 | SRL GHEARTCAR-TRANS | 2003-04-21 | Lichidata |
81 | ICS ISIK SARI SRL | 2002-12-02 | Activa |
82 | SRL ROAD-TRANS | 2002-10-11 | Activa |
83 | II DANDARA GHEORGHE | 2002-09-11 | Activa |
84 | SRL VENASTIC | 2002-01-24 | Activa |
85 | II SCERBATIUC VICTOR | 2001-11-13 | Activa |
86 | II RUSANOVSCHI SILVIA | 2001-09-27 | Activa |
87 | II CECLU VEACESLAV | 2001-09-14 | Activa |
88 | SRL SCANDII-PRIM | 2001-09-07 | Activa |
89 | II ANDRUH CONSTANTIN | 2001-06-18 | Lichidata |
90 | SRL JUDEN-AGRO | 2001-03-22 | Lichidata |
91 | SRL EDICOL-PRIM | 2001-03-21 | Lichidata |
92 | SRL SCALDIS-TIM | 2000-11-07 | Activa |
93 | SRL FLARONIS | 2000-09-13 | Activa |
94 | II FOCSA IGORI | 2000-08-07 | Lichidata |
95 | II FOCSA MIHAIL | 2000-08-07 | Lichidata |
96 | II RIHLEA VITALIE | 1999-11-09 | Activa |
97 | II RIHLEA IGORI | 1999-11-05 | Lichidata |
98 | II SIMASCO V. | 1999-10-27 | Activa |
99 | SRL CRENIGRAD-NC | 1999-06-03 | Activa |
100 | SRL CRUCIAL-V.T. | 1999-02-10 | Activa |
1 - 100 din 245 Inainte > |