Lista companiilor din Orasul Briceni care practica activitatea nelicentiata de tip "Transporturi rutiere de mărfuri"
Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
---|---|---|---|
1 | SRL SILICIU IMPEX | 2014-10-20 | Activa |
2 | SRL JECA-LUX | 2014-08-06 | Activa |
3 | SRL CONCEPT-COMERT | 2014-03-25 | Activa |
4 | SRL CRISTOLI-GRUP | 2014-02-10 | Activa |
5 | SRL SANTEH-GRUP | 2013-11-20 | Activa |
6 | SRL SEOLOX | 2013-11-05 | Activa |
7 | SRL FRUCTSTAR | 2013-11-05 | Activa |
8 | II MICHITIUC ALEXANDRU | 2013-07-24 | Activa |
9 | SRL BRICMASTER | 2013-06-12 | Activa |
10 | SRL ELIT FRUCT-E.V. | 2013-05-27 | Activa |
11 | SRL ALAG-STILVASER | 2012-11-30 | Activa |
12 | SRL FLOARE-MORARI | 2012-11-13 | Activa |
13 | SRL AGRONIV-TRANS | 2012-07-20 | Activa |
14 | SRL REPAR-PERFECT | 2012-04-10 | Activa |
15 | SRL VATIOL-PROFIT | 2012-04-10 | Activa |
16 | SRL GOVOR-SA | 2012-02-03 | Activa |
17 | SRL GAS PROMO GRUP | 2011-12-23 | Activa |
18 | SRL CAIHOL | 2011-08-16 | Activa |
19 | SRL VITAEXPO-FRUCT | 2011-06-15 | Lichidata |
20 | II SVET SVETLANA | 2011-04-04 | Activa |
21 | SRL AUTOTRANSPRIM | 2011-02-10 | Activa |
22 | II COVALIV OLGA | 2010-12-15 | Activa |
23 | II MOROSAN ADRIAN | 2010-09-09 | Lichidata |
24 | II BEJENARI RADU | 2010-07-05 | Activa |
25 | II JOSAN NELEA | 2010-06-16 | Lichidata |
26 | SRL PERFECT SERVICE | 2010-05-18 | Lichidata |
27 | SRL FRUTEXPAC-GRUP | 2010-04-06 | Activa |
28 | II PASCARI GHEORGHE | 2010-03-19 | Activa |
29 | II ORINDAS MARIA | 2009-12-09 | Activa |
30 | SRL SCANCOM | 2009-11-23 | Activa |
31 | SRL BRIAGROTRANS | 2009-10-15 | Lichidata |
32 | SRL FORAJPROD | 2009-07-14 | Activa |
33 | SRL TAXI-BLUZ | 2008-08-05 | Activa |
34 | SRL DVALI-CONSTRUCT | 2008-07-03 | Activa |
35 | II VOVC BORIS | 2008-05-20 | Activa |
36 | II GANCIAR DORINA | 2008-04-02 | Lichidata |
37 | II GROSSU ALLEONA | 2008-03-31 | Activa |
38 | II DIZDARI GRIGORII | 2008-03-26 | Activa |
39 | II BOSINCEAN LILIAN | 2008-03-19 | Lichidata |
40 | II GHERMAN TAMARA MIHAIL | 2008-03-03 | Activa |
41 | SRL ISTET-COM | 2008-02-11 | Activa |
42 | II LAVRIC NINA | 2008-01-24 | Activa |
43 | II CALINICI ION | 2008-01-23 | Activa |
44 | II SIMAC ARTIOM | 2008-01-21 | Activa |
45 | SC POND-TRANS SRL | 2007-11-05 | Activa |
46 | SC MAXIFER-COM SRL | 2007-07-26 | Activa |
47 | II BEJENARI STEPAN | 2007-07-17 | Activa |
48 | II CERMAC ALEXANDR | 2007-06-13 | Activa |
49 | II POPOVCIUC VICTOR | 2007-05-02 | Activa |
50 | SC SLAVAS-IMPEX SRL | 2007-03-28 | Activa |
51 | SC CASIAL-GRUP SRL | 2007-02-07 | Activa |
52 | II MELNIC VLADIMIR | 2007-01-23 | Lichidata |
53 | SRL DVG-LUX | 2006-12-15 | Activa |
54 | SC VINTAM-EXIM SRL | 2006-07-24 | Activa |
55 | IM DE CONSTRUCTII CAPITELI | 2005-11-17 | Activa |
56 | II ELENCIUC SVETLANA | 2005-02-01 | Lichidata |
57 | SC DARURILE BUCOVINEI SRL | 2004-12-29 | Activa |
58 | SC ROSTITRAC SRL | 2004-03-02 | Activa |
59 | SC NEOVIL-COM SRL | 2003-12-16 | Activa |
60 | SC VIALGA-BUS SRL | 2003-11-25 | Activa |
61 | SC NORDIX-EXIM SRL | 2003-11-13 | Activa |
62 | COOPERATIVA DE INTREPRINZATOR CLICONGRON-AGRO | 2002-12-06 | Activa |
63 | II RUSLAN VELNICER | 2002-02-05 | Lichidata |
64 | II NINA GHEORGHITA | 2002-01-29 | Activa |
65 | II TATIANA SVET | 2002-01-23 | Lichidata |
66 | SRL MIAGRO-PLUS | 2001-08-12 | Activa |
67 | II COVALENCO ALEXANDRU | 2001-05-03 | Activa |
68 | SRL TADIC | 2001-02-09 | Activa |
69 | SRL NATADIM-AUTO | 2000-12-11 | Activa |
70 | SRL NORDMECANIZARE | 2000-07-20 | Activa |
71 | II EFIMI TARANIC | 1998-09-01 | Activa |
72 | II ALEXANDRU MICHITIUC | 1998-04-24 | Lichidata |
73 | II FOSA G.I. | 1998-04-17 | Lichidata |
74 | II TRAISTA A. | 1998-03-10 | Lichidata |
75 | II GAITUR I .R. | 1997-09-25 | Activa |
76 | II BLAJIEVSCHI | 1997-03-22 | Lichidata |
77 | II MIHAI CEMORTAN | 1997-02-25 | Lichidata |
78 | II ANATOL DORNIAN | 1997-02-14 | Lichidata |
79 | II GRIGORET L.D. | 1996-12-04 | Activa |
80 | IMIX MOLDO-RUSA CEATA ALBASTRA SRL | 1996-07-17 | Lichidata |
81 | INTREPRINDEREA CU AUTOGESTIUNE A URECOOP-ULUI BRICENI COOPSERVICE | 1996-06-10 | Activa |
82 | II ALBINA-GUTU | 1996-04-29 | Lichidata |
83 | II VIRAJ-PASCARI | 1996-03-29 | Activa |
84 | II SOLOMCO I SIN | 1996-03-18 | Lichidata |
85 | SRL BAIM | 1996-03-06 | Lichidata |
86 | II CVADRO-SUSCO | 1996-02-14 | Activa |
87 | II FAATON-DRONIC | 1996-01-24 | Activa |
88 | SA BRICENI-PROT | 1996-01-10 | Lichidata |
89 | SA RECHIN | 1995-12-14 | Activa |
90 | SA DE COMERT CREDO-CARTEA | 1995-12-11 | Activa |
91 | II BORDO-DONSCAIA | 1995-10-16 | Activa |
92 | II IANOCICA-94-TCACIUC | 1995-07-27 | Activa |
93 | SA BRISERVICE | 1995-06-27 | Activa |
94 | II VEGA-CORUNGA | 1995-06-21 | Lichidata |
95 | II VLADIMIR-MARCET-COTOBAN | 1995-05-10 | Lichidata |
96 | II AUREOLA-GORINCIUC | 1995-03-07 | Lichidata |
97 | II AALITA-GAIDEI | 1995-02-17 | Lichidata |
98 | II IUCON-95-SITARI | 1995-02-10 | Lichidata |
99 | II DOI BANI-MOLDOVAN | 1994-12-20 | Activa |
100 | II ALFA-BORS | 1994-11-09 | Activa |
1 - 100 din 116 Inainte > |