Lista companiilor din Orasul Rîşcani care practica activitatea nelicentiata de tip "Transporturi rutiere de mărfuri"
Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
---|---|---|---|
1 | SRL BENI-MEGA-NUC | 2014-12-30 | Activa |
2 | SRL GRIVELAMIA | 2014-03-18 | Activa |
3 | SRL GRATIE-PLUS | 2014-02-14 | Activa |
4 | SRL ENERGOGRUP PROIECT | 2014-02-14 | Activa |
5 | SRL LENVARNATA | 2014-02-05 | Activa |
6 | II COTUC LAURA | 2013-12-18 | Activa |
7 | II CRAVTOV OLEG | 2013-11-14 | Activa |
8 | II PLATON ALEXANDRU | 2013-09-10 | Lichidata |
9 | SRL MEGANORD-CONSTRUCT | 2013-07-30 | Activa |
10 | SRL DENAVIANET | 2013-03-21 | Activa |
11 | SRL OXPARC-S | 2013-02-12 | Activa |
12 | II MOSCALIUC VASILE | 2013-01-31 | Activa |
13 | SRL SASATO-SERV | 2013-01-14 | Activa |
14 | SRL MOARA DE NORD | 2012-08-14 | Activa |
15 | SRL UNICDANCO | 2012-08-06 | Activa |
16 | SRL DENIVIT-TRANS | 2012-04-19 | Activa |
17 | SRL OPTIPRIM | 2012-04-05 | Activa |
18 | SRL ANTRANS-GRUP | 2012-03-20 | Activa |
19 | SRL TERMO-CLV | 2012-01-24 | Activa |
20 | IM GOSPODARIA COMUNALA RISCANI | 2012-01-16 | Activa |
21 | SRL SCREABATOVSCHI -O.D.I. | 2011-12-05 | Activa |
22 | II LUPACESCU VITALIE | 2011-11-11 | Activa |
23 | IMIX NEWAGROTEAM SRL | 2011-09-20 | Activa |
24 | ICS MAC ARGO - M SRL | 2011-09-16 | Activa |
25 | SRL AMOLEGIA | 2011-09-09 | Activa |
26 | II ONICA ALINA | 2011-09-02 | Lichidata |
27 | SRL ARBORE DE PIINE | 2011-07-27 | Activa |
28 | ICS EXPEDITION & INTERNATIONAL GO SRL | 2011-07-19 | Activa |
29 | SRL REPSEMIA | 2011-06-16 | Activa |
30 | SRL GAICOMTEL | 2011-04-20 | Activa |
31 | II CHETRARI TUDOR | 2011-04-07 | Activa |
32 | II SEREMETA NINA | 2011-02-23 | Activa |
33 | II VARZARI TATIANA | 2010-11-03 | Activa |
34 | SRL VIP-SERVICOM | 2010-10-11 | Activa |
35 | ICS LUX VERITATIS SRL | 2010-09-28 | Activa |
36 | SRL N.A.E. - EXPONORD | 2010-09-21 | Activa |
37 | SRL SERVINTERNET-PROIECT | 2010-07-22 | Activa |
38 | SRL PURADRILIM-SERVICE | 2010-07-21 | Activa |
39 | SRL EVOLNAST-NORD | 2010-07-16 | Activa |
40 | II GUTUL ALEXANDR | 2010-05-12 | Activa |
41 | II VOROSCIUC SVETLANA | 2010-02-23 | Activa |
42 | SRL VOIAJ-SUPCIUC-AUTO | 2009-10-06 | Activa |
43 | SRL RAPIDTAXI | 2009-03-18 | Activa |
44 | SA NIUTAMS CERAMICA | 2008-10-30 | Activa |
45 | SRL ZODIA ELEGANTEI | 2008-07-02 | Activa |
46 | II FRECAUTANU ION | 2008-05-29 | Activa |
47 | SRL ALTEREGO | 2008-05-26 | Activa |
48 | SRL SALON AUTOLUX | 2008-05-15 | Lichidata |
49 | SRL AGROCOM - SPIC | 2008-01-23 | Lichidata |
50 | SRL DIMADAXIA | 2007-12-10 | Activa |
51 | II COJOCARI SERGHEI | 2007-12-05 | Activa |
52 | II LEANCA LIUDMILA | 2007-11-20 | Activa |
53 | SC ROMESTELA SRL | 2007-08-24 | Activa |
54 | INTREPRINDREA INDIVIDUALA GREDINARI IRINA | 2007-08-20 | Activa |
55 | II BODNARI VASILI | 2007-03-19 | Activa |
56 | II COLIBABA TATIANA | 2007-02-05 | Lichidata |
57 | II BETA VITALI | 2007-01-23 | Activa |
58 | II BABIN ION | 2007-01-22 | Activa |
59 | SC GARANT - STOICA SRL | 2007-01-02 | Activa |
60 | II PEREBECOVSCHI VEACESLAV | 2006-09-26 | Activa |
61 | IMIX DAILY CAFFE-M SRL | 2006-09-11 | Activa |
62 | II MEDVEDEV STANISLAV | 2006-06-14 | Activa |
63 | SC PARCUL VERDE SRL | 2006-06-13 | Activa |
64 | SC ECONICOM-NORD SRL | 2006-04-06 | Activa |
65 | II GUTU GALINA | 2005-12-06 | Activa |
66 | SC MOARA DIN RISCANI SRL | 2005-10-03 | Activa |
67 | II BELEVSCAIA RITA | 2005-09-23 | Activa |
68 | SC VATNORS SRL | 2005-09-13 | Activa |
69 | II MOLCIANOV SERGHEI | 2005-08-16 | Activa |
70 | II DOLINTA SERGIU | 2005-05-30 | Activa |
71 | SC ALEXOPTIC SRL | 2005-01-25 | Activa |
72 | SC MALINCINS-COM SRL | 2005-01-21 | Activa |
73 | IMIX MOLD-VERRIJA SRL | 2004-08-24 | Activa |
74 | II CAPRITA MARIAN | 2004-08-19 | Activa |
75 | SC PROD-AGROCOMSETRA SRL | 2004-08-12 | Activa |
76 | II CAPRITA ALINA | 2004-06-21 | Activa |
77 | II HANGANU GHENADIE | 2004-02-26 | Lichidata |
78 | II LAZAR VEACESLAV | 2004-02-04 | Lichidata |
79 | IMIX RALPH MONROE SRL | 2003-05-28 | Lichidata |
80 | II BELEVSCOI NICOLAI | 2003-04-17 | Activa |
81 | SRL MIREN & W KRAB | 2001-10-11 | Activa |
82 | II PRISACARU ANGELA-COMERT | 2000-12-14 | Activa |
83 | II MARIA-BEJAN | 1998-03-26 | Lichidata |
84 | II NVV - NOVAC | 1997-11-10 | Activa |
85 | II DAV-DUMITRAS | 1997-06-24 | Activa |
86 | II OCTAVIO- VOZIAN | 1997-05-12 | Lichidata |
87 | II VOIAJ-SUPCIUC | 1997-03-11 | Activa |
88 | SRL HALA-CATIUSA | 1997-01-30 | Activa |
89 | SRL HALA-FERICIRE | 1997-01-30 | Activa |
90 | II FARIN-LUPACESCU | 1997-01-29 | Activa |
91 | SRL CUPLAJ | 1996-11-14 | Activa |
92 | SA AGRO-FORTUS | 1996-11-04 | Activa |
93 | II FLORENTINA - RIBULEAC | 1996-10-23 | Activa |
94 | II NOCTURN-ROMANIUC | 1996-09-04 | Lichidata |
95 | II NIRVANA-CUCOS | 1996-08-19 | Activa |
96 | II CRISTINA-GRISCIUC | 1996-07-08 | Lichidata |
97 | II LA BECIUL VECHI-PIRGARI | 1996-06-20 | Activa |
98 | II GENNA-SAVCIUC | 1996-02-27 | Lichidata |
99 | II INER - SLUSNEAC | 1996-02-26 | Activa |
100 | II NATALI - SLAVINSCAIA | 1996-01-04 | Activa |
1 - 100 din 121 Inainte > |