Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Floreni
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | SRL DAVARIAN LUX | 2015-07-03 | Activa |
| 2 | SRL AQUA-DVS | 2015-06-16 | Activa |
| 3 | FABRICA AVICOLA AGROECOTRADE SRL | 2015-03-23 | Activa |
| 4 | SRL TERMOTEHMONTAJ | 2015-02-27 | Activa |
| 5 | SRL MAX EASY | 2015-02-17 | Activa |
| 6 | SRL WEST TRANSERV | 2015-02-16 | Activa |
| 7 | SRL KIADOMO | 2015-02-13 | Activa |
| 8 | SRL AVIFLOR-GV | 2014-11-04 | Activa |
| 9 | SRL VIRGILIU-ADI | 2014-10-23 | Activa |
| 10 | SRL STRAINU-COM | 2014-09-30 | Activa |
| 11 | ACC NR.55/440 | 2014-06-27 | Activa |
| 12 | SRL OMIRCAN-PRIM | 2014-06-23 | Activa |
| 13 | SRL KUBI CRAFT | 2014-04-18 | Activa |
| 14 | SRL BOIARCHIN SERVICE | 2014-01-14 | Activa |
| 15 | SRL GLAVIAM | 2013-12-02 | Activa |
| 16 | II CIOBANU ION | 2013-10-31 | Activa |
| 17 | CSV VITAM-SCHIMB SRL | 2013-05-08 | Activa |
| 18 | SRL FAVORIT TAXI | 2013-03-18 | Activa |
| 19 | II PRODAN ALEXANDRU | 2013-03-14 | Lichidata |
| 20 | SRL AGROMEDIU-PRIM | 2013-02-07 | Activa |
| 21 | SRL DOLOSCAN GHENADIE | 2012-11-15 | Activa |
| 22 | SRL ANA-S COMERT | 2012-11-01 | Activa |
| 23 | II CRISMARU MARIANA | 2012-10-19 | Lichidata |
| 24 | CSV ALTER SCHIMB SRL | 2012-09-04 | Activa |
| 25 | CSV DANARSTEF SRL | 2012-08-28 | Activa |
| 26 | II GRUSCA ANA | 2012-05-16 | Lichidata |
| 27 | SRL SLAVAGRICI | 2012-02-20 | Activa |
| 28 | SRL RAIA & VADIM | 2012-02-08 | Activa |
| 29 | SRL VEAC-SERV | 2011-11-24 | Activa |
| 30 | SRL ALEXANDR-VICT | 2011-06-24 | Activa |
| 31 | SRL SORINA & CO | 2011-04-22 | Activa |
| 32 | SRL MIHAELA LUX | 2011-04-12 | Activa |
| 33 | SRL ARADOR CONSTRUCT | 2011-02-08 | Activa |
| 34 | SRL BIANCA PRIM | 2011-01-06 | Activa |
| 35 | II GHERMAN OLGA | 2010-12-02 | Activa |
| 36 | SRL GISCA-COM | 2010-11-19 | Activa |
| 37 | SRL AVIFLOR - PROD | 2010-02-08 | Activa |
| 38 | AGENT DE ASIGURARE FARMASIG SRL | 2009-12-21 | Activa |
| 39 | SRL IRINEL PRO | 2009-12-12 | Activa |
| 40 | II BEGAL VALENTINA | 2009-09-08 | Activa |
| 41 | SRL ROTOR PRIM | 2009-06-24 | Activa |
| 42 | SRL SALUBRILEX SERVICE | 2009-05-12 | Activa |
| 43 | SRL OPTIMUS GRUP | 2009-05-04 | Activa |
| 44 | II NOVICOVA SVETLANA | 2009-04-09 | Activa |
| 45 | II GLOBA DIANA | 2009-04-01 | Lichidata |
| 46 | II TOMA ION | 2009-02-18 | Activa |
| 47 | INTOVARASIREA POMICOLA FLORSUCCES | 2008-12-19 | Activa |
| 48 | SRL FLORENI-COM | 2008-12-11 | Activa |
| 49 | SRL CATANA-LUX | 2008-12-09 | Activa |
| 50 | II CHIRCA OLEG | 2008-11-07 | Activa |
| 51 | II ZASTAVNITCHI CAROLINA | 2008-06-12 | Activa |
| 52 | II TIMOFTE LUDMILA | 2008-03-11 | Activa |
| 53 | II PRODAN VICTORIA | 2008-03-07 | Activa |
| 54 | II PRODAN ELENA | 2008-02-05 | Lichidata |
| 55 | II GOLUBEVA ANNA | 2008-01-31 | Lichidata |
| 56 | II FLOCEA ION | 2008-01-25 | Activa |
| 57 | II DOLOSCAN TATIANA | 2008-01-17 | Activa |
| 58 | II CORTAC MARIANA | 2007-12-28 | Activa |
| 59 | II JALIC TATIANA | 2007-12-21 | Lichidata |
| 60 | II POZDERCA OXANA | 2007-12-19 | Activa |
| 61 | II CAPBATUT RUSLANA | 2007-12-19 | Lichidata |
| 62 | II TOMA ALIONA | 2007-12-19 | Lichidata |
| 63 | II GRIGOROVSCAIA ALEXANDRA | 2007-12-19 | Lichidata |
| 64 | II BORDIAN VASILISA | 2007-12-19 | Lichidata |
| 65 | II MORARU VIORICA | 2007-12-18 | Lichidata |
| 66 | II IURCO ELENA | 2007-12-14 | Lichidata |
| 67 | II LUPASCU SERGHEI | 2007-12-05 | Lichidata |
| 68 | SC VEACON-PLUS SRL | 2007-11-12 | Activa |
| 69 | SC ARTA MATEMATICII SRL | 2007-10-31 | Lichidata |
| 70 | SC CALITATE PRIM SRL | 2007-10-23 | Activa |
| 71 | II MARIAN ION | 2007-09-26 | Lichidata |
| 72 | SC DAVID-AGRO SRL | 2007-08-07 | Activa |
| 73 | SC GARTORI SRL | 2007-07-30 | Activa |
| 74 | II AGACI OLEG | 2007-07-26 | Activa |
| 75 | II GUPCA LUDMILA | 2007-02-09 | Lichidata |
| 76 | II CRETU GALINA | 2007-01-23 | Activa |
| 77 | SC MACOVEI-COM SRL | 2006-12-12 | Activa |
| 78 | SC TEHNOIN-AUTO SRL | 2006-11-22 | Activa |
| 79 | SC ALINDA-GRUP SRL | 2006-09-29 | Activa |
| 80 | II BELCIUG OXANA | 2006-09-28 | Activa |
| 81 | INTOVARASIREA POMICOLA FLORHIRTOP COOP. | 2006-07-21 | Activa |
| 82 | SC DAVNIS PLUS SRL | 2006-05-30 | Activa |
| 83 | II MOROZAN VASILE | 2006-03-24 | Lichidata |
| 84 | SC UTIL-TEHNOLOGIC SRL | 2006-02-09 | Activa |
| 85 | II CVINDT IGORI | 2006-01-04 | Activa |
| 86 | II TICHIN RADU | 2005-12-06 | Activa |
| 87 | II CHIRIAC LIUBOVI | 2005-10-06 | Lichidata |
| 88 | SC PGN - NET SRL | 2005-10-03 | Activa |
| 89 | SC DAVMICON SRL | 2005-04-25 | Activa |
| 90 | II CHIRCA SERGIU | 2005-03-25 | Activa |
| 91 | SC DIC-SAN SRL | 2005-02-24 | Activa |
| 92 | II PRODAN ION | 2004-12-21 | Lichidata |
| 93 | SC NECMO GRUP SRL | 2004-11-08 | Activa |
| 94 | II TIMOFTE-IMPEX | 2004-04-29 | Activa |
| 95 | SC ROCTAV-PRIM SRL | 2003-11-12 | Activa |
| 96 | SC CRETMAN COM SRL | 2003-08-12 | Activa |
| 97 | II PITUSCAN ION | 2003-06-12 | Activa |
| 98 | SRL ZOOVET-PLUS | 2003-04-29 | Activa |
| 99 | SRL ZANELI - LUX | 2003-01-29 | Activa |
| 100 | II CORTAC GRIGORE | 2003-01-22 | Lichidata |
| 1 - 100 din 177 Inainte > |