Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Rosu
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | SRL DELTA DELAX | 2015-06-22 | Activa |
| 2 | SRL MERYDENITA | 2015-06-16 | Activa |
| 3 | II ZAVATI NATALIA | 2015-02-03 | Activa |
| 4 | SRL AQUALAND-S | 2014-12-30 | Activa |
| 5 | SRL ALEKRISAM | 2014-11-19 | Activa |
| 6 | SRL AUTOHOUSE | 2014-09-25 | Activa |
| 7 | II ANISCHEVICI IULIA | 2014-09-03 | Activa |
| 8 | II BARGAN ANGELA | 2014-07-02 | Activa |
| 9 | SRL PAPUSA SASA | 2013-07-31 | Activa |
| 10 | SRL ART-DECO-STIL | 2013-06-28 | Activa |
| 11 | SRL VECTOR OPTIM | 2013-04-03 | Lichidata |
| 12 | II NEDELCU NATALIA | 2013-02-20 | Activa |
| 13 | II IESEANU GHEORGHE | 2013-02-01 | Lichidata |
| 14 | II CRETU VASILE | 2012-09-18 | Lichidata |
| 15 | II SARBAN VICTOR | 2012-05-10 | Activa |
| 16 | LOMBARD OCTAVPLUS SRL | 2011-12-12 | Activa |
| 17 | II POSTU VITALIE | 2011-05-25 | Activa |
| 18 | SRL SPINU ALE | 2010-11-03 | Lichidata |
| 19 | II VOINU IOANA | 2010-08-05 | Lichidata |
| 20 | SRL MAXVIT-PRIM | 2010-07-28 | Activa |
| 21 | II MUCHI IRINA | 2010-04-30 | Lichidata |
| 22 | II BEDROS MIHAIL | 2009-09-08 | Activa |
| 23 | II FURTUNA MIHAIL | 2009-01-27 | Activa |
| 24 | II GARAYEV CRISTINA | 2008-10-31 | Activa |
| 25 | II ZAPOROJENCO MARIANA | 2008-09-08 | Lichidata |
| 26 | SRL SUD CONSTRUM | 2008-08-28 | Lichidata |
| 27 | SRL SAVAS - DUO | 2008-07-17 | Activa |
| 28 | SRL ALEX & COMPANIA | 2008-06-25 | Lichidata |
| 29 | II MIHEREA ION | 2008-01-22 | Activa |
| 30 | II MITITELU ELENA | 2008-01-09 | Lichidata |
| 31 | SRL HAMIRVA-PRIM | 2007-12-29 | Activa |
| 32 | II ZAVATI MARINA | 2007-11-16 | Activa |
| 33 | II MUNTEANU NADEJDA | 2007-11-08 | Activa |
| 34 | II CEBAN SILVIA | 2007-08-09 | Lichidata |
| 35 | II BRESCANU MARIA | 2007-06-18 | Lichidata |
| 36 | II MITITELU GALINA | 2007-04-26 | Lichidata |
| 37 | II DUNAV VEACESLAV | 2006-12-21 | Activa |
| 38 | II MOGILDEA VERONICA | 2006-07-06 | Lichidata |
| 39 | SC MOZALINA SRL | 2006-05-12 | Lichidata |
| 40 | SC ROX & MAR SRL | 2006-04-04 | Activa |
| 41 | ICS DI COSIMO SRL | 2006-04-04 | Activa |
| 42 | II SIRBU IGOR | 2006-01-23 | Activa |
| 43 | SC POROPLAST-LUX SRL | 2005-08-17 | Activa |
| 44 | SC GOLD GRAIP SRL | 2005-07-01 | Activa |
| 45 | II FURTUNA ION | 2005-02-21 | Activa |
| 46 | II CARP SILVIA | 2005-01-26 | Lichidata |
| 47 | SC ALCARAVA SRL | 2004-12-06 | Activa |
| 48 | II MAZILU TROFIM | 2004-11-19 | Lichidata |
| 49 | SC BEZMAN SRL | 2004-08-25 | Activa |
| 50 | II NEDELCU VASILE | 2004-02-06 | Activa |
| 51 | SC INTERIOR-DESIGN SRL | 2004-02-05 | Activa |
| 52 | II ARNAUT IVAN | 2003-11-24 | Activa |
| 53 | II CIRLAN VASILE | 2003-11-20 | Activa |
| 54 | SC SADORINI-COM SRL | 2003-08-28 | Activa |
| 55 | SC VRANVOC SRL | 2003-08-26 | Activa |
| 56 | II BANTUS DOMNICHIA | 2002-07-25 | Activa |
| 57 | II CIOBANICA NICHITA | 2002-05-21 | Activa |
| 58 | II MITITELU ECATERINA | 2002-05-21 | Lichidata |
| 59 | II RADU VITALIE | 2002-05-16 | Activa |
| 60 | SRL VOVIP-AGRO | 2002-04-03 | Activa |
| 61 | SRL STALIUTA | 2002-03-26 | Activa |
| 62 | IMIX MOLDFASHION TRICOT SRL | 2002-01-30 | Activa |
| 63 | II GIRNET VALERIU | 2001-09-04 | Lichidata |
| 64 | II SOITU PARASCOVIA | 2001-08-15 | Lichidata |
| 65 | SRL MIHDUM | 2001-05-02 | Activa |
| 66 | II MITITELU TAMARA | 2001-01-23 | Lichidata |
| 67 | II DUTCA GHEORGHE | 2000-10-23 | Lichidata |
| 68 | II DANDES OLGA | 2000-07-03 | Activa |
| 69 | II MITITELU NINA | 2000-04-19 | Lichidata |
| 70 | II LEONTI ELENA | 1999-11-24 | Lichidata |
| 71 | II DANDES OLGA | 1999-11-24 | Lichidata |
| 72 | SRL AFDEX - LEG | 1999-07-27 | Activa |
| 73 | II ANDRIES-MIHEREA | 1999-06-07 | Activa |
| 74 | II ION IESEANU | 1999-02-24 | Activa |
| 75 | ASOCIATIA DE ECONOMII SI IMPRUMUT PRIM CREDIT ROSU | 1998-04-28 | Activa |
| 76 | II GISCA- PETRU | 1998-02-25 | Activa |
| 77 | IM TAMAR GUZUN | 1998-01-06 | Lichidata |
| 78 | II CARUTA - VLADISLAV | 1997-10-21 | Lichidata |
| 79 | II RARU-NATALIE | 1997-07-07 | Lichidata |
| 80 | II SPERANTA - ESANU | 1997-05-21 | Activa |
| 81 | II RUSLAN & LIUDMILA CHIORPEC | 1996-11-15 | Lichidata |
| 82 | II VATRA-TRONCIU | 1996-11-11 | Lichidata |
| 83 | II VERONICA TABARAN | 1996-09-26 | Activa |
| 84 | II ANASTASIA-SIRBU | 1996-09-04 | Lichidata |
| 85 | II MOVILA-NATASA | 1996-08-14 | Lichidata |
| 86 | II CIABANICA | 1996-04-02 | Activa |
| 87 | II SOITU LUCIA | 1996-04-01 | Lichidata |
| 88 | II RARU | 1996-03-25 | Lichidata |
| 89 | II CIRLAN | 1996-03-13 | Lichidata |
| 90 | II CHISTOL-RUSLAN | 1996-02-26 | Activa |
| 91 | II OLEINICENCO-V | 1995-11-20 | Activa |
| 92 | SA AQUA-PRUT | 1995-09-07 | Activa |
| 93 | II DANA-SPINU | 1995-08-30 | Activa |
| 94 | II POFTA-BUNA-CIOBANICA | 1995-08-28 | Activa |
| 95 | II NEPTUN - OLTEANU | 1995-08-21 | Activa |
| 96 | FIRMA DE PRODUCERE SI COMERT IURCO | 1995-03-31 | Activa |
| 97 | II SERGIU CAZACU | 1995-01-13 | Activa |
| 98 | II MARS-VRABII | 1995-01-09 | Activa |
| 99 | II STELA BANTUS | 1994-10-12 | Activa |
| 100 | II IULIANA-MELINTI | 1994-07-04 | Activa |
| 1 - 100 din 135 Inainte > |