Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Gura Galbenei
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | SRL NICOVERCONSTRUCT | 2015-02-16 | Activa |
| 2 | SRL TOMIS MARK SOLUTION | 2015-02-11 | Activa |
| 3 | II BOTNARI PETRU | 2015-01-20 | Activa |
| 4 | SRL ELECTRO EOLIAN | 2014-11-06 | Activa |
| 5 | IM TULUMBA SERVICII | 2014-10-14 | Activa |
| 6 | II CURCAN TOMA | 2014-05-15 | Activa |
| 7 | SRL VOLARE | 2014-04-03 | Activa |
| 8 | SRL NADIVASTRANS | 2013-11-15 | Activa |
| 9 | SRL STEGARESCU-AGROFERMA | 2013-04-30 | Activa |
| 10 | II PERCIUN ALINA | 2013-03-13 | Lichidata |
| 11 | II SIRBU MIHAIL | 2013-01-29 | Activa |
| 12 | II BURDUH ALEXEI | 2012-12-28 | Activa |
| 13 | II DONESCU IOANA | 2012-11-15 | Activa |
| 14 | II MITROFAN NADEJDA | 2012-11-13 | Lichidata |
| 15 | SRL BALVIS SERVICE | 2012-04-27 | Activa |
| 16 | II CACICOVSCHI OLGA | 2012-03-15 | Activa |
| 17 | II CACICOVSCHI ION | 2012-02-08 | Activa |
| 18 | II DRON ION | 2012-01-12 | Activa |
| 19 | II BACIU ALA | 2011-12-12 | Lichidata |
| 20 | ICS NIC- IMPEX-COM SRL | 2010-11-15 | Activa |
| 21 | II TORGAI IGOR | 2010-05-11 | Activa |
| 22 | SRL CIMPRIMTRANS SERVICE | 2010-05-04 | Activa |
| 23 | II PREPELITA ELVIRA | 2010-04-13 | Lichidata |
| 24 | SRL LUMIALIN - PROD | 2009-11-20 | Activa |
| 25 | SRL VEROVLAD-ECONOM | 2009-09-21 | Activa |
| 26 | II ROBU IVAN | 2009-04-01 | Activa |
| 27 | II BUDEANU VIORICA | 2009-01-21 | Activa |
| 28 | SRL MORARITA COM | 2009-01-16 | Lichidata |
| 29 | SRL CAMPEADOR | 2008-12-29 | Activa |
| 30 | II RAZMERITA TATIANA | 2008-08-14 | Activa |
| 31 | SRL SINTEH-SERVICE | 2008-08-08 | Activa |
| 32 | II BURDUH ANDREI | 2008-06-25 | Activa |
| 33 | SRL LIGANBLAG | 2008-06-12 | Activa |
| 34 | II BORDEIANU ELENA | 2008-05-08 | Activa |
| 35 | II RAZMERITA PARASCOVIA | 2008-02-26 | Activa |
| 36 | ICS DMC-SOKS SRL | 2007-10-31 | Lichidata |
| 37 | II VASLUIAN SIMION | 2007-02-20 | Lichidata |
| 38 | II PADURET TATIANA | 2007-02-01 | Activa |
| 39 | SC VATORGAI-GRUP SRL | 2007-01-25 | Lichidata |
| 40 | SC INMAR-PLUS SRL | 2006-12-18 | Activa |
| 41 | II JUBEA PETRU | 2006-11-07 | Activa |
| 42 | II PERCIUN NATALIA | 2006-11-01 | Activa |
| 43 | II DONI NICOLAE | 2006-06-14 | Activa |
| 44 | II TEPORDEI GALINA | 2006-06-14 | Activa |
| 45 | II BRAGARI MIHAIL | 2005-11-02 | Activa |
| 46 | II ARNAUT ANDREI | 2005-09-26 | Lichidata |
| 47 | INTREPRINDERA INDIVIDUALA LISNIC VALERII | 2005-07-18 | Lichidata |
| 48 | II OU MIHAIL | 2005-03-21 | Activa |
| 49 | SC ANDSEVO-TV SRL | 2005-02-02 | Lichidata |
| 50 | II SAMOILOV ALEXEI | 2005-01-13 | Activa |
| 51 | II TACU AURELIU | 2005-01-06 | Lichidata |
| 52 | II JUBEA NATALIA | 2004-11-08 | Activa |
| 53 | COOPERATIVA DE INTREPRINZATOR AGRO LIDI SERVICE | 2004-09-13 | Lichidata |
| 54 | SC ANGHECER SRL | 2004-08-25 | Lichidata |
| 55 | II STROGOTIANU AFANASIE | 2004-08-04 | Activa |
| 56 | SC CIMVITANDR-GAZ SRL | 2004-04-13 | Activa |
| 57 | II CURCAN VALERIU | 2004-03-24 | Lichidata |
| 58 | SC ACSOD SRL | 2004-01-27 | Activa |
| 59 | II PAPUHA SERGIU | 2003-11-17 | Activa |
| 60 | SC TERMOBLOC SRL | 2003-08-18 | Activa |
| 61 | SC PROFETERO SRL | 2003-07-16 | Activa |
| 62 | SRL RETEA | 2003-07-01 | Activa |
| 63 | SRL ELENEGA-COM | 2003-06-27 | Activa |
| 64 | SRL LIDIJEC-LUX | 2003-06-23 | Lichidata |
| 65 | SRL TRANSGALTA-SERVICE | 2003-03-20 | Activa |
| 66 | SRL TALESER-COM | 2003-01-27 | Activa |
| 67 | SRL JECTAVA-COM | 2003-01-16 | Activa |
| 68 | II PAPUGA ION | 2002-12-25 | Activa |
| 69 | II JAVGUREANU SERGIU | 2002-09-05 | Lichidata |
| 70 | II JECHIU ION | 2002-05-29 | Lichidata |
| 71 | II BORS ANDREI | 2002-03-27 | Activa |
| 72 | SRL SAMDIM-AGRO | 2002-03-21 | Lichidata |
| 73 | II JUBEA ALEXANDRU | 2002-02-01 | Lichidata |
| 74 | SRL ELINIAN | 2001-06-28 | Activa |
| 75 | SRL DIMVER-AGRO | 2001-06-27 | Lichidata |
| 76 | II JUBEA NATALI | 2001-06-13 | Lichidata |
| 77 | II SINDILO EDUARD | 2001-02-02 | Lichidata |
| 78 | II MUNTEANU NELEA | 2000-08-22 | Lichidata |
| 79 | II SANDU MITROFAN | 2000-07-03 | Activa |
| 80 | SRL SERVANO-COM | 2000-04-19 | Activa |
| 81 | FPC MITARIX-VIT SRL | 2000-04-07 | Activa |
| 82 | II VALENTINA JUBEA | 2000-03-18 | Lichidata |
| 83 | II CACICOVSCHII VEACESLAV | 1999-12-06 | Lichidata |
| 84 | II HUZUN ION | 1999-10-27 | Activa |
| 85 | II GISCA VALERIU | 1999-10-25 | Activa |
| 86 | FIRMA FARRATA-GG SRL | 1999-06-14 | Activa |
| 87 | II SANDU ELENA | 1999-04-21 | Lichidata |
| 88 | II DRAGHICI ANA | 1999-04-05 | Activa |
| 89 | II SAVA SAMOILA | 1999-01-27 | Activa |
| 90 | II MICHISOR | 1998-12-28 | Activa |
| 91 | II NICOLETA-BUDEANU | 1998-10-27 | Lichidata |
| 92 | II V.ROTARU | 1998-07-14 | Activa |
| 93 | II ILIE PERCIUN | 1998-06-17 | Lichidata |
| 94 | II NATALIA MORARI | 1998-05-11 | Activa |
| 95 | IN PROCES DE LICHIDARE VALEA LATA SA | 1997-09-30 | Activa |
| 96 | SA CIMTRANSCOM | 1997-09-29 | Activa |
| 97 | II SOFIA-STRUNGARU | 1997-09-16 | Activa |
| 98 | II ION BOLUN | 1997-09-11 | Lichidata |
| 99 | II DINARA-JUBEA | 1997-08-06 | Lichidata |
| 100 | II ION BOLUN | 1997-02-11 | Activa |
| 1 - 100 din 141 Inainte > |