Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Lapusna
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | SRL HLIZAFRUCT | 2015-03-24 | Activa |
| 2 | II COJOCARU LIDIA | 2015-03-23 | Activa |
| 3 | II BUCUR MARIA | 2015-01-28 | Activa |
| 4 | SRL MYKSIL-CONSTRUCT | 2014-10-10 | Activa |
| 5 | SRL PAT-WASH DVB | 2014-08-21 | Activa |
| 6 | SRL MIT HOLDING | 2014-06-19 | Activa |
| 7 | II OLISEVSCHI VALENTINA | 2014-05-23 | Activa |
| 8 | SRL LUVANTA | 2014-01-30 | Activa |
| 9 | II VERDES SERGIU | 2013-10-23 | Activa |
| 10 | II MACARI ALEXANDRU | 2013-10-08 | Activa |
| 11 | SRL M.I.V. LAP-GRUP | 2013-07-12 | Activa |
| 12 | II CIOBANU VEACESLAV | 2013-06-07 | Activa |
| 13 | SRL RUSART-SERVICE | 2013-02-21 | Activa |
| 14 | SRL PIRAGAL-STAR | 2013-01-18 | Activa |
| 15 | II BUBUIOC ANA | 2012-11-22 | Lichidata |
| 16 | SC AVVA COMPANY SRL | 2012-11-20 | Activa |
| 17 | II RUSU LUDMILA | 2012-07-04 | Lichidata |
| 18 | II MORARI RODICA | 2012-05-17 | Activa |
| 19 | II SOLONARU MARIA | 2012-03-16 | Lichidata |
| 20 | II RUDI MARIA | 2012-03-02 | Activa |
| 21 | SRL DONSTEF | 2012-01-12 | Activa |
| 22 | II MORARU MARIA | 2011-10-13 | Lichidata |
| 23 | SRL FRIO MIHAELA & ION | 2011-10-12 | Activa |
| 24 | II ROTARU DINA | 2011-09-23 | Lichidata |
| 25 | II RUSU ION | 2011-03-22 | Lichidata |
| 26 | SRL SECRET-STIL | 2011-02-16 | Activa |
| 27 | II NOFIT IGOR | 2010-11-26 | Lichidata |
| 28 | SRL CECHIN MAX & VLADA | 2010-11-03 | Activa |
| 29 | II RUSU LIUBA | 2010-09-24 | Activa |
| 30 | II BUCUR VICTOR | 2010-09-06 | Activa |
| 31 | SRL SHOWBIZ MANAGEMENT | 2010-08-03 | Activa |
| 32 | SRL SBR AGRO | 2010-04-16 | Activa |
| 33 | II SIRBU ALEXANDRU | 2010-02-24 | Activa |
| 34 | II FILIMON VICTOR | 2010-02-22 | Activa |
| 35 | SRL ADELAUTO | 2010-02-18 | Activa |
| 36 | II CRISTEA VIORICA | 2009-09-15 | Lichidata |
| 37 | II MARTINIUC GHEORGHE | 2009-07-09 | Activa |
| 38 | SRL GHITIANA | 2009-05-19 | Activa |
| 39 | SRL MINI-PASTECOM GRUP | 2009-02-26 | Activa |
| 40 | II PODOLEANU VALERIU | 2009-02-25 | Activa |
| 41 | IM APELE LAPUSNEI | 2009-01-26 | Activa |
| 42 | II ROTARU ION | 2009-01-19 | Lichidata |
| 43 | II BUBUIOC MARIA | 2009-01-12 | Lichidata |
| 44 | SRL STILINGAL | 2008-06-23 | Activa |
| 45 | II ANTOHI IRODIA | 2008-04-30 | Activa |
| 46 | II SOLONARU SVETLANA | 2008-03-03 | Activa |
| 47 | II DOBREA LIUBA | 2008-01-09 | Activa |
| 48 | ICS VINCENT SRL | 2007-11-07 | Activa |
| 49 | II TIRON NICOLAE | 2007-10-22 | Lichidata |
| 50 | SC TABACONSTRUCT SRL | 2007-10-11 | Activa |
| 51 | II STURZA MARCEL | 2007-07-05 | Activa |
| 52 | II UNGUREANU NATALIA | 2007-06-13 | Activa |
| 53 | SC IGDIN-GRUP SRL | 2007-01-23 | Activa |
| 54 | SC PROVEPIEN SRL | 2007-01-23 | Activa |
| 55 | INTREPRINDEREA INDIVIDUALA BARAS LINA | 2006-08-23 | Activa |
| 56 | II DANUTA GHEORGHE | 2006-03-30 | Activa |
| 57 | SC APROVIS-AGRO SRL | 2005-11-25 | Activa |
| 58 | SC SARADEL SRL | 2005-10-13 | Activa |
| 59 | II SAVCIUC TATIANA | 2005-06-06 | Activa |
| 60 | SC VLANOI SRL | 2005-05-03 | Lichidata |
| 61 | II PIRAU PAVEL | 2005-04-18 | Lichidata |
| 62 | II FILIMON ION | 2005-02-17 | Lichidata |
| 63 | II DONCA ION | 2005-02-17 | Activa |
| 64 | SC IONAST-PROD SRL | 2005-02-10 | Activa |
| 65 | II MORARI ION | 2005-02-03 | Lichidata |
| 66 | II BARBARASA SILVIA | 2004-08-18 | Lichidata |
| 67 | II CRUDU ANA | 2004-08-04 | Activa |
| 68 | SC ASERVI-IMPEX SRL | 2004-05-27 | Lichidata |
| 69 | SC IVELCOR-TV SRL | 2004-02-24 | Activa |
| 70 | SC NICSAR-GRUP SRL | 2003-08-28 | Activa |
| 71 | SC NIVALRO & CO SRL | 2003-08-20 | Activa |
| 72 | SC LEVICA-LUX SRL | 2003-07-15 | Activa |
| 73 | II MARTINIUC PROFIRA | 2003-05-13 | Lichidata |
| 74 | ASOCIATIA DE ECONOMII SI IMPRUMUT LAPUSNA-CREDIT | 2003-04-25 | Activa |
| 75 | II HOLBAN VERA | 2003-02-19 | Activa |
| 76 | SRL EUROCRIST | 2003-02-14 | Lichidata |
| 77 | II BUBUIOC TUDOR | 2002-12-09 | Activa |
| 78 | SRL SATTVA | 2002-10-18 | Activa |
| 79 | II PIRAU TAMARA | 2002-09-10 | Lichidata |
| 80 | II COTOROBAI ANASTASIA | 2002-07-18 | Lichidata |
| 81 | II ROSCA VALENTIN | 2002-05-02 | Lichidata |
| 82 | II IVANOV IGOR | 2002-04-22 | Lichidata |
| 83 | II IOVU NICOLAE | 2002-02-14 | Activa |
| 84 | II PANAINTE VASILE | 2002-02-13 | Activa |
| 85 | II TONCU ANA | 2002-02-11 | Activa |
| 86 | II TONCU ION | 2002-01-04 | Activa |
| 87 | SRL PISCILAP-GRUP | 2001-12-26 | Activa |
| 88 | II BUCUR VLADIMIR | 2001-07-27 | Activa |
| 89 | COOPERATIVA DE INTREPRINZATOR GHERAGROSERVICE | 2001-07-11 | Activa |
| 90 | II MUNTEANU GHEORGHE | 2001-07-05 | Lichidata |
| 91 | II SECHER ANGELA | 2001-05-29 | Activa |
| 92 | SA AGROLAPPROD | 2001-01-09 | Activa |
| 93 | II BARAS BORIS | 2000-12-15 | Activa |
| 94 | SRL RONOMON-COM | 2000-05-02 | Activa |
| 95 | II SUVOROV-ZINAIDA | 2000-02-25 | Lichidata |
| 96 | II SARIVAN-N.N.M. | 1999-11-25 | Lichidata |
| 97 | II ROTARU-SVETLANA | 1998-06-12 | Activa |
| 98 | SA GHENARICA | 1998-06-02 | Activa |
| 99 | II FILIMON-SELECTIE | 1998-05-26 | Lichidata |
| 100 | ASOCIATIA GOSPODARIILOR TARANESTI MLADIN | 1998-03-30 | Lichidata |
| 1 - 100 din 175 Inainte > |