Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Ciuciuleni
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | II CIOBANU VASILE | 2015-03-06 | Activa |
| 2 | II CRUCERESCU ION | 2014-06-03 | Activa |
| 3 | SRL CHIRIAC-LAND | 2014-04-24 | Activa |
| 4 | II NICOLAI ZINAIDA | 2014-04-10 | Lichidata |
| 5 | II TOMSA OLGA | 2014-03-21 | Activa |
| 6 | IM DESERVCOM-CIUCIULENI | 2014-01-03 | Activa |
| 7 | SRL B.G. PRODMOB MODERN | 2013-10-14 | Activa |
| 8 | SRL PROFINSTAL-CONSTRUCT | 2013-09-25 | Activa |
| 9 | SRL ELANGE STUDIO | 2013-09-23 | Activa |
| 10 | II NICOLAI PELAGHIA | 2013-03-18 | Activa |
| 11 | II TOFILAT SVETLANA | 2012-03-28 | Activa |
| 12 | SRL ALURSAN | 2011-11-08 | Activa |
| 13 | II CATANA NADEJDA | 2010-12-01 | Activa |
| 14 | SRL TRANSRURAL | 2010-06-03 | Activa |
| 15 | SRL MARIOLG & CO | 2010-05-17 | Activa |
| 16 | SRL OMENIA | 2010-04-22 | Activa |
| 17 | SRL RODIDEAL N & O | 2009-12-09 | Activa |
| 18 | II CHIRIAC GHEORGHE | 2009-08-28 | Lichidata |
| 19 | SRL FERMIER-TRANS V.N. | 2009-08-20 | Activa |
| 20 | SRL CADRIAN LUX | 2009-07-31 | Activa |
| 21 | II CIOBANU VERONICA | 2009-04-03 | Lichidata |
| 22 | SRL AMIC TRANS-SERVICE GROUP | 2009-02-06 | Activa |
| 23 | II POJOGA NICOLAE | 2008-10-14 | Activa |
| 24 | SRL VIITOR IMOBIL | 2008-08-20 | Activa |
| 25 | SRL URMADAN | 2008-07-31 | Activa |
| 26 | II MIHAILA NICOLAE | 2008-07-21 | Activa |
| 27 | ICS JRG TEXTILES SRL | 2008-07-09 | Lichidata |
| 28 | II COJOCARU ION | 2008-03-19 | Activa |
| 29 | II CHIOSA ECATERINA | 2008-02-22 | Lichidata |
| 30 | II MIDONI ANDREI | 2008-02-01 | Activa |
| 31 | SC HUTAGHEO-TUR SRL | 2007-09-20 | Lichidata |
| 32 | SC TEHBEZER SRL | 2007-03-29 | Activa |
| 33 | II BUZA MARIANA | 2006-10-16 | Activa |
| 34 | SC NICOLSERVICE GRUP SRL | 2006-08-23 | Activa |
| 35 | SC LOTRO SRL | 2006-03-21 | Activa |
| 36 | II SENDREA GHEORGHE | 2005-07-06 | Lichidata |
| 37 | SC CIVRACOL-TV SRL | 2004-04-22 | Activa |
| 38 | II TIMOFTE NICOLAE | 2004-01-19 | Activa |
| 39 | SC TIROFOL SRL | 2003-12-18 | Activa |
| 40 | II PAGU NICOLAE | 2002-11-11 | Activa |
| 41 | II HERTA GHEORGHE | 2002-08-19 | Activa |
| 42 | SRL VATAIL-ANGRO | 2002-04-16 | Activa |
| 43 | II GRIGORAS MARIANA | 2002-04-03 | Lichidata |
| 44 | II POJOGA STEFAN | 2001-09-06 | Lichidata |
| 45 | II FOLTEA VASILE | 2001-08-20 | Lichidata |
| 46 | II PAGU SOFIA | 2001-08-16 | Lichidata |
| 47 | II GRIGORAS OLGA | 2000-12-21 | Lichidata |
| 48 | SRL CIUINDAGRO | 2000-11-01 | Activa |
| 49 | II GHERTA MARIA | 2000-05-22 | Lichidata |
| 50 | SRL GRIFOLAGRO | 1999-12-28 | Lichidata |
| 51 | II BEZER-ION | 1999-12-17 | Lichidata |
| 52 | SRL TANIXCOM | 1999-10-29 | Activa |
| 53 | ASOCIATIA DE ECONOMII SI IMPRUMUT CIUCIULENI-CREDIT | 1999-09-14 | Activa |
| 54 | SRL AGROCOMBINA | 1999-08-26 | Lichidata |
| 55 | II COVRIG-OLGA | 1999-08-09 | Lichidata |
| 56 | II MICLEUSANU GHEORGHE | 1999-04-21 | Lichidata |
| 57 | II CONSTANTIN SI ION BEZER | 1998-07-30 | Activa |
| 58 | II MARIA CURLAT | 1998-07-14 | Activa |
| 59 | II A.TACU | 1998-03-23 | Activa |
| 60 | II LOZOVANU NICOLAI | 1997-07-29 | Lichidata |
| 61 | II VICTORIA ULINICI | 1997-07-10 | Lichidata |
| 62 | II BEZER MARIA | 1997-06-11 | Activa |
| 63 | II GRIGORAS VASILE | 1997-02-19 | Activa |
| 64 | II MARIANA DELI | 1997-02-10 | Activa |
| 65 | II VITALIX RUSU | 1996-11-05 | Activa |
| 66 | II LUNGU G. | 1996-10-25 | Activa |
| 67 | II I.RUSU | 1996-10-16 | Activa |
| 68 | II G.CHIRIAC IN PROCES DE LICH | 1996-10-16 | Activa |
| 69 | II DARIA GROSU IN PROCES DE LICH | 1996-10-04 | Activa |
| 70 | II TUDORAS PIRAU | 1996-08-14 | Lichidata |
| 71 | II IONEL CATANA | 1996-08-14 | Lichidata |
| 72 | II SALCUTA-BORS IN PROCES DE LICH | 1996-08-12 | Activa |
| 73 | FPC DULUS SRL | 1996-07-09 | Activa |
| 74 | II ION BEZER | 1996-05-16 | Lichidata |
| 75 | II VASILII VRABII | 1996-05-16 | Activa |
| 76 | II BIG-BRINZA | 1996-04-01 | Lichidata |
| 77 | II GOSPODARUL-RATA | 1996-03-11 | Activa |
| 78 | II NICUSOR BUGA IN PROCES DE LICH | 1996-02-20 | Lichidata |
| 79 | FARMACIA RADU SRL | 1996-02-14 | Lichidata |
| 80 | II VIORICA MARANDICI | 1996-02-06 | Activa |
| 81 | II NICOLAE NICOLAI | 1996-01-26 | Activa |
| 82 | II CODRU-ARSENI | 1996-01-24 | Activa |
| 83 | II I NICOLAI IN PROCES DE LICH | 1995-12-15 | Activa |
| 84 | II FOLTEA | 1995-12-04 | Activa |
| 85 | II STEFANEL LUPU | 1995-10-11 | Lichidata |
| 86 | II S.CATANA | 1995-08-09 | Activa |
| 87 | II POJOGA | 1995-07-20 | Activa |
| 88 | II CGP-BORSCI | 1995-06-27 | Lichidata |
| 89 | II CATANA | 1995-05-12 | Activa |
| 90 | II MARGO ARSENII IN PROCES DE LICH | 1995-05-10 | Activa |
| 91 | II TABACARU ILINCUTA | 1995-04-18 | Lichidata |
| 92 | II ION-JOMIRU | 1995-04-10 | Activa |
| 93 | II CONSTANTIN-NITA | 1995-03-31 | Lichidata |
| 94 | II SERJ-PASCAL | 1995-03-31 | Lichidata |
| 95 | II LICA NICOLAI | 1995-03-31 | Lichidata |
| 96 | II METEL | 1995-03-22 | Activa |
| 97 | II JOMIRU | 1995-02-28 | Activa |
| 98 | II SPICUL-TIRON | 1995-01-23 | Activa |
| 99 | SA CIUCIULENI | 1995-01-12 | Lichidata |
| 100 | II SPICUSOR-POJOGA | 1995-01-11 | Lichidata |
| 1 - 100 din 109 Inainte > |