Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Varzaresti
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | II ULINICI FEODOR | 2015-05-25 | Activa |
| 2 | SRL DAGNIS-GRUP | 2015-04-06 | Activa |
| 3 | SRL AGROBIONIS | 2015-03-25 | Activa |
| 4 | SRL DG EXPERT TEHNOLOG | 2015-03-09 | Activa |
| 5 | II SAVITCHI ZINAIDA | 2015-03-03 | Activa |
| 6 | SRL PRUN-OVICGOR | 2014-10-13 | Activa |
| 7 | II APOSTU ION | 2014-10-09 | Activa |
| 8 | II GUTU AURICA | 2014-09-03 | Activa |
| 9 | II URSU TATIANA | 2014-08-14 | Lichidata |
| 10 | II PASCAL GRIGORE | 2014-06-25 | Activa |
| 11 | SRL VICTESTAUTO | 2014-02-26 | Activa |
| 12 | II NECULA LILIANA | 2014-01-15 | Activa |
| 13 | II CARAGIA MARIA | 2013-11-14 | Activa |
| 14 | SRL NICOLAI TALPIS | 2013-09-03 | Activa |
| 15 | SRL VALICORTEX | 2013-08-19 | Activa |
| 16 | II URSU RODICA | 2013-07-09 | Activa |
| 17 | SRL GHEORGHE TIMBUR | 2013-06-25 | Activa |
| 18 | II TELEMAN MARIAN | 2013-05-27 | Lichidata |
| 19 | II TIMBUR OVIDIU | 2013-02-07 | Activa |
| 20 | II TIMBUR VASILE | 2013-02-04 | Activa |
| 21 | II ALBU ANDREI | 2012-12-05 | Activa |
| 22 | SRL SIMNISTRANS | 2012-12-04 | Activa |
| 23 | II TOPA MIHAIL | 2012-11-21 | Activa |
| 24 | SRL NOBILPLAST | 2012-11-20 | Activa |
| 25 | II ANDRONACHI PELAGHIA | 2012-07-17 | Activa |
| 26 | SRL ENERGO-VOLTAJ | 2012-06-19 | Activa |
| 27 | SRL ANDREI SALPUC | 2012-06-11 | Activa |
| 28 | SRL ROZAFARM | 2012-01-19 | Activa |
| 29 | SRL MACELARIA-GABRINA | 2011-12-29 | Lichidata |
| 30 | ICS GAETANO-ELECTRIC SRL | 2011-12-07 | Activa |
| 31 | SRL TINA TRANSPORT | 2011-07-27 | Activa |
| 32 | SRL BISSON-PLUS | 2011-07-12 | Activa |
| 33 | SRL CRISTINA PODARU | 2011-03-11 | Activa |
| 34 | II PAHOMEA MARIA | 2011-01-19 | Activa |
| 35 | SRL PASIMOD | 2011-01-19 | Activa |
| 36 | SRL ROMCON-NIS | 2011-01-13 | Activa |
| 37 | II LUPEI RUSLAN | 2010-10-22 | Lichidata |
| 38 | II NEGURA ANNA | 2010-09-01 | Activa |
| 39 | II FARIMA SERGHEI | 2010-07-28 | Activa |
| 40 | II TOPA LILIANA | 2010-06-14 | Lichidata |
| 41 | II MOCANU SNEJANA | 2010-04-26 | Lichidata |
| 42 | SRL STANDARD CONSTRUCT | 2010-01-27 | Activa |
| 43 | SRL LIPRODCOM | 2009-12-29 | Lichidata |
| 44 | SRL PROECODAR | 2009-12-01 | Activa |
| 45 | II DANU OLGA | 2009-06-11 | Activa |
| 46 | SRL ULAXCOM | 2009-04-23 | Activa |
| 47 | II MUNTEANU OLGA | 2009-04-08 | Lichidata |
| 48 | SRL ULINIPROD | 2009-02-24 | Activa |
| 49 | II GODIC EDUARD | 2009-02-12 | Lichidata |
| 50 | II TOPA TUDOR | 2008-12-22 | Activa |
| 51 | II POPARCEA ELENA | 2008-12-09 | Activa |
| 52 | II ULINICI ELENA | 2008-09-01 | Lichidata |
| 53 | II DOBROVICEANU ALEXANDR | 2008-08-14 | Activa |
| 54 | SRL LEM-IT | 2008-07-16 | Activa |
| 55 | SRL BASTELO-AGRO | 2008-06-24 | Activa |
| 56 | II MATASARU ION | 2008-03-17 | Activa |
| 57 | II ULINICI TATIANA | 2008-03-13 | Activa |
| 58 | SRL IDEAL CASA | 2008-02-21 | Activa |
| 59 | COOPERATIVA AGRICOLA DE PRODUCTIE MGI-AGRO | 2008-02-16 | Activa |
| 60 | II MATASARI CHIRIL | 2008-02-08 | Lichidata |
| 61 | II CIUBOTARU TATIANA | 2008-01-25 | Activa |
| 62 | II MATASARU VALERIU | 2008-01-17 | Activa |
| 63 | II TRIFAN NADEJDA | 2008-01-09 | Lichidata |
| 64 | II CARAGIA VALERIAN | 2007-11-26 | Activa |
| 65 | II TOPA ION | 2007-11-26 | Lichidata |
| 66 | II STAMATI MIHAIL | 2007-11-19 | Lichidata |
| 67 | II MINASCURTA ION | 2007-05-10 | Activa |
| 68 | II CIORICI RADU | 2007-03-12 | Lichidata |
| 69 | II TOPA LILIANA | 2007-02-26 | Lichidata |
| 70 | II CIORICI IGOR | 2007-01-30 | Activa |
| 71 | II ARION MARIA | 2007-01-11 | Activa |
| 72 | II VALEANU VASILE | 2006-10-18 | Activa |
| 73 | SC LUDANACOM SRL | 2006-08-09 | Activa |
| 74 | SC TIODAR GRUP SRL | 2006-05-26 | Activa |
| 75 | II VADAVOI OLESEA | 2006-05-15 | Activa |
| 76 | II TIMBUR MARIA | 2006-05-05 | Activa |
| 77 | II ANDRIUTA EUGENIU | 2005-11-29 | Activa |
| 78 | II DRUMEA TATIANA | 2005-10-27 | Lichidata |
| 79 | II MANOLE DUMITRU | 2005-09-19 | Lichidata |
| 80 | SC BAVOP SRL | 2005-07-14 | Activa |
| 81 | SC MAXIBOL SRL | 2005-06-02 | Activa |
| 82 | II CIOBANU SOFIA | 2005-03-22 | Activa |
| 83 | II MATASARI ECATERINA | 2005-02-04 | Activa |
| 84 | SC ADATIM SRL | 2004-12-29 | Activa |
| 85 | II OBOROC SERGIU | 2004-12-27 | Activa |
| 86 | SC HOLNIS SRL | 2004-11-22 | Activa |
| 87 | SC OLPATEX SRL | 2004-08-06 | Activa |
| 88 | PUBLICATIA PERIODICA DESTEPTAREA SRL | 2004-06-07 | Activa |
| 89 | II GORCEAG IVAN | 2004-05-05 | Activa |
| 90 | II URSU MIHAIL | 2004-03-19 | Activa |
| 91 | SC NISPROD SRL | 2004-01-29 | Activa |
| 92 | II TRIBOI GHEORGHE | 2003-11-03 | Lichidata |
| 93 | SC EUGENTA SRL | 2003-10-15 | Activa |
| 94 | SC CREATIV-GRUP SRL | 2003-08-11 | Activa |
| 95 | COOPERATIVA AGRICOLA DE INTREPRINZATOR PRIVAGROVARZIS | 2003-05-23 | Activa |
| 96 | II BRINZILA IGOR | 2003-05-21 | Activa |
| 97 | SRL ROMALIN GRUP | 2003-04-23 | Activa |
| 98 | SRL SINORMEG-AGRO | 2003-04-14 | Activa |
| 99 | SRL ALSTEP GRUP | 2002-12-12 | Activa |
| 100 | SRL VASMAVER-COM | 2002-07-17 | Lichidata |
| 1 - 100 din 208 Inainte > |