Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Pelivan
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | II BUNICI ALLA | 2015-02-23 | Activa |
| 2 | II VEVERITA SERGIU | 2014-06-16 | Activa |
| 3 | SRL GEO-DANFIX | 2014-03-31 | Activa |
| 4 | SRL IVINAGOR | 2013-12-10 | Activa |
| 5 | SRL EDYMAR PRIM | 2013-11-22 | Activa |
| 6 | SRL PERLA-IMOBILIS | 2013-08-13 | Activa |
| 7 | SRL AVANS-PROIECT | 2013-08-07 | Activa |
| 8 | SRL TERRA-CEREALE | 2013-07-12 | Activa |
| 9 | ORGANIZATIA DE MICROFINANTARE CREDIT UTIL SRL | 2013-06-07 | Activa |
| 10 | SRL CORAL-DILETTO | 2013-05-29 | Activa |
| 11 | SRL MARJANTOL | 2013-05-21 | Activa |
| 12 | II CUCU VASILE | 2013-05-17 | Activa |
| 13 | SRL INTERMASTER GROUP | 2013-05-15 | Lichidata |
| 14 | II CARAMAN DARIA | 2013-03-26 | Activa |
| 15 | SRL SERVICII DE TESTARE EXPRES | 2013-02-28 | Activa |
| 16 | SRL PUR PRODUCT | 2012-11-12 | Activa |
| 17 | SRL NOVA GLOBAL | 2012-10-30 | Activa |
| 18 | SRL ORMIOX | 2012-10-01 | Activa |
| 19 | II DOROJNEAC DINU | 2012-06-28 | Activa |
| 20 | SRL DISCO-ERIC | 2011-05-27 | Activa |
| 21 | SRL URSIVALGRI | 2011-05-04 | Activa |
| 22 | II CUCU VASILE | 2011-04-26 | Lichidata |
| 23 | SRL NVB-GRUP | 2011-04-04 | Activa |
| 24 | SRL KISSMANN & CO | 2011-02-17 | Activa |
| 25 | SRL ARTELECTRO GRUP | 2010-06-30 | Activa |
| 26 | SRL TENATAX | 2010-06-09 | Activa |
| 27 | ORGANIZATIA DE MICROFINANTARE BRAVO-CREDIT SRL | 2010-02-18 | Activa |
| 28 | SRL SEARA MAGICA | 2010-02-12 | Lichidata |
| 29 | SRL CASA DEL PANE | 2009-11-03 | Activa |
| 30 | SRL NICO-GABI-CAR | 2009-10-02 | Activa |
| 31 | SRL ADIAGRODAN | 2009-08-14 | Activa |
| 32 | II TURCAN VICTOR | 2009-05-29 | Lichidata |
| 33 | II DOGOTARU VALENTINA | 2009-04-09 | Lichidata |
| 34 | SRL UNIDALUS | 2008-11-20 | Activa |
| 35 | II GALAMAGA OLESEA | 2008-10-08 | Lichidata |
| 36 | SRL TEHCRISTAL | 2008-10-02 | Activa |
| 37 | II LIPATOV PARASCOVIA | 2008-08-26 | Lichidata |
| 38 | II CEBOTARI MARIA | 2008-08-22 | Lichidata |
| 39 | INTREPRINZATOR INDIVIDUAL GINCU NATALIA | 2008-07-23 | Lichidata |
| 40 | SRL COLANGER PRIM | 2008-06-24 | Activa |
| 41 | II BOZIEAC LUDMILA | 2008-04-09 | Lichidata |
| 42 | SRL ROVETANA | 2008-03-24 | Activa |
| 43 | II ZAMA GALINA | 2008-03-05 | Lichidata |
| 44 | II COSCIUG TUDOR | 2007-08-30 | Activa |
| 45 | II MALENDRA DIANA | 2007-06-26 | Lichidata |
| 46 | SC PLASTCONFORT SRL | 2007-06-20 | Activa |
| 47 | SC STM CONSTRUCT SRL | 2007-04-18 | Activa |
| 48 | SC ELVALION-TRANS SRL | 2007-02-05 | Activa |
| 49 | SC TURVICAM SRL | 2007-01-17 | Activa |
| 50 | SC VECILAVIAL SRL | 2006-10-17 | Activa |
| 51 | SRL FAVORIT ARTORIA | 2006-08-22 | Activa |
| 52 | II PANICO IRINA | 2006-07-03 | Lichidata |
| 53 | II TEODOR DULGHIER | 2006-05-12 | Lichidata |
| 54 | SC TOPOCAD SRL | 2006-03-13 | Activa |
| 55 | SC GALNEVLAD SRL | 2005-12-26 | Lichidata |
| 56 | SC LAZCRIST-CONS SRL | 2005-11-16 | Activa |
| 57 | SC GUTADENT SRL | 2005-11-11 | Activa |
| 58 | IMIX B.C.EAST EUROPEAN HINGES SRL | 2005-07-27 | Activa |
| 59 | II GRIGORE FILIP | 2005-04-14 | Lichidata |
| 60 | II LEVINTA ION | 2004-11-01 | Activa |
| 61 | II BOTNARENCU VICTOR | 2004-07-12 | Lichidata |
| 62 | SC MEDALRAD SRL | 2004-04-17 | Activa |
| 63 | II CHIRILOV ALEXANDRU | 2004-02-07 | Activa |
| 64 | II GLIGA INGA | 2003-11-11 | Lichidata |
| 65 | SRL MELNIC JOINT | 2003-10-24 | Activa |
| 66 | II BALEANU ROMAN | 2003-06-12 | Activa |
| 67 | II GONCEAR LIUBA | 2003-01-13 | Activa |
| 68 | II CIOBANU MIHAIL | 2002-02-15 | Lichidata |
| 69 | COOPERATIVA DE INTREPRINZATOR DE PRESTARI SERVICII AGRICOLE APIMOLD | 2001-09-21 | Activa |
| 70 | SRL PARMASSAL | 2001-09-06 | Activa |
| 71 | ACC NR.25/47 COOP. | 2001-07-25 | Activa |
| 72 | II GLINCA IGOR | 2001-02-26 | Lichidata |
| 73 | IM SERVICII COMUNALE PELIVAN | 2000-12-08 | Activa |
| 74 | II SEPTELICI VEACESLAV | 2000-07-10 | Lichidata |
| 75 | II RUSLAN-NANII | 2000-04-24 | Activa |
| 76 | SRL AGRO-ORHEI | 2000-04-17 | Activa |
| 77 | II ADOMNITA DIANA | 1999-06-09 | Lichidata |
| 78 | II TODITA L.I. | 1999-03-02 | Lichidata |
| 79 | II VASILE TIHON | 1998-11-25 | Activa |
| 80 | II ECATERINA ROTARI | 1998-09-21 | Activa |
| 81 | II NADEJDA BESCHIERU | 1998-09-17 | Activa |
| 82 | II LILIAN BOZIIAC | 1998-08-18 | Activa |
| 83 | SA DE TIP INCHIS ORHAGROSERVICE | 1998-07-23 | Activa |
| 84 | II ION POPESCU | 1998-02-25 | Activa |
| 85 | II ION CELAN | 1998-01-15 | Activa |
| 86 | II OKSANA DOVGOPOLAIA | 1997-12-25 | Activa |
| 87 | II FAMILIA MARTALOG | 1997-08-15 | Lichidata |
| 88 | II ANATOL ARSENI | 1997-07-28 | Lichidata |
| 89 | II VITALII TERES | 1997-04-21 | Lichidata |
| 90 | II IURII VELICINSCHII | 1997-04-21 | Lichidata |
| 91 | II MIHAI CEBOTARI | 1997-02-01 | Activa |
| 92 | II MARGARETA PIRLOG | 1996-11-28 | Activa |
| 93 | II LEONTII ADOMNITA | 1996-11-07 | Activa |
| 94 | II FAMILIA SURDU | 1996-10-08 | Activa |
| 95 | II FAM COLESNIC IN PROCES DE LICH | 1996-07-30 | Activa |
| 96 | II FAMILIA PALII | 1996-07-26 | Activa |
| 97 | II FAMILIA GAMART | 1996-07-11 | Lichidata |
| 98 | II I A GAMARTA | 1996-06-07 | Activa |
| 99 | II IU.F.FULAN | 1996-05-15 | Activa |
| 100 | II I POSTERNAC | 1996-02-28 | Activa |
| 1 - 100 din 140 Inainte > |