Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Zastinca
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | SRL ROLLKEBAB | 2015-02-02 | Activa |
| 2 | SRL DIARCONST-GRUP | 2014-03-31 | Activa |
| 3 | SRL AROO-IMPORT | 2013-09-26 | Activa |
| 4 | II ARMAS ELENA | 2013-07-04 | Lichidata |
| 5 | II UNGUREAN ANDREI | 2013-01-17 | Activa |
| 6 | SRL DONPAVAL-PRIM | 2012-11-26 | Activa |
| 7 | II ESANU LARISA | 2012-09-19 | Activa |
| 8 | II CAZAC LIUDMILA | 2012-06-20 | Lichidata |
| 9 | II COSNICEAN ION | 2012-06-06 | Activa |
| 10 | II ROTARI SNEJANA | 2012-05-28 | Activa |
| 11 | SRL SFERA COM | 2012-05-14 | Activa |
| 12 | SRL SANLITERM-GRUP | 2011-08-12 | Activa |
| 13 | II PINZARU OLESEA | 2011-06-21 | Activa |
| 14 | II CRETU VLADISLAV | 2011-04-14 | Lichidata |
| 15 | II PINZARU MARIN | 2011-02-01 | Activa |
| 16 | II MITU NATALIA | 2010-12-27 | Activa |
| 17 | IMIX DALEEX-IMPEX SRL | 2010-06-30 | Activa |
| 18 | II GODOROG TATIANA | 2010-04-01 | Lichidata |
| 19 | II PRUTEANU ALLA | 2009-12-24 | Activa |
| 20 | II COTAGA NATALIA | 2009-11-25 | Activa |
| 21 | II COSNICEAN CLAUDIA | 2009-09-21 | Lichidata |
| 22 | II POSTORONCA ALEXANDRU | 2009-09-14 | Lichidata |
| 23 | II COBILTEAN ANDREI | 2009-09-07 | Activa |
| 24 | II PADURE VERA | 2009-09-03 | Activa |
| 25 | II ILIES DMITRII | 2009-07-08 | Activa |
| 26 | SRL VADICOM IMPEX | 2009-01-23 | Activa |
| 27 | SRL CRIOGEN-TRANS | 2008-05-06 | Activa |
| 28 | II VIERU GALINA | 2008-04-03 | Activa |
| 29 | SRL ZION PLUS | 2008-02-04 | Activa |
| 30 | II CAZAC LIUDMILA | 2008-01-23 | Lichidata |
| 31 | II COBASIUC SVETLANA | 2008-01-10 | Lichidata |
| 32 | II MORNEALA TATIANA | 2008-01-09 | Activa |
| 33 | SRL VIREMI-SOR | 2007-12-26 | Activa |
| 34 | SC W2-LC SRL | 2007-07-13 | Activa |
| 35 | II BURDIC EFIMIA | 2007-07-09 | Activa |
| 36 | II TURCAN MARINA P. | 2007-05-15 | Activa |
| 37 | IMIX RI & IZ GRUP SRL | 2007-03-07 | Activa |
| 38 | II PIRTACHI STELLA | 2007-01-29 | Lichidata |
| 39 | II LISNIC LUDMILA | 2006-11-28 | Lichidata |
| 40 | SC GALAXIA VIRTUALA SRL | 2006-09-07 | Activa |
| 41 | SC INTERFLOR-COM SRL | 2006-05-11 | Activa |
| 42 | II VLAS MIHAI | 2005-09-16 | Lichidata |
| 43 | II ZABOLOTNIC IVAN | 2005-08-17 | Activa |
| 44 | SC LUMIVAS COM SRL | 2005-08-09 | Activa |
| 45 | II LUNGU OLGA | 2004-11-24 | Activa |
| 46 | SC SORMOBIROM SRL | 2004-10-04 | Activa |
| 47 | II BUJOR ALEXANDRU | 2004-07-28 | Activa |
| 48 | II VISOTCAIA LIUDMILA | 2004-06-02 | Activa |
| 49 | SC DIACOM-IMPEX SRL | 2004-03-19 | Activa |
| 50 | II BULGARI ELENA | 2003-12-22 | Lichidata |
| 51 | II NATALIA MORARU | 2003-04-18 | Activa |
| 52 | II MIHAIL CULIC | 2003-01-31 | Activa |
| 53 | II RODICA POGOREVICI | 2002-10-21 | Activa |
| 54 | SRL MOBIRAI | 2002-07-23 | Activa |
| 55 | II LIUBOVI GADIBADI | 2002-02-27 | Activa |
| 56 | II MARIA TONOFA | 2001-05-15 | Activa |
| 57 | GOSPODARIA AGRICOLA SORCOMAGRO I.S. | 2000-12-20 | Lichidata |
| 58 | II ROMASCAN FIODOR | 2000-12-18 | Lichidata |
| 59 | FPC CEBOMOR SRL | 2000-02-17 | Activa |
| 60 | FIRMA ANACIOB SRL | 2000-01-04 | Activa |
| 61 | II TITAN-POGOREVICI | 1998-09-30 | Lichidata |
| 62 | II CHIRIAC ALISA | 1998-07-14 | Activa |
| 63 | II V.LUPASCO | 1998-05-18 | Lichidata |
| 64 | II S.CEBAN | 1998-01-20 | Activa |
| 65 | II A.IURCENCO | 1998-01-16 | Lichidata |
| 66 | SRL FIRMA NAVISOR | 1997-07-11 | Activa |
| 67 | II V.PARASII | 1997-07-09 | Lichidata |
| 68 | II L.CARACICOVA | 1997-03-14 | Lichidata |
| 69 | II V.ZABOLOTNIC | 1997-02-12 | Activa |
| 70 | II S.TURCAN | 1997-02-11 | Activa |
| 71 | II G.MELNIC | 1997-01-23 | Lichidata |
| 72 | II A.SMETANCA | 1996-12-18 | Activa |
| 73 | II A.COVALICIUC | 1996-12-06 | Activa |
| 74 | II V.MITU | 1996-08-29 | Lichidata |
| 75 | II I.POGOREVICI | 1996-07-23 | Lichidata |
| 76 | FPC FEGARE SRL | 1996-07-18 | Activa |
| 77 | II L.ALEXEI | 1996-05-03 | Activa |
| 78 | II A.COROVLEAN | 1996-04-11 | Lichidata |
| 79 | II V.SLUTU | 1996-04-05 | Lichidata |
| 80 | II I.MELINICIUC | 1996-02-05 | Lichidata |
| 81 | FPC BULGARAS-SR SRL | 1995-11-27 | Lichidata |
| 82 | II S.MELINIC | 1995-10-07 | Lichidata |
| 83 | II VASILII DICHII | 1995-07-11 | Activa |
| 84 | II T.TURCAN | 1995-05-24 | Lichidata |
| 85 | II M.COVALICIUC | 1995-05-18 | Activa |
| 86 | II E.PANAS | 1995-04-28 | Activa |
| 87 | II V.IARMENCO | 1995-03-06 | Lichidata |
| 88 | II V.RAC | 1995-02-21 | Lichidata |
| 89 | II V.TINCU | 1995-02-16 | Lichidata |
| 90 | II V.ARMAS | 1995-01-31 | Activa |
| 91 | II M.CHIROSCA | 1995-01-19 | Lichidata |
| 92 | II V.V.TONOFA | 1995-01-16 | Activa |
| 93 | II N.V.TONOFA | 1995-01-16 | Activa |
| 94 | II M.TIMCIUC | 1994-11-24 | Activa |
| 95 | FPC ALIONA-C SRL | 1994-10-27 | Lichidata |
| 96 | INTREPRINDEREA INDIVIUALA V.COVALICIUC | 1994-10-19 | Activa |
| 97 | II P.VISOTCHII | 1994-07-29 | Activa |
| 98 | II V.MORARI | 1994-07-07 | Activa |
| 99 | II V CEBOTARI | 1994-06-21 | Activa |
| 100 | II N.P.ISTRATI | 1994-06-10 | Lichidata |
| 1 - 100 din 119 Inainte > |