Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Cojusna
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | SRL EKO-PRO BUSINESS | 2015-08-04 | Activa |
| 2 | SRL SMART PRO ART | 2015-07-31 | Activa |
| 3 | II DOMINTE VICTOR | 2015-07-14 | Activa |
| 4 | SRL GRAN-COLOR | 2015-03-31 | Activa |
| 5 | SRL IONATANLUX | 2015-03-17 | Activa |
| 6 | II TURCANU GHEORGHE | 2015-01-29 | Activa |
| 7 | SRL DENIMAR PRIM | 2015-01-15 | Activa |
| 8 | SRL CANISA LUX | 2014-12-23 | Activa |
| 9 | SRL A.S.M.M. INTERNATIONAL | 2014-12-09 | Activa |
| 10 | SRL CASTCOR AGRO | 2014-09-25 | Activa |
| 11 | SRL T.U. BENZEL MOL | 2014-08-07 | Activa |
| 12 | SRL SERGCONSTRUCT-LUX | 2014-08-05 | Activa |
| 13 | SRL N&K CONSTRUCT INVEST | 2014-07-29 | Activa |
| 14 | SRL RURALAGRO | 2014-07-21 | Activa |
| 15 | SRL UNIDENAGRO | 2014-04-18 | Activa |
| 16 | SRL LOREN MP | 2014-03-18 | Activa |
| 17 | SRL AGRO-JARGRUP | 2014-03-06 | Activa |
| 18 | SRL ALEXANDER BALAN ENGINEERING | 2014-02-25 | Activa |
| 19 | SRL DANATI-PROD | 2013-11-13 | Activa |
| 20 | SRL CONDDECOR PROD | 2013-08-22 | Activa |
| 21 | SRL PANETTONE PLUS | 2013-08-21 | Activa |
| 22 | II CHIRIAC ELENA | 2013-07-31 | Activa |
| 23 | SRL METAILONA | 2013-07-29 | Activa |
| 24 | SRL FORINVESTMENT | 2013-07-02 | Activa |
| 25 | SRL FISH-LUX | 2013-06-24 | Activa |
| 26 | SRL FARMPROIECT | 2013-06-12 | Activa |
| 27 | SRL MANDROM TRANS | 2013-05-03 | Activa |
| 28 | SRL SKYVET GROUP | 2013-03-19 | Activa |
| 29 | SRL SERIOUSBIT | 2013-03-06 | Activa |
| 30 | SRL VITARA-COM | 2013-02-14 | Activa |
| 31 | II SAMSON MIHAIL | 2013-02-14 | Activa |
| 32 | II COCIU VALENTINA | 2013-01-31 | Activa |
| 33 | SRL PRIDE-GRUP | 2013-01-30 | Activa |
| 34 | SRL NICULINA-ND | 2013-01-14 | Activa |
| 35 | II BALTAJI ION | 2012-12-20 | Lichidata |
| 36 | SRL HAIDUCUL-BOTAN | 2012-12-14 | Activa |
| 37 | SRL DEMITERRA | 2012-12-04 | Activa |
| 38 | II BARBOS DRAGOS | 2012-10-19 | Lichidata |
| 39 | II COJOCARU VERA | 2012-09-25 | Lichidata |
| 40 | SRL BIOPORTAL | 2012-09-21 | Activa |
| 41 | SRL DELIA TRANS | 2012-09-14 | Activa |
| 42 | SRL ITRATIVE | 2012-05-17 | Activa |
| 43 | SRL IVANSER GRUP | 2012-05-15 | Activa |
| 44 | II NANI ANA | 2012-03-19 | Lichidata |
| 45 | SRL AUTOBIBI TRANS | 2012-02-29 | Activa |
| 46 | SRL EDFEL-TUR | 2012-02-28 | Activa |
| 47 | SRL QUANTUM RENOVATIO | 2012-02-14 | Activa |
| 48 | II MIRON GALINA | 2011-12-20 | Activa |
| 49 | SRL DISTEXCOM-GAZ | 2011-11-24 | Activa |
| 50 | II BIVOL VERA | 2011-10-25 | Lichidata |
| 51 | SRL HIRTIE IMPEX | 2011-06-16 | Activa |
| 52 | IMIX FRUITS & FRIENDS SRL | 2011-02-18 | Activa |
| 53 | ORGANIZATIA DE MICROFINANTARE CREDIT PERFECT SRL | 2011-01-21 | Activa |
| 54 | SRL LUVICAN-LUX | 2011-01-03 | Activa |
| 55 | SRL FAUR MEDIA | 2010-12-29 | Activa |
| 56 | SRL BIOEM TECHNOLOGY | 2010-11-12 | Activa |
| 57 | II UNCIULENCO MIHAI | 2010-10-29 | Activa |
| 58 | IM SALUBR COJUSNA | 2010-09-18 | Activa |
| 59 | SRL DIDL-RENOVATIA | 2010-09-14 | Activa |
| 60 | II BOTAN VALENTINA | 2010-04-20 | Activa |
| 61 | SRL TOP VALDAR | 2010-03-09 | Activa |
| 62 | II DONOAGA ANDREI | 2010-02-04 | Activa |
| 63 | SRL DAMASCHIN PROD | 2010-01-27 | Activa |
| 64 | SRL DEMIR DESIGN LUX | 2010-01-21 | Activa |
| 65 | SRL TEGOLA-CONSTRUCTII | 2010-01-12 | Activa |
| 66 | II PANICA VICTOR | 2009-12-01 | Activa |
| 67 | ICS TECNOMODA SRL | 2009-11-19 | Activa |
| 68 | SRL RITANDREX | 2009-07-31 | Activa |
| 69 | SRL SOCOPET | 2009-03-19 | Activa |
| 70 | SRL INTRAPRIM GRUP | 2009-03-18 | Lichidata |
| 71 | SRL GRANIX-ART | 2009-02-17 | Activa |
| 72 | SRL LAVISA FLAGA | 2009-02-16 | Activa |
| 73 | SRL MEREUTA COM | 2009-01-22 | Activa |
| 74 | SRL AGRODOR-CV | 2009-01-21 | Activa |
| 75 | SRL SAMSON COMERT | 2009-01-14 | Activa |
| 76 | IMIX MADLEN COMPANY SRL | 2008-12-24 | Activa |
| 77 | SRL FERTILITAS-AGRO | 2008-11-12 | Activa |
| 78 | SRL EUROSCAVI | 2008-10-24 | Activa |
| 79 | SRL PAVI LUX | 2008-10-20 | Activa |
| 80 | SRL LANATAN MED | 2008-09-24 | Activa |
| 81 | SRL NONA-PLUS | 2008-09-24 | Lichidata |
| 82 | SRL MIOL-SERVICE | 2008-08-29 | Activa |
| 83 | II BALAN TATIANA | 2008-08-20 | Activa |
| 84 | II CORBU STANISLAV | 2008-07-25 | Activa |
| 85 | SRL PROVIDCONS & CO | 2008-06-17 | Activa |
| 86 | SRL TUNING-ENGINEERING | 2008-06-11 | Activa |
| 87 | SRL MIALERIA | 2008-05-21 | Lichidata |
| 88 | SRL CONDRABCOM | 2008-04-17 | Activa |
| 89 | SRL COJUSNA-GAZ | 2008-03-20 | Activa |
| 90 | II GOREA ALEXANDRU | 2008-01-18 | Lichidata |
| 91 | II SURUCEANU DUMITRU | 2008-01-16 | Activa |
| 92 | II BEJENARU VALENTINA | 2008-01-15 | Activa |
| 93 | II REZNICENCO ELENA | 2008-01-11 | Activa |
| 94 | II COSLET ZINAIDA | 2007-12-20 | Lichidata |
| 95 | BROKER DE ASIGURARE-REASIGURARE SIRIUS-EST SRL | 2007-12-12 | Activa |
| 96 | SRL DUMFLOR GRUP | 2007-11-29 | Activa |
| 97 | II POSTOLACHI VIOLETA | 2007-11-08 | Activa |
| 98 | II NASTAS VERA | 2007-09-06 | Activa |
| 99 | II SOLOGUB DANA | 2007-08-01 | Lichidata |
| 100 | SC VANTMOL-COM SRL | 2007-07-17 | Activa |
| 1 - 100 din 293 Inainte > |