Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Sireti
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | II VALENTINOVA MARINA | 2015-06-29 | Activa |
| 2 | SRL CUCOARA DUMITRU | 2015-05-11 | Activa |
| 3 | SRL SVD-ECOPRODUCT | 2015-02-26 | Activa |
| 4 | II POPESCU VICTORIA | 2015-01-16 | Activa |
| 5 | SRL NICOLIB-LUX | 2015-01-13 | Activa |
| 6 | COOPERATIVA DE INTREPRINZATOR FRUITMOL GROUP | 2014-11-25 | Activa |
| 7 | II ILIEV GHEORGHE | 2014-09-19 | Activa |
| 8 | SRL CONSTRANS COMPANY | 2014-09-17 | Activa |
| 9 | SRL ROSCA CONSTRUCT | 2014-08-08 | Activa |
| 10 | SRL TRANS EUGILION COM | 2014-08-07 | Activa |
| 11 | II NASTAS ANA | 2014-05-30 | Activa |
| 12 | SRL ERMURACHI VALERIU | 2014-04-04 | Activa |
| 13 | SRL SIRETSERVICE | 2014-01-31 | Activa |
| 14 | SRL PAVAJ CONSTRUCT | 2014-01-03 | Activa |
| 15 | SRL DAVO GROUP | 2014-01-02 | Activa |
| 16 | SRL FERRITALY | 2013-12-12 | Activa |
| 17 | SRL EST EURO VITIS | 2013-10-08 | Activa |
| 18 | SRL BUJOR-TRANS | 2013-09-27 | Activa |
| 19 | SRL VALDITRANSCOM | 2013-09-02 | Activa |
| 20 | II CRUGLOV ELENA | 2013-06-21 | Activa |
| 21 | II CATINSUS ALEXANDRU | 2013-02-11 | Activa |
| 22 | II TUTU ECATERINA | 2013-01-24 | Activa |
| 23 | SRL IORGA-COMERT | 2012-11-02 | Activa |
| 24 | II POPESCU CRISTIN | 2012-09-03 | Lichidata |
| 25 | SRL FAFAN 91 | 2012-04-05 | Activa |
| 26 | SRL ALEX-TAXI | 2012-03-06 | Activa |
| 27 | SRL SOLIFER-SERVICE | 2012-02-06 | Activa |
| 28 | SRL MADRIN PRIM | 2011-12-09 | Activa |
| 29 | II JALOBA PAVEL | 2011-10-24 | Activa |
| 30 | II JALOBA ION | 2011-10-19 | Activa |
| 31 | II NISTOR VERONICA | 2011-08-02 | Activa |
| 32 | II CATINSUS VADIM | 2011-07-07 | Activa |
| 33 | SRL DARVI GRUP | 2011-05-19 | Activa |
| 34 | SRL FORTA-AND | 2010-12-01 | Activa |
| 35 | SRL DARII CON | 2010-08-19 | Activa |
| 36 | SRL GENERAL-PS | 2010-07-21 | Activa |
| 37 | ICS TOP ONE GROUP SRL | 2010-06-04 | Lichidata |
| 38 | SRL DAVID-ESTER | 2010-05-25 | Lichidata |
| 39 | II JALOBA SVETLANA | 2010-05-24 | Activa |
| 40 | II BOGOMOLOVA VICTORIA | 2010-05-18 | Activa |
| 41 | SRL NELD-GRUP | 2010-03-18 | Activa |
| 42 | IM SALUB SIRETI | 2010-03-15 | Activa |
| 43 | SRL VICTORIALUX-GRUP | 2010-02-22 | Activa |
| 44 | SRL MEDIABOX-GRUP | 2010-01-28 | Activa |
| 45 | SRL MINUTA-PRIM | 2010-01-19 | Activa |
| 46 | II IVANOVA OXANA | 2009-12-28 | Lichidata |
| 47 | SRL ARNCOM PRIM | 2009-12-22 | Activa |
| 48 | SRL EUGILION | 2009-12-15 | Activa |
| 49 | II TULIULIUC TATIANA | 2009-07-03 | Activa |
| 50 | SRL GAZ-PRIM-COM | 2009-06-11 | Activa |
| 51 | SRL BALTPOST | 2009-06-05 | Activa |
| 52 | SRL COLECTPETROL | 2009-04-06 | Activa |
| 53 | SRL VNM-PRIM | 2009-04-02 | Activa |
| 54 | SRL METAND - CONS | 2009-02-25 | Activa |
| 55 | SRL TRIVECONS | 2009-02-19 | Activa |
| 56 | II PRUTEANU DENIS | 2009-02-19 | Activa |
| 57 | II EREMIA OLGA | 2009-02-04 | Activa |
| 58 | SRL SIRITANU COMPRIM | 2008-12-17 | Activa |
| 59 | ICS STUDIO CENTER GROUP SRL | 2008-12-12 | Lichidata |
| 60 | II REBEJA ANGELA | 2008-10-30 | Lichidata |
| 61 | SRL VISANEX-PRIM | 2008-09-19 | Activa |
| 62 | SRL BARTAS-COM | 2008-09-03 | Activa |
| 63 | SRL RUMAPROD | 2008-03-26 | Activa |
| 64 | SRL RENOVAMET-GRUP | 2008-02-07 | Activa |
| 65 | SRL FILOTEEA-GEO | 2008-01-28 | Activa |
| 66 | II REBEJA ALEXANDRU | 2008-01-22 | Activa |
| 67 | SRL STIRBU AUTO SRL | 2007-12-20 | Activa |
| 68 | II NISTOR CATALINA | 2007-08-07 | Activa |
| 69 | SC CARDA-PLUS SRL | 2007-06-12 | Activa |
| 70 | II MOGILDEA SILVIA | 2007-05-16 | Activa |
| 71 | SC MARMURA-CONS-SERVICE SRL | 2007-04-19 | Lichidata |
| 72 | II HEGHEA MARIA | 2007-04-03 | Activa |
| 73 | SC GABITRANS SRL | 2007-04-02 | Activa |
| 74 | IMIX GRUP PERLANGELI SRL | 2007-02-07 | Activa |
| 75 | SC AVALUX GRUP SRL | 2006-10-26 | Activa |
| 76 | SC SANCOSVET SRL | 2006-08-29 | Activa |
| 77 | SC AERVENT - SISTEM SRL | 2006-08-03 | Activa |
| 78 | SC RAMADAS SRL | 2006-04-11 | Activa |
| 79 | SC AUTOALTERNATIVA SRL | 2006-02-09 | Activa |
| 80 | SC RUFUS SRL | 2006-01-28 | Activa |
| 81 | SC LUCONSTR GRUP SRL | 2005-10-03 | Activa |
| 82 | II MOISEI ANA | 2005-09-29 | Activa |
| 83 | SC PRESTIGIU-AZ SRL | 2005-08-04 | Activa |
| 84 | SRL NOVA NUT | 2005-04-19 | Activa |
| 85 | II STAMATI CONSTANTIN | 2005-04-11 | Activa |
| 86 | SC PETSIMPLAST SRL | 2005-02-25 | Activa |
| 87 | SC SERVIMEX SRL | 2004-05-13 | Activa |
| 88 | COOPERATIVA AGRICOLA DE PRODUCTIE DUMBRAVA-GHIHOL | 2004-04-27 | Activa |
| 89 | SC ALVALVER SRL | 2004-04-02 | Activa |
| 90 | SRL SERVELCOM GRUP | 2003-06-04 | Activa |
| 91 | SRL VICTRANSER | 2003-04-22 | Activa |
| 92 | SRL BOBITA NEAGRA | 2003-04-15 | Activa |
| 93 | SRL DILMUN | 2003-04-02 | Activa |
| 94 | SRL MOCOLCOM | 2003-03-18 | Activa |
| 95 | SRL RENET-AROMAT SRL | 2003-03-04 | Activa |
| 96 | SRL STENLEI-PRUN | 2003-02-25 | Activa |
| 97 | SRL MIREASMA-FLORILOR SRL | 2003-02-25 | Activa |
| 98 | SRL DULCINEIA-FRUCT | 2003-02-25 | Activa |
| 99 | SRL ARBORE FRUCT | 2003-02-25 | Lichidata |
| 100 | SRL ECHIMALEX - PRIM | 2003-02-21 | Activa |
| 1 - 100 din 165 Inainte > |