Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Slobozia Mare
Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
---|---|---|---|
1 | SRL MARLIA-SUD | 2015-07-14 | Activa |
2 | SRL DARAGROSEM | 2014-07-02 | Activa |
3 | II ZAPOROJAN DUMITRU | 2014-06-06 | Activa |
4 | II PLACINTA TATIANA | 2013-12-24 | Activa |
5 | II BULARU ACULINA | 2013-09-03 | Lichidata |
6 | II BULARU NATALIA | 2013-03-05 | Activa |
7 | II BRATU MARIANA | 2012-12-28 | Activa |
8 | SRL CRISTINA-VALENTINA | 2012-12-10 | Activa |
9 | SRL MICAMOL | 2012-05-29 | Activa |
10 | II PETRENCO NICOLAE | 2012-03-06 | Activa |
11 | II NICULA CONSTANTIN | 2012-02-07 | Lichidata |
12 | II GOLEA ELENA | 2012-01-19 | Activa |
13 | SRL LILIA&LIVIU | 2011-06-30 | Activa |
14 | SRL PATRISIA- MUSAT | 2011-06-24 | Activa |
15 | SRL LEXTER COM | 2011-05-05 | Activa |
16 | SRL AL VIO | 2011-03-14 | Activa |
17 | II JANTIC VIOLETA | 2011-02-14 | Activa |
18 | II SAS SERGIU | 2010-12-09 | Activa |
19 | SRL VILI&GOGHI | 2010-12-08 | Activa |
20 | SRL NAMIVA | 2010-10-01 | Lichidata |
21 | SRL SELECTVINUM | 2010-09-14 | Activa |
22 | II JUBIRCA ALEXANDRA | 2010-08-10 | Activa |
23 | II POCOI AURICA | 2010-04-21 | Activa |
24 | ICS KESSEL COMPANY SRL | 2010-04-09 | Activa |
25 | II PETRENCO ADRIAN | 2009-11-19 | Activa |
26 | IM ACVA SLOBOZIA MARE | 2009-10-23 | Activa |
27 | II GROZEA ANA | 2009-09-18 | Lichidata |
28 | II JANTIC VALENTIN | 2009-08-19 | Activa |
29 | II CARASTAN MARIANA | 2009-08-19 | Lichidata |
30 | SRL MAR VERANTEC PRIM | 2009-05-05 | Activa |
31 | SRL NAIOTS | 2008-12-05 | Activa |
32 | II ACCIU IULIAN | 2008-04-30 | Activa |
33 | SRL FEL CONSTRUCT | 2008-04-09 | Activa |
34 | IMIX ILINCESCU SRL | 2008-04-08 | Activa |
35 | II POPA NINA | 2008-03-10 | Activa |
36 | II POPA VIOLETA | 2008-03-10 | Lichidata |
37 | II CULEVA VASILE | 2008-02-05 | Lichidata |
38 | II GOLEA TATIANA | 2008-01-15 | Activa |
39 | SC TOFILAT EFROSINIA SRL | 2007-11-30 | Activa |
40 | II SAGHIN VALENTINA | 2007-10-10 | Activa |
41 | ICS ATASKA-M SRL | 2007-08-17 | Activa |
42 | II SIN IURIE | 2007-05-25 | Activa |
43 | II PLACINTA NICOLAE | 2007-04-04 | Activa |
44 | COOPERATIVA AGRICOLA DE PRODUCTIE COVDUNJIU | 2007-02-26 | Activa |
45 | SC COZMABRATU SRL | 2007-02-12 | Activa |
46 | II ACCIU RAISA | 2007-01-29 | Activa |
47 | II NICULII ELIZAVETA | 2007-01-02 | Lichidata |
48 | IMIX MOLDO-ROMANA SLOBGAL SRL | 2006-09-07 | Activa |
49 | II BALANEL ANTONINA | 2006-07-03 | Lichidata |
50 | II GIRNET ALEXANDRA | 2006-06-08 | Activa |
51 | INTREPRINDEREA DE STAT REZERVATIA NATURALA PRUTUL DE JOS | 2006-03-21 | Activa |
52 | II PASAT | 2005-11-23 | Activa |
53 | II PASAT NATALIA | 2005-11-01 | Activa |
54 | II IVASCU LIUBA | 2005-08-22 | Lichidata |
55 | II CHICIUC SERGIU | 2005-06-17 | Lichidata |
56 | II MIGALI DIANA | 2005-05-17 | Lichidata |
57 | II SIN IURIE | 2005-03-25 | Activa |
58 | II TULUM NINA | 2005-03-14 | Activa |
59 | SC DRAGI VITICULTORI SRL | 2005-01-13 | Activa |
60 | II LUNGU ELENA | 2004-12-17 | Activa |
61 | II PALADI IONIT | 2004-11-04 | Activa |
62 | II ACCIU LIUBOV | 2004-07-21 | Lichidata |
63 | SC FORTAN-SUD SRL | 2004-05-31 | Activa |
64 | SC INTACT-CINEMA SRL | 2004-02-20 | Lichidata |
65 | SC SANDRINI & C0 SRL | 2003-11-20 | Activa |
66 | SC ILVAST & CO SRL | 2003-09-10 | Lichidata |
67 | SC SLOBOZIA-SERVICE & C0 SRL | 2003-08-21 | Activa |
68 | SC FENDU-P SRL | 2003-08-12 | Activa |
69 | SC LACUL BELEU SRL | 2003-07-29 | Activa |
70 | IMIX MUN-ENTERPRISES SRL | 2003-07-04 | Lichidata |
71 | II GIRNET SLAVIC | 2003-04-25 | Activa |
72 | II BRATU GALINA | 2002-05-14 | Activa |
73 | II BULARU ION | 2002-05-03 | Activa |
74 | IMIX HS-ENGINEERING SRL | 2002-03-13 | Activa |
75 | COOPERATIVA DE INTREPRINZATOR COOPCOMTRANS | 2002-03-06 | Activa |
76 | II GIRNET MARIA | 2002-02-28 | Activa |
77 | II ZAPOROJAN ANJELA | 2002-02-25 | Lichidata |
78 | II BALANEL TUDOR | 2002-01-29 | Activa |
79 | II BRATU NICOLAE | 2001-12-21 | Activa |
80 | II CARAGHERGHI ZINAIDA | 2001-08-02 | Lichidata |
81 | II BRINZA NICOLAE | 2001-05-22 | Activa |
82 | II CRECIUN NELEA | 2001-02-02 | Activa |
83 | II PETRIC ROMAN | 2001-01-30 | Activa |
84 | II SAS LARISA | 2000-12-19 | Activa |
85 | II GIRNET OLGA | 2000-12-08 | Activa |
86 | II BUZDUGAN NICOLAE | 2000-12-05 | Lichidata |
87 | II CULEVA STEPAN | 2000-11-03 | Activa |
88 | SRL RECOTIN | 2000-09-22 | Activa |
89 | II SAGHIN ELENA | 2000-09-04 | Activa |
90 | II PLACINTA NICOLAI | 2000-08-23 | Lichidata |
91 | II BELALI VASILE | 2000-06-12 | Activa |
92 | SRL SLOBMAR-TOT | 2000-04-13 | Activa |
93 | SRL CHICION | 2000-04-07 | Lichidata |
94 | II IVASENCO MARIA | 2000-03-03 | Lichidata |
95 | II DRAGOI NINA | 2000-02-28 | Activa |
96 | SRL LA BABUS | 2000-02-25 | Lichidata |
97 | SRL CUNIBAD - AGRO | 2000-02-17 | Activa |
98 | SRL LA STAICU | 2000-01-12 | Activa |
99 | SRL ALIZEEA-BRES | 2000-01-12 | Activa |
100 | II CHELBAN GHEORGHE | 1999-11-30 | Activa |
1 - 100 din 146 Inainte > |