Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Cismichioi
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | SRL DIRECTTUR | 2014-05-26 | Activa |
| 2 | II URUM MARINA | 2014-04-08 | Activa |
| 3 | SRL LAZURUM | 2014-02-04 | Activa |
| 4 | SRL DANVALIUR | 2013-07-30 | Activa |
| 5 | II BOEVA NADEJDA | 2012-09-11 | Activa |
| 6 | II MOLDOVAN VALERI | 2012-09-11 | Activa |
| 7 | SRL CISMITRANS | 2012-02-17 | Activa |
| 8 | SRL BORLAC AGRO | 2011-11-24 | Activa |
| 9 | II BORDEI ANATOLI | 2011-05-05 | Activa |
| 10 | II URUM OLGA | 2011-04-27 | Activa |
| 11 | SRL YANDI-LUX | 2011-03-02 | Activa |
| 12 | II CARAMILEA SERGHEI | 2011-01-04 | Lichidata |
| 13 | II SAAR ALEXANDR | 2010-08-10 | Lichidata |
| 14 | II MOMCEA VALENTINA | 2010-03-01 | Activa |
| 15 | II MADJAR NATALIA | 2010-01-13 | Lichidata |
| 16 | II ANGHELOGLU ILIE | 2009-11-05 | Activa |
| 17 | II JECOV SERGHEI | 2009-03-12 | Lichidata |
| 18 | II CASAP VALERI | 2009-02-05 | Activa |
| 19 | II PERCEMLI NINA | 2008-12-04 | Lichidata |
| 20 | SRL AGRIMAX-IMPEX | 2008-09-16 | Activa |
| 21 | II RISILEAN M. | 2008-02-27 | Activa |
| 22 | II URUM VASILI | 2008-01-31 | Lichidata |
| 23 | II PETCU VLADISLAV | 2007-11-08 | Lichidata |
| 24 | SC KALAICI SRL | 2007-09-27 | Activa |
| 25 | SC ROSCARPET SRL | 2007-07-17 | Activa |
| 26 | SC HASRET-COM SRL | 2007-05-24 | Activa |
| 27 | II DUSCU ELIZAVETA | 2007-02-22 | Lichidata |
| 28 | CAP AGRO-BASLAMAK | 2006-12-27 | Lichidata |
| 29 | SC SANSEVIERA SRL | 2006-12-07 | Activa |
| 30 | II MOCANU ANA | 2006-11-06 | Activa |
| 31 | SC AGRO BALANCU SRL | 2006-09-04 | Activa |
| 32 | II PERCEMLI ANNA | 2006-05-18 | Activa |
| 33 | II ARABADJI MELANIA | 2006-05-11 | Lichidata |
| 34 | SC EKCILIK-LUX SRL | 2005-07-21 | Activa |
| 35 | CAP BOLLUK-AGRO | 2005-07-06 | Activa |
| 36 | II ANGHELOGLU SERGHEI | 2005-06-20 | Activa |
| 37 | II MOLDOVEAN VLADIMIR | 2005-03-31 | Lichidata |
| 38 | II CASAP LIUBA | 2005-03-24 | Activa |
| 39 | COOPERATIVA AGRICOLA DE PRODUCTIE SEDEF | 2004-12-15 | Lichidata |
| 40 | II ANGHELOGLU EVGHENI | 2004-10-21 | Activa |
| 41 | SC ZINICI SRL | 2004-08-03 | Activa |
| 42 | II STRACIUC S. | 2004-06-23 | Lichidata |
| 43 | SC NAMIRO-VIN SRL | 2004-03-31 | Activa |
| 44 | SC AGROCESME SRL | 2003-08-26 | Activa |
| 45 | SC ARTPROVIN-COMERT SRL | 2003-07-17 | Lichidata |
| 46 | II URUM A. | 2003-04-22 | Lichidata |
| 47 | SRL DRINASER-COM | 2003-03-12 | Activa |
| 48 | II MOMCIA MARIA | 2002-07-15 | Lichidata |
| 49 | SRL AGRO-SACRUM | 2002-03-26 | Activa |
| 50 | II ANGHELOGLU N. | 2002-03-20 | Lichidata |
| 51 | II CULINSCHI LILIA | 2001-08-17 | Lichidata |
| 52 | IM IMDAT-PRIM | 2001-08-14 | Activa |
| 53 | II TUZLA SOFIA | 2001-06-14 | Lichidata |
| 54 | II TEPELI ELENA | 2001-06-11 | Lichidata |
| 55 | II RISILEAN MIHAIL | 2001-05-22 | Lichidata |
| 56 | II MARTISOVA OXANA | 2001-05-04 | Activa |
| 57 | II RISILEAN LEONID | 2001-04-19 | Activa |
| 58 | II ARABADJI L. | 2000-10-23 | Lichidata |
| 59 | II DULOGLO C. | 2000-10-23 | Activa |
| 60 | SRL GHERDER | 2000-10-17 | Activa |
| 61 | SRL UZUMLU | 2000-09-25 | Activa |
| 62 | II BOEV VASILI | 2000-07-05 | Lichidata |
| 63 | II ELENA DULOGLU | 2000-07-05 | Activa |
| 64 | II RADION NICOLAI | 1999-12-22 | Activa |
| 65 | II CASAP MELANIA | 1999-11-18 | Lichidata |
| 66 | II RADION NADEJDA | 1999-06-10 | Activa |
| 67 | FIRMA DE PRODUCERE SI COMERT ETIVARIS SRL | 1999-05-13 | Activa |
| 68 | II CASAP-ALEXANDRU | 1999-02-10 | Lichidata |
| 69 | II VERA BELECCI | 1998-12-15 | Lichidata |
| 70 | II CARAGHEORGHI MARIA | 1998-06-29 | Lichidata |
| 71 | II ELENA RISILIAN | 1998-02-16 | Lichidata |
| 72 | II IULIA DARADUR | 1998-01-30 | Lichidata |
| 73 | II TURNA GEOZIU-URUM | 1997-10-31 | Lichidata |
| 74 | II JANA STANEV | 1997-10-24 | Activa |
| 75 | II GHEORGHII CARAMILEA | 1997-10-13 | Activa |
| 76 | II JEMCUJINA-MUTAF | 1997-05-30 | Activa |
| 77 | II NATASA TODIEVA | 1997-05-13 | Lichidata |
| 78 | II IULIA CISATONI | 1997-02-13 | Lichidata |
| 79 | II AYLE-DARADUR | 1996-11-15 | Activa |
| 80 | II RASSVET SARGHELIU I.I. IN PROCES DE LICHIDARE | 1996-08-19 | Lichidata |
| 81 | II OLESIA PETIS | 1996-05-07 | Activa |
| 82 | II LIUDMILA BERBER | 1996-04-04 | Activa |
| 83 | SRL GIUN | 1996-03-27 | Activa |
| 84 | II IDEAL-TERZI | 1996-03-19 | Activa |
| 85 | II MAIAC-TERZI | 1996-03-12 | Activa |
| 86 | II UDACIA SOCOLOVA | 1996-01-29 | Activa |
| 87 | II NINA-BELECCI | 1996-01-19 | Activa |
| 88 | II SNEJANA- GURAU | 1995-12-12 | Lichidata |
| 89 | II MARIA DULOGLU | 1995-12-12 | Activa |
| 90 | II IRINA-JECOVA | 1995-09-12 | Activa |
| 91 | II LIUDMILA-CARATERZI | 1995-09-07 | Activa |
| 92 | II DIMA-ANGELOGLU | 1995-07-28 | Activa |
| 93 | II NATASA-BULGAR | 1995-07-28 | Lichidata |
| 94 | II ANATOII URUM | 1995-07-03 | Lichidata |
| 95 | II GHEORGHE HIRLAC | 1995-06-23 | Lichidata |
| 96 | II IAMANDI | 1995-06-01 | Activa |
| 97 | II RITUAL-TERZI | 1995-05-23 | Activa |
| 98 | II GHIUNES-JECOV | 1995-03-07 | Lichidata |
| 99 | II AILE-UZUN | 1995-01-23 | Activa |
| 100 | II ALEXANDR CARATERZI | 1994-10-28 | Activa |
| 1 - 100 din 116 Inainte > |