Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Congaz
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | SRL CHIMEXPERT | 2015-06-23 | Activa |
| 2 | SRL PEOAN-DENT | 2015-06-02 | Activa |
| 3 | II JEJU ECATERINA | 2015-04-17 | Activa |
| 4 | SRL TOHUMIX | 2015-03-10 | Activa |
| 5 | SRL FG NICAS -TRANS | 2015-02-03 | Activa |
| 6 | SRL G.P.M.AGRO | 2014-12-12 | Activa |
| 7 | SRL DIVAJLUX | 2014-11-12 | Activa |
| 8 | II ZAHARIA MARIA | 2014-09-24 | Activa |
| 9 | SRL SV NICOM AGRO | 2014-07-09 | Activa |
| 10 | SRL ENIEV LUX | 2014-07-01 | Activa |
| 11 | II CALPAC IVAN | 2014-06-06 | Activa |
| 12 | SRL M.Z.-AGRO | 2014-02-24 | Activa |
| 13 | SRL MANAS-PETROL | 2014-02-14 | Activa |
| 14 | II ZDRAVCOV SERGHEI | 2014-01-29 | Activa |
| 15 | II TAPURDEI CHIRILL | 2013-11-22 | Activa |
| 16 | SRL OGUZDOGRI | 2013-11-15 | Activa |
| 17 | II BIRSAN GRIGORE | 2013-09-25 | Activa |
| 18 | SRL NUTA-S.G. | 2013-09-18 | Lichidata |
| 19 | SRL CAR-D.I.M.AGRO | 2013-09-05 | Activa |
| 20 | SRL ABSOLUTGRAND | 2013-08-12 | Activa |
| 21 | II ICHIZLI ANATOLI | 2013-06-11 | Activa |
| 22 | II IASIBAS GHEORGHI | 2013-06-03 | Lichidata |
| 23 | II RUSU VALENTINA | 2013-05-29 | Activa |
| 24 | SRL VARAMANGRAND | 2013-05-27 | Lichidata |
| 25 | II ARABADJI SEMION | 2013-05-08 | Activa |
| 26 | SRL BENZON-GAZ | 2013-04-15 | Activa |
| 27 | SRL MASIVAGRO | 2013-03-20 | Activa |
| 28 | SRL AGROSANGRUP | 2013-03-13 | Activa |
| 29 | SRL MIITAC GRUP | 2013-03-13 | Activa |
| 30 | SRL KIRLANGAC TRANS | 2013-03-11 | Activa |
| 31 | II UZUN VASILI | 2013-02-28 | Activa |
| 32 | SRL STATUS & CO | 2013-02-19 | Activa |
| 33 | SRL TRIOVAN-LUX | 2013-02-06 | Activa |
| 34 | SRL AGROSNAB | 2013-02-06 | Activa |
| 35 | II GRIGORCIUC IURI | 2013-02-05 | Activa |
| 36 | SRL DERIN TOPRAK | 2012-11-01 | Activa |
| 37 | SRL BRIKETOVED | 2012-10-17 | Activa |
| 38 | II MANOLOV CONSTANTIN | 2012-10-16 | Activa |
| 39 | II BESSARAB ANNA | 2012-07-30 | Activa |
| 40 | SRL EUROCLIDON | 2012-07-23 | Activa |
| 41 | IMIX SWISS-TEX SRL | 2012-07-11 | Activa |
| 42 | IM KIRNAK KONGAZ | 2012-06-28 | Activa |
| 43 | SRL ACIK VENET | 2012-06-19 | Activa |
| 44 | SRL DAVI & DAMI | 2012-06-06 | Activa |
| 45 | SRL AUTO-GEZINTI | 2012-04-27 | Activa |
| 46 | II GRIU DMITRI | 2012-03-26 | Lichidata |
| 47 | II SETMURATOVA VALENTINA | 2012-03-22 | Activa |
| 48 | SRL L.D.-AGRO | 2012-03-03 | Activa |
| 49 | II SMARANDI PIOTR | 2012-02-10 | Activa |
| 50 | SRL AVITO-LUX | 2012-02-08 | Activa |
| 51 | II COMUR IVAN | 2012-02-08 | Activa |
| 52 | SRL CVADRIS PRIM | 2012-02-08 | Activa |
| 53 | SRL PAVALEX-DENT | 2011-11-07 | Activa |
| 54 | SRL BENZON-PETROL | 2011-10-13 | Activa |
| 55 | II TELPIZ ELENA | 2011-09-07 | Activa |
| 56 | II FRANGU EVGHENIA | 2011-08-19 | Activa |
| 57 | SRL DJEOVIT | 2011-08-02 | Activa |
| 58 | SRL KARA KUVAN | 2011-07-05 | Activa |
| 59 | II ESIR ZINAIDA | 2011-07-04 | Activa |
| 60 | SRL DRUM DREPT | 2011-05-19 | Activa |
| 61 | SRL PAMINT RODITOR | 2011-05-19 | Activa |
| 62 | II CARASENI MIHAIL | 2011-05-17 | Lichidata |
| 63 | II DONCEV IVAN | 2011-04-19 | Activa |
| 64 | II NICOLAEV PAVEL | 2011-03-31 | Activa |
| 65 | IMIX UNIT-OLIMP SRL | 2011-03-10 | Activa |
| 66 | II TERZI MIHAIL | 2011-02-23 | Activa |
| 67 | II DOICOV PIOTR | 2011-02-10 | Activa |
| 68 | SRL TAKSIM CLUB | 2011-01-28 | Activa |
| 69 | II SMARANDI NICOLAI | 2011-01-19 | Activa |
| 70 | II CHICIUC LIUDMILA | 2010-12-15 | Lichidata |
| 71 | II CARASENI ECATERINA | 2010-10-21 | Activa |
| 72 | SRL NEFES EMEK | 2010-10-06 | Activa |
| 73 | SRL COTOVAGRO | 2010-10-05 | Activa |
| 74 | II FRANGU IVAN | 2010-05-12 | Activa |
| 75 | II ORLIOGLO OLEG | 2010-03-25 | Lichidata |
| 76 | SRL KARA SALKIM | 2010-02-22 | Activa |
| 77 | II GRIGORCIUC VALERI | 2010-02-22 | Lichidata |
| 78 | SRL IV-ANTRANS | 2009-12-29 | Activa |
| 79 | SRL MAAVI GUVERCIN | 2009-12-03 | Activa |
| 80 | II CAZANJI ALEXANDR | 2009-10-13 | Lichidata |
| 81 | II PULUCCIU ELENA | 2009-08-25 | Activa |
| 82 | II SINCARIUC ION | 2009-08-25 | Lichidata |
| 83 | II UZUN IVAN | 2009-05-05 | Activa |
| 84 | II SAMSI MIHAIL | 2009-03-24 | Activa |
| 85 | II RADOV GHEORGHI | 2009-03-03 | Activa |
| 86 | II PULUCCIU PARASCOVIA | 2009-02-23 | Lichidata |
| 87 | II FRANGO VALENTINA | 2009-02-18 | Activa |
| 88 | II URUM IVAN | 2009-02-17 | Activa |
| 89 | ICS GOLDEN LION SRL | 2009-01-29 | Activa |
| 90 | ICS SN-HOME SRL | 2008-12-29 | Activa |
| 91 | SRL ELECTRODEN | 2008-11-19 | Activa |
| 92 | SRL ESTALIC-AGRO | 2008-11-18 | Activa |
| 93 | SRL PAGHEMAL-COM | 2008-11-11 | Activa |
| 94 | II GRIGORCIUC IURI | 2008-10-21 | Lichidata |
| 95 | SRL IULRAD-EXPRES | 2008-10-08 | Activa |
| 96 | II CALININA VERA | 2008-07-11 | Activa |
| 97 | SRL SABIRACOV | 2008-07-10 | Activa |
| 98 | II MANOLOVA MATRIONA | 2008-06-25 | Activa |
| 99 | II FRANGU EVGHENIA | 2008-06-11 | Lichidata |
| 100 | II PALIC NICOLAI | 2008-04-30 | Lichidata |
| 1 - 100 din 371 Inainte > |