Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Copceac
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | SRL UMUT TRADING COMPANY | 2015-07-30 | Activa |
| 2 | SRL KVTRON | 2015-06-10 | Activa |
| 3 | II CEBAN AFANASI | 2015-06-02 | Activa |
| 4 | II ORLIOGLO MARIA | 2015-04-27 | Activa |
| 5 | II ANGHELCEVA VERA | 2015-02-24 | Activa |
| 6 | II IALAMA ULIAN | 2014-12-19 | Activa |
| 7 | II ORLIOGLO GHEORGHI | 2014-08-11 | Activa |
| 8 | SRL HASEL INSAAT | 2014-06-17 | Activa |
| 9 | II GAIDARJI ELENA | 2014-04-09 | Activa |
| 10 | SRL KTVCOMP | 2014-04-09 | Activa |
| 11 | CSV GIM TRADE SRL | 2014-03-25 | Activa |
| 12 | II IUSIUMBELI NADEJDA | 2013-12-24 | Activa |
| 13 | II CABACOGLO ANNA | 2013-09-11 | Activa |
| 14 | II IUSIUMBELI MARIA | 2013-07-30 | Activa |
| 15 | II MALACILI ELENA | 2013-06-06 | Activa |
| 16 | II CEAVDARI ELENA | 2013-04-03 | Activa |
| 17 | SRL V&V MAKINA | 2013-02-01 | Activa |
| 18 | II CHIRCIOGLO ALEXEI | 2012-11-30 | Activa |
| 19 | II CARACALCEVA ELENA | 2012-10-23 | Activa |
| 20 | IMIX MB-PLASTIC SRL | 2012-10-04 | Activa |
| 21 | II COLIOGLO ANATOLI | 2012-09-24 | Lichidata |
| 22 | II DRAGAN IURI | 2012-08-14 | Lichidata |
| 23 | SRL ORVITMEDIA | 2012-08-10 | Activa |
| 24 | II CEBAN IRINA | 2012-08-08 | Lichidata |
| 25 | II ANGHELCEVA MARIA | 2012-07-10 | Activa |
| 26 | II MANOLOVA VALENTINA | 2012-06-29 | Lichidata |
| 27 | II SACALI NICOLAI | 2012-06-18 | Activa |
| 28 | II ORLIOGLO NADEJDA | 2011-02-01 | Lichidata |
| 29 | II ZIBILI ANATOLI | 2011-01-25 | Activa |
| 30 | II MANASTIRLI VALERIU | 2010-04-13 | Activa |
| 31 | II BABOGLO FEDORA | 2010-04-08 | Activa |
| 32 | II CAPSAMUN IVAN | 2010-02-24 | Activa |
| 33 | II IANACOGLO MARIA | 2009-12-14 | Activa |
| 34 | II ZORBA SVETLANA | 2009-09-16 | Lichidata |
| 35 | II COLIOGLO ANDREI | 2009-07-13 | Activa |
| 36 | SRL STROIDEPO | 2009-06-18 | Activa |
| 37 | II CABACOGLO MIHAIL | 2009-04-13 | Lichidata |
| 38 | II MALACILI NINA | 2009-02-03 | Activa |
| 39 | ICS TARIM-CEVIZ SRL | 2008-11-06 | Activa |
| 40 | II CEAVDARI EVDOCHIA | 2008-03-27 | Activa |
| 41 | II CEAVDARI LIUDMILA | 2008-03-11 | Activa |
| 42 | II DELIPEEVA MARIA | 2008-02-21 | Lichidata |
| 43 | II GAIDARJI IVAN | 2007-11-22 | Lichidata |
| 44 | II BATANOVA EVDOCHIA | 2007-11-01 | Activa |
| 45 | II CURDOVA ZINAIDA | 2007-10-10 | Lichidata |
| 46 | II CEAVDARI I. | 2007-10-08 | Lichidata |
| 47 | ICS AGRO-G SRL | 2007-09-06 | Activa |
| 48 | II ALEXEEVA ANNA | 2007-08-16 | Activa |
| 49 | II UZUN D. | 2007-06-11 | Lichidata |
| 50 | II DRAGAN S. | 2007-04-05 | Lichidata |
| 51 | II CODJEBAS S. | 2007-04-04 | Activa |
| 52 | II BUIUCLI M. | 2007-02-28 | Lichidata |
| 53 | II IALANJI I. | 2006-12-13 | Activa |
| 54 | II ANGHELCEV ZINOVEI | 2006-08-21 | Lichidata |
| 55 | SC INANC SRL | 2006-07-31 | Activa |
| 56 | II SARSAMAN IVAN | 2006-07-13 | Lichidata |
| 57 | SC OLIN-FIRM SRL | 2006-07-12 | Activa |
| 58 | SC ORGIDA SRL | 2006-07-06 | Activa |
| 59 | ICS GORUSMELIK-GRUP SRL | 2006-05-24 | Lichidata |
| 60 | II MALACILI S. | 2006-04-12 | Activa |
| 61 | ICS TUUBANUR SRL | 2006-04-11 | Activa |
| 62 | SC SERLIONCOM SRL | 2006-03-22 | Activa |
| 63 | II CUIUJUCLU VITALI | 2006-03-13 | Activa |
| 64 | II BABOGLO V. | 2006-01-04 | Activa |
| 65 | II ORLIOGLO N.I. | 2005-12-06 | Lichidata |
| 66 | II ANGHELCEVA ANNA | 2005-06-01 | Activa |
| 67 | II COLIOGLO A. | 2005-01-17 | Lichidata |
| 68 | II TRIFONOGLO | 2004-12-29 | Lichidata |
| 69 | II TABUNSCIC MARIA | 2004-12-21 | Activa |
| 70 | II GAIDARLI DMITRI | 2004-12-16 | Lichidata |
| 71 | IM CANAL KIPCAK | 2004-11-11 | Activa |
| 72 | IM KIPCAK DALGASINDA | 2004-11-01 | Activa |
| 73 | SC BIN TAS SRL | 2004-07-19 | Activa |
| 74 | II ANGHELCEVA V. | 2004-06-03 | Activa |
| 75 | II CABAC VASILISA | 2004-04-02 | Activa |
| 76 | SC BIAZ UN SRL | 2003-10-22 | Activa |
| 77 | II TABUNSCIC S. | 2003-05-27 | Activa |
| 78 | II GAIDARLI S. | 2003-04-21 | Activa |
| 79 | SRL CVIMUS-GRUP | 2003-04-11 | Activa |
| 80 | SRL LANSICA-TV | 2003-03-28 | Activa |
| 81 | SRL BAURDJIC | 2003-03-07 | Activa |
| 82 | SRL COPRUS-PETROL | 2003-01-27 | Activa |
| 83 | II SONGOROV V. | 2002-08-12 | Lichidata |
| 84 | II IUSIUMBELI I. | 2002-08-08 | Lichidata |
| 85 | II NEDIOGLO F. | 2002-06-21 | Activa |
| 86 | II CEAVDARI PANTILEI | 2002-01-29 | Lichidata |
| 87 | II IALANJI VERA | 2001-12-26 | Activa |
| 88 | II TIBARNEA RUSLAN | 2001-09-24 | Activa |
| 89 | II UZUN A | 2001-07-24 | Lichidata |
| 90 | SRL VELIKU-MANOL | 2001-03-06 | Activa |
| 91 | II GASLAMA | 2001-02-01 | Lichidata |
| 92 | SRL TEBROLES | 2001-01-30 | Lichidata |
| 93 | II UZUN TATIANA IN PROCES DE LICH | 2000-07-06 | Activa |
| 94 | SRL HIPDAS | 2000-05-30 | Activa |
| 95 | SRL CHP-SELICOL SRL | 2000-04-06 | Activa |
| 96 | II ALEXEEV VLADIMIR | 2000-03-27 | Lichidata |
| 97 | SRL TAS-COP SU | 2000-02-23 | Activa |
| 98 | SRL RENEGAT-B | 2000-01-17 | Activa |
| 99 | II D.D.DIMOV | 1998-10-12 | Activa |
| 100 | II IUSIUMBELI-COLTISOR DE RAI | 1998-09-01 | Activa |
| 1 - 100 din 142 Inainte > |