Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Dezghingea
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | II CHICIUC ECATERINA | 2015-07-15 | Activa |
| 2 | SRL MEYDAN D | 2015-06-19 | Activa |
| 3 | II CARA TATIANA | 2015-06-18 | Activa |
| 4 | SRL SPECIAL-MOBIL | 2015-04-21 | Activa |
| 5 | SRL BALIK-LAKAR | 2015-02-18 | Activa |
| 6 | SRL ARINSAS | 2015-01-13 | Activa |
| 7 | SRL MORAR-TEH | 2014-11-28 | Activa |
| 8 | II TERZI IVAN | 2014-04-25 | Activa |
| 9 | II CIRMA TATIANA | 2014-04-10 | Lichidata |
| 10 | SRL PETISAGRO | 2013-09-02 | Activa |
| 11 | II NEDU MAXIM | 2013-05-31 | Activa |
| 12 | SRL GHERGHEF-TEH | 2013-04-01 | Activa |
| 13 | SRL PITISLIK-AGRO | 2013-03-26 | Activa |
| 14 | SRL A.B.INVEST COM | 2013-02-25 | Activa |
| 15 | II CHIRIOGLO NICOLAI | 2012-05-16 | Activa |
| 16 | SRL GERGEF-AGRO | 2012-03-20 | Activa |
| 17 | II MUTAF IGOR | 2012-03-14 | Activa |
| 18 | II DELI ECATERINA | 2012-03-12 | Lichidata |
| 19 | SRL YENI URUN | 2011-11-22 | Activa |
| 20 | II CRAVTOVA SOFIA | 2011-10-13 | Activa |
| 21 | II LOPUSNEAN GHEORGHI | 2011-06-21 | Lichidata |
| 22 | II CANALI GHEORGHI | 2011-06-13 | Activa |
| 23 | II SIRBU FIODOR | 2011-04-14 | Activa |
| 24 | SRL LAK-AGRO | 2010-12-21 | Activa |
| 25 | SRL TRANS M.G. | 2010-11-22 | Activa |
| 26 | SRL DAGOTA TRANS | 2010-09-15 | Activa |
| 27 | SRL PE -VI -SA GRUP | 2010-09-02 | Activa |
| 28 | SRL VACCASAP | 2010-06-04 | Activa |
| 29 | SRL GB RIF-GRUP | 2010-02-02 | Activa |
| 30 | II CHICIUC NICOLAI | 2009-11-23 | Lichidata |
| 31 | SRL DUXART | 2009-10-15 | Activa |
| 32 | SRL KIRSAU-AGRO | 2009-09-15 | Activa |
| 33 | II CAPSUC IVAN | 2009-09-09 | Activa |
| 34 | IM ELEVATOR DE CEREALE DEZGHINGEA | 2009-05-14 | Activa |
| 35 | II CINALI VICTOR | 2009-03-05 | Lichidata |
| 36 | SRL NEAGARNA-LUX | 2009-02-21 | Activa |
| 37 | II MAVRODIN FIODOR | 2008-11-17 | Lichidata |
| 38 | II CHICIUC IVAN | 2008-11-06 | Activa |
| 39 | II DELI ELENA | 2008-08-06 | Lichidata |
| 40 | SRL AGROTEHGRUP | 2008-06-23 | Activa |
| 41 | II TERZI IVAN | 2008-06-19 | Activa |
| 42 | II NEAGU C. | 2008-03-12 | Activa |
| 43 | II SOLOMON A. | 2008-02-12 | Lichidata |
| 44 | II TOMAILI EUGENIA | 2007-11-22 | Activa |
| 45 | II DELI SEMION | 2007-08-30 | Activa |
| 46 | II CROITOR ANNA | 2007-01-22 | Activa |
| 47 | II GOROHOV ANATOLI | 2006-02-20 | Activa |
| 48 | II CINALI D. | 2006-01-30 | Activa |
| 49 | II UZUN F. | 2005-12-12 | Lichidata |
| 50 | II TOMAILI VALENTINA | 2005-12-05 | Activa |
| 51 | II CHIROGLO IVANNA | 2005-08-30 | Activa |
| 52 | II CINALI ANNA | 2005-04-18 | Activa |
| 53 | II ARABADJI IVAN | 2005-03-28 | Activa |
| 54 | COOPERATIVA DE PRODUCTIE AGRICOLA ESAPLIK | 2005-02-21 | Activa |
| 55 | II CARA IVANNA | 2004-11-23 | Lichidata |
| 56 | SC JELU-AGRO SRL | 2004-09-13 | Activa |
| 57 | II MICRIUCOVA ELENA | 2004-09-06 | Lichidata |
| 58 | II MUTAF I. | 2004-05-18 | Activa |
| 59 | CAP ELITSTAN-AGRO | 2004-04-22 | Activa |
| 60 | II CINALI S. | 2004-03-19 | Lichidata |
| 61 | II RAIA E. | 2004-03-18 | Lichidata |
| 62 | II DELI I. | 2003-12-11 | Lichidata |
| 63 | II CHIRIACOVA ELENA | 2003-11-11 | Activa |
| 64 | II MARIN O. | 2003-03-27 | Lichidata |
| 65 | IMIX TOMSIMAR SRL | 2003-03-17 | Activa |
| 66 | II CIOBANICA E. | 2003-03-14 | Lichidata |
| 67 | II TERZI F. | 2002-08-06 | Lichidata |
| 68 | II CAPSAMUN M. | 2002-05-30 | Activa |
| 69 | II GAGAUZ IVAN | 2001-09-01 | Lichidata |
| 70 | II UZUN ANNA | 2001-06-25 | Activa |
| 71 | II TERZI MARIA | 2001-04-19 | Activa |
| 72 | IM TERTIPLIC | 2001-03-30 | Activa |
| 73 | II SIRBU IVAN | 2001-01-23 | Activa |
| 74 | II CINALI | 2000-12-07 | Lichidata |
| 75 | SRL MUSA-AGRO | 2000-10-23 | Activa |
| 76 | SRL DEZGHIN-AGRO | 2000-10-18 | Activa |
| 77 | II CAPSAMUN VASILISA | 2000-10-17 | Activa |
| 78 | II MARIN IGOR | 2000-10-02 | Activa |
| 79 | SRL FENTHABAR | 2000-08-17 | Activa |
| 80 | II HADJI ECATERINA | 2000-07-24 | Activa |
| 81 | II MARIN MARIA | 2000-07-24 | Activa |
| 82 | SRL SONTRAC | 2000-06-20 | Activa |
| 83 | SOCIETATEA IN NUME COLECTIV UZUN-CIOBANICA | 2000-05-17 | Activa |
| 84 | II CHIRIOGLO DMITRI | 2000-02-23 | Activa |
| 85 | II CINALI-PETIS | 1999-06-23 | Activa |
| 86 | II BAIRACTAR-DIANA PLUS | 1999-04-28 | Lichidata |
| 87 | II NG-DELI | 1999-02-17 | Activa |
| 88 | II V.SECRIERU | 1998-12-11 | Activa |
| 89 | II CHICIUC-GS IN PROCES DE LICH | 1998-06-30 | Activa |
| 90 | II LOPUSNEAN-SERIF | 1998-05-18 | Activa |
| 91 | II COVALDJI STEPAN | 1997-06-24 | Activa |
| 92 | II RODIONOV | 1997-05-13 | Activa |
| 93 | II FIRMA P G CAPUSUC | 1996-10-01 | Activa |
| 94 | II TATIANA-NEAGU | 1996-05-02 | Activa |
| 95 | II TERZI | 1996-04-16 | Activa |
| 96 | II IALPUG-UZUN | 1996-03-15 | Activa |
| 97 | II MARIN-STAFIDA | 1995-12-15 | Activa |
| 98 | II SALKIM-CAPSAMUN | 1995-09-06 | Lichidata |
| 99 | SRL TETRAVIN | 1995-09-01 | Lichidata |
| 100 | SC RUNEVIN SRL | 1995-06-07 | Activa |
| 1 - 100 din 118 Inainte > |