Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din Satul Tomai
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | II BABOV IVAN | 2015-07-20 | Activa |
| 2 | SRL LIDER-LOGISTIC | 2015-01-17 | Activa |
| 3 | SRL SEVDA ARIF | 2014-02-05 | Activa |
| 4 | SRL CIM-SLAV.COM | 2014-02-04 | Activa |
| 5 | SRL CHEL-GAR.COM | 2013-12-10 | Activa |
| 6 | II NEDOV VLADIMIR | 2013-12-03 | Lichidata |
| 7 | II COJOCARI MARIA | 2013-06-27 | Lichidata |
| 8 | II CAZACU NATALIA | 2013-02-20 | Activa |
| 9 | II CIMPOES VEACESLAV | 2013-02-07 | Activa |
| 10 | SRL STEMYAL GRUP | 2012-11-28 | Activa |
| 11 | SRL BATSTRACTOR | 2012-10-25 | Activa |
| 12 | II TOLCACIOVA LIDIA | 2012-08-23 | Lichidata |
| 13 | II GARGALIC VALENTINA | 2012-07-05 | Lichidata |
| 14 | II BABOVA TAMARA | 2012-05-18 | Activa |
| 15 | II CAPSAMUN EVDOCHIA | 2012-05-05 | Activa |
| 16 | II GARCIU PIOTR | 2012-03-23 | Activa |
| 17 | SRL IMPERIAFRUCT | 2011-11-02 | Activa |
| 18 | II CIMPOES ANDREI | 2011-08-23 | Activa |
| 19 | SRL STVMEGAMAX | 2011-07-28 | Activa |
| 20 | II CIMPOES VLADIMIR | 2011-06-22 | Activa |
| 21 | II GARCIU VALENTINA | 2011-03-28 | Lichidata |
| 22 | SRL VASMEDIA | 2010-10-19 | Lichidata |
| 23 | II TOPCIU VASILI | 2010-05-19 | Activa |
| 24 | II GARCIU VALENTINA | 2010-03-22 | Lichidata |
| 25 | SRL V&T-COMPANIE | 2009-08-14 | Activa |
| 26 | II STAMAT IURI | 2009-06-24 | Activa |
| 27 | II GARCIU STEPAN | 2009-05-28 | Activa |
| 28 | II GARGALIC AFANASI | 2009-03-17 | Activa |
| 29 | II GARGALIC VALERI | 2009-03-03 | Lichidata |
| 30 | IM TOMAI-BEREKETI | 2008-10-23 | Activa |
| 31 | II TOPCIU IVAN | 2008-07-23 | Activa |
| 32 | II DIMCIOGLO D. | 2008-05-13 | Activa |
| 33 | SRL CARAGHIOZ | 2008-03-10 | Activa |
| 34 | II TANASOGLO EVDOCHIA | 2008-02-14 | Lichidata |
| 35 | II RADOGLO LIUDMILA | 2008-01-30 | Activa |
| 36 | II BOLTAEVA IRINA | 2007-09-25 | Activa |
| 37 | II STOICOV SERAFIM | 2007-09-05 | Lichidata |
| 38 | II TOPCIU IU. | 2007-08-15 | Lichidata |
| 39 | SC DIMARIVA SRL | 2006-12-11 | Activa |
| 40 | II TOPCIU GHEORGHI | 2006-11-21 | Activa |
| 41 | IM TOMAI-SERVIS | 2006-11-02 | Activa |
| 42 | II TANASOGLO D. | 2006-07-31 | Lichidata |
| 43 | II GANJA L. | 2006-05-25 | Lichidata |
| 44 | II GARCIU EVGHENI | 2006-04-10 | Lichidata |
| 45 | II PETCOVICI V. | 2006-02-20 | Activa |
| 46 | II CROITOR D. | 2006-02-01 | Lichidata |
| 47 | SC DOKSANCOM SRL | 2005-12-13 | Activa |
| 48 | II GARCIU PANTELEI | 2005-10-10 | Activa |
| 49 | II IALAMA V. | 2005-09-20 | Lichidata |
| 50 | SC FORTMAX GRUP SRL | 2005-07-21 | Lichidata |
| 51 | II GARGALIC D. | 2005-02-17 | Lichidata |
| 52 | II BALABAN PIOTR | 2004-08-10 | Lichidata |
| 53 | SC AGRODIVA & V SRL | 2004-05-05 | Activa |
| 54 | IM TOMAI - PRIM | 2004-04-16 | Activa |
| 55 | SC MARITAU-AGRO SRL | 2003-11-10 | Activa |
| 56 | SC OMERC-COMERT SRL | 2003-10-22 | Activa |
| 57 | SC IALCON GRUP SRL | 2003-10-22 | Activa |
| 58 | SC ANTEC-COM SRL | 2003-08-12 | Activa |
| 59 | COOPERATIVA AGRICOLA DE PRODUCTIE AGRO-TOMAI | 2003-04-29 | Activa |
| 60 | SRL SPIGA-TERENO | 2003-01-23 | Lichidata |
| 61 | SRL IVLEN-PETROL | 2002-12-11 | Activa |
| 62 | II TRANDAFILOV M. | 2002-09-04 | Activa |
| 63 | II MIHU V. | 2002-04-17 | Activa |
| 64 | II TOPCIU STEFANIDA | 2001-11-28 | Lichidata |
| 65 | II CIMPOES ELENA | 2001-08-17 | Lichidata |
| 66 | II STAMAT ANNA | 2001-07-17 | Lichidata |
| 67 | II STOICOV VICTOR | 2001-06-26 | Activa |
| 68 | II TOPCIU GHEORGHI | 2001-05-14 | Activa |
| 69 | II SAVINA EUDOCHIA | 2001-03-01 | Lichidata |
| 70 | II TOPCIU V. | 2001-01-11 | Lichidata |
| 71 | II CIMPOES | 2000-12-11 | Activa |
| 72 | SRL SAVASKAN | 2000-09-20 | Activa |
| 73 | II CARABADJAC TROFIM | 2000-07-18 | Lichidata |
| 74 | SRL NUFARLIA | 2000-02-21 | Activa |
| 75 | II CONSTANDOGLO VLADIMIR | 2000-01-31 | Activa |
| 76 | SRL HOLTEAN | 1999-12-25 | Activa |
| 77 | SRL AARAIAN | 1999-12-14 | Activa |
| 78 | II SAVIN DMITRI | 1999-05-07 | Activa |
| 79 | II STAMAT V | 1999-03-18 | Lichidata |
| 80 | SRL LORTEP-COM | 1999-01-15 | Activa |
| 81 | II CARABADJAC PETRU | 1998-12-28 | Activa |
| 82 | II F.TOPCIU | 1998-10-09 | Lichidata |
| 83 | IMIX BUGEACAGROTEHSERVICE SRL | 1998-08-10 | Activa |
| 84 | SRL TOMAILI S V N | 1998-07-29 | Activa |
| 85 | II GARGALIC ALA | 1998-04-17 | Activa |
| 86 | II CIMPOES VICTOR | 1998-03-16 | Activa |
| 87 | II CIMPOES MARIA | 1997-09-23 | Activa |
| 88 | SRL CONSTANDOGLO & CO | 1997-01-17 | Activa |
| 89 | SA TOMAI | 1996-12-18 | Activa |
| 90 | II GARCIU TUDOR | 1996-12-16 | Activa |
| 91 | II STAMAT D. | 1996-09-19 | Lichidata |
| 92 | II TERZI I | 1996-08-24 | Activa |
| 93 | II TOPCIU-IAI | 1996-08-08 | Activa |
| 94 | II DOBRIOGLO | 1996-07-12 | Lichidata |
| 95 | II NEDOV | 1996-05-31 | Activa |
| 96 | II GARGALIC OLGA | 1996-05-28 | Activa |
| 97 | II STOICOV-STIF | 1996-05-16 | Activa |
| 98 | II TOPCIU-MOBILA | 1996-05-08 | Lichidata |
| 99 | FPC DROZD SRL | 1996-04-26 | Activa |
| 100 | FARMACIA TOMAI-FARM SRL | 1996-04-23 | Activa |
| 1 - 100 din 116 Inainte > |