Links
Agenti pe Raioane:
- m. Chisinau
- m. Balti
- m. Comrat
- m. Tighina (Bender)
- m. Tiraspol
- r. Ialoveni
- r. Straseni
- r. Anenii Noi
- or. Anenii Noi
- s. Albinita
- s. Balmaz
- s. Batic
- s. Beriozchi
- s. Botnaresti
- s. Botnarestii Noi
- s. Bulboaca
- s. Calfa
- s. Calfa Noua
- s. Chetrosu
- s. Chirca
- s. Ciobanovca
- s. Cobusca Noua
- s. Cobusca Veche
- s. Cretoaia
- s. Delacau
- s. Floreni
- s. Floresti
- s. Geamana
- s. Gura Bicului
- s. Hirbovat
- s. Hirbovatul Nou
- s. Larga
- s. Maximovca
- s. Mereni
- s. Merenii Noi
- s. Mirnoe
- s. Nicolaevca
- s. Ochiul Ros
- s. Picus
- s. Puhaceni
- s. Roscani
- s. Ruseni
- s. Salcia
- s. Serpeni
- s. Socoleni
- s. Speia
- s. Telita
- s. Telita Noua
- s. Tintareni
- s. Todiresti
- s. Troita Noua
- s. Varnita
- s. Zolotievca
- r. Cimislia
- r. Basarabeasca
- r. Briceni
- r. Cahul
- r. Cantemir
- r. Calarasi
- r. Criuleni
- r. Causeni
- r. Donduseni
- r. Drochia
- r. Edinet
- r. Falesti
- r. Floresti
- r. Glodeni
- r. Hincesti
- r. Leova
- r. Nisporeni
- r. Ocnita
- r. Orhei
- r. Rezina
- r. Riscani
- r. Singerei
- r. Soroca
- r. Soldanesti
- r. Stefan Voda
- r. Taraclia
- r. Telenesti
- r. Ungheni
- r. Dubasari
Lista agentilor economici din District Anenii Noi
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | II GREC ALEXANDR | 2015-08-12 | Activa |
| 2 | II MADAN CRISTINA | 2015-08-07 | Activa |
| 3 | INTOVARASIREA POMICOLA VOLNA-FLOR | 2015-08-06 | Activa |
| 4 | SRL NASTYDAN | 2015-07-30 | Activa |
| 5 | SRL ROMIG INVEST | 2015-07-27 | Activa |
| 6 | II BEJAN VALENTINA | 2015-07-15 | Activa |
| 7 | SRL VICTUSMER | 2015-07-15 | Activa |
| 8 | SRL CROITOR & FAMILIA | 2015-07-15 | Activa |
| 9 | SRL PALETPRIM | 2015-07-14 | Activa |
| 10 | SRL DAVARIAN LUX | 2015-07-03 | Activa |
| 11 | SRL AGROLINE-PRIM | 2015-06-25 | Activa |
| 12 | SRL AQUA-DVS | 2015-06-16 | Activa |
| 13 | SRL USATY - GRUP | 2015-06-15 | Activa |
| 14 | SRL LACONT-TRANS | 2015-06-12 | Activa |
| 15 | II BRINZA SERGIU | 2015-06-08 | Activa |
| 16 | SRL ISTI BUSINESS | 2015-06-05 | Activa |
| 17 | SRL MEDICAMENTUM | 2015-06-02 | Activa |
| 18 | INTOVARASIREA POMICOLA MERCURII-PARADIS | 2015-05-28 | Activa |
| 19 | SRL STACI-PLUS | 2015-05-21 | Activa |
| 20 | SRL LINEK AGRO | 2015-05-20 | Activa |
| 21 | SRL OLSOVTRANS GRUP | 2015-05-19 | Activa |
| 22 | SRL BRAGA TRANS | 2015-05-14 | Activa |
| 23 | SRL RACU ION COMERT | 2015-05-12 | Activa |
| 24 | SRL NEREST-FISH | 2015-04-16 | Activa |
| 25 | II IAMBAEV VICTOR | 2015-04-16 | Activa |
| 26 | II GLEBOV RODICA | 2015-04-07 | Activa |
| 27 | SRL MORARI - LUXPRIM | 2015-04-03 | Activa |
| 28 | SRL BAGRIN-SERVICE | 2015-04-02 | Activa |
| 29 | SRL FM4 IMPORT-EXPORT | 2015-03-30 | Activa |
| 30 | II CHIPER TERENTI | 2015-03-24 | Activa |
| 31 | FABRICA AVICOLA AGROECOTRADE SRL | 2015-03-23 | Activa |
| 32 | SRL EKVAS-MOB | 2015-03-20 | Activa |
| 33 | SRL ADEVENTI | 2015-03-20 | Activa |
| 34 | SRL CANGAL INVEST | 2015-03-18 | Activa |
| 35 | SRL PIKOLINO | 2015-03-12 | Activa |
| 36 | SRL COBB-TELL | 2015-03-11 | Activa |
| 37 | SRL BIOLINE-PRODUCT | 2015-03-11 | Activa |
| 38 | SRL BOSMANIA | 2015-03-05 | Activa |
| 39 | II ANDRONIC NADEJDA | 2015-03-05 | Activa |
| 40 | SRL EUROCONTAINER | 2015-03-04 | Activa |
| 41 | SRL TERMOTEHMONTAJ | 2015-02-27 | Activa |
| 42 | IM BULBOACA-PRIM | 2015-02-26 | Activa |
| 43 | SRL ALIENNE-AD | 2015-02-25 | Activa |
| 44 | II PLACUSCENCO ECATERINA | 2015-02-20 | Activa |
| 45 | SRL IUVIS TRADE | 2015-02-19 | Activa |
| 46 | II MIRON LIUBOVI | 2015-02-19 | Activa |
| 47 | SRL VINICARA | 2015-02-19 | Activa |
| 48 | SRL GOLD CLOVER | 2015-02-18 | Activa |
| 49 | SRL MAX EASY | 2015-02-17 | Activa |
| 50 | II CASAP MARIA | 2015-02-16 | Activa |
| 51 | SRL WEST TRANSERV | 2015-02-16 | Activa |
| 52 | SRL KIADOMO | 2015-02-13 | Activa |
| 53 | SRL INVEST CARGO GRUP | 2015-02-12 | Activa |
| 54 | SRL ALFA COLLECT | 2015-02-12 | Activa |
| 55 | II CHIRCA OCTAVIAN | 2015-02-11 | Activa |
| 56 | SRL VOLWEST GROUP | 2015-02-10 | Activa |
| 57 | SRL CREATIVE MANAGEMENT | 2015-02-06 | Activa |
| 58 | SRL KATRIDIM | 2015-02-03 | Activa |
| 59 | SRL CR INTERNATIONAL | 2015-01-31 | Activa |
| 60 | SRL IXAD & CO | 2015-01-29 | Activa |
| 61 | II CARA SERGHEI | 2015-01-27 | Activa |
| 62 | SRL GLAVSNACK | 2015-01-21 | Activa |
| 63 | SRL TONICA AGRO | 2015-01-17 | Activa |
| 64 | SRL ROS COSMETIC | 2015-01-15 | Activa |
| 65 | II BICU VICTOR | 2015-01-13 | Lichidata |
| 66 | II MIHAILOV ALEXANDR | 2014-12-23 | Activa |
| 67 | INTOVARASIREA POMICOLA IZVOR-FLOR | 2014-12-20 | Activa |
| 68 | SRL SULGAN COMERT | 2014-12-18 | Activa |
| 69 | SRL GASTRO MARKET | 2014-12-17 | Activa |
| 70 | SRL BLACK COFFEE | 2014-12-16 | Activa |
| 71 | II DUNAS MAXIM | 2014-12-16 | Activa |
| 72 | SRL T.I.O.-GORTOLOMEI | 2014-12-15 | Activa |
| 73 | II PANTA TAMARA | 2014-12-11 | Lichidata |
| 74 | SRL ONLY-ART-SERV | 2014-12-09 | Activa |
| 75 | SRL ROBERTO PAULO | 2014-11-28 | Activa |
| 76 | SRL SLAVA CARGO PRIM | 2014-11-28 | Activa |
| 77 | SRL MARION-TRANSPORT | 2014-11-27 | Activa |
| 78 | SRL LOGIS-IMPEX | 2014-11-26 | Activa |
| 79 | SRL SNAKE | 2014-11-19 | Activa |
| 80 | SRL LAXAM PLUS | 2014-11-18 | Activa |
| 81 | SRL MINIVERA-PROD | 2014-11-12 | Activa |
| 82 | SRL GOLDEN PIGLET | 2014-11-12 | Activa |
| 83 | SRL VALINDOR | 2014-11-10 | Activa |
| 84 | SRL NEGUTA-LUX | 2014-11-10 | Activa |
| 85 | SRL MADE-IMPEX | 2014-11-06 | Activa |
| 86 | SRL GEOCADPLAN | 2014-11-06 | Activa |
| 87 | SRL AVIFLOR-GV | 2014-11-04 | Activa |
| 88 | II BULBOCEAN SERGIU | 2014-11-04 | Activa |
| 89 | SRL MERIAM PLUS | 2014-10-30 | Activa |
| 90 | SRL POLINA & PATRIZZIA | 2014-10-24 | Activa |
| 91 | SRL VIRGILIU-ADI | 2014-10-23 | Activa |
| 92 | II ZABOLOTNAIA LIUDMILA | 2014-10-20 | Activa |
| 93 | SRL TRANSIULIAN | 2014-10-09 | Activa |
| 94 | SRL STRAINU-COM | 2014-09-30 | Activa |
| 95 | SRL CENTRUL DE REPRODUCERE A PASARILOR ANENII NOI | 2014-09-23 | Activa |
| 96 | SRL DEVERRA PLUS | 2014-09-22 | Activa |
| 97 | SRL GREEN DOOR & PINK RABBIT | 2014-09-17 | Lichidata |
| 98 | SRL GARDENTOOL | 2014-09-12 | Activa |
| 99 | SRL UNION COLLECT | 2014-09-10 | Activa |
| 100 | SRL PROELECTROGRUP | 2014-09-09 | Activa |
| 1 - 100 din 3331 Inainte > |