Lista companiilor din Orasul Cahul care practica activitatea nelicentiata de tip "Organizarea activităţilor de transport"
Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
---|---|---|---|
1 | SRL FERAMENTA-CONSTRUCT | 2015-01-20 | Activa |
2 | SRL DUMOP TRANS | 2014-07-28 | Activa |
3 | SRL GARANT-TOUR | 2014-04-11 | Activa |
4 | SRL LEO DENT | 2014-03-05 | Activa |
5 | SRL TAPET-ROOM | 2014-02-27 | Activa |
6 | SRL ANYTAXI | 2014-02-24 | Activa |
7 | SRL TRANS AIV | 2013-11-01 | Activa |
8 | SRL CARSINIT | 2013-02-01 | Activa |
9 | SRL AUTO DAMEX | 2012-07-13 | Activa |
10 | SRL FPC LOGIMPEX | 2011-05-13 | Activa |
11 | SRL ROMCONSJUR | 2010-06-25 | Activa |
12 | SRL PRACTIC-COM I.M. | 2010-05-26 | Activa |
13 | SRL TAIRAT-PLUS | 2009-12-14 | Activa |
14 | SRL VASILRAI-TRANS | 2009-08-25 | Activa |
15 | SRL OMEGA TRANS | 2009-03-23 | Activa |
16 | SRL SERGILIUDVAL | 2008-12-25 | Activa |
17 | II VELCEVA MARGARITA | 2008-08-21 | Activa |
18 | II ONOFREI ALEXEI | 2008-07-15 | Activa |
19 | SRL MAIGRUP-TRANS | 2008-05-28 | Activa |
20 | SRL TRANSIMPLAST | 2008-01-23 | Activa |
21 | SRL VENTUS-COM | 2008-01-09 | Activa |
22 | SRL CAPITAPRIM | 2007-12-25 | Activa |
23 | SC PORTEX-GRUP SRL | 2007-12-19 | Activa |
24 | SC BUTUC TRANS SRL | 2007-11-07 | Activa |
25 | SC BIOACUSTIC SRL | 2007-09-19 | Activa |
26 | II ALACEV GHEORGHI | 2007-02-06 | Lichidata |
27 | FPC AUTO-SUD SERVICE SRL | 2007-01-31 | Activa |
28 | SC C.A.I. & C0 SRL | 2006-10-31 | Lichidata |
29 | SC ZIVALTAN SRL | 2006-06-23 | Activa |
30 | SC SNEJCON-TUR SRL | 2006-04-17 | Activa |
31 | SC MILCENT SRL | 2006-02-22 | Activa |
32 | SC SIMVIOR SRL | 2006-02-17 | Activa |
33 | SC SIVINAD SRL | 2005-06-01 | Activa |
34 | SC LENKA INTERNATIONAL SRL | 2005-05-06 | Activa |
35 | II JITO IGOR | 2005-03-18 | Activa |
36 | SC VOLENGRAND SRL | 2004-10-18 | Activa |
37 | IMIX MOLDO-GERMANA REAL ESTATE AGRO SRL | 2004-10-14 | Activa |
38 | SC GRAVAS SRL | 2004-08-05 | Activa |
39 | II TULBA AFANASIE | 2004-06-18 | Activa |
40 | SC TIRTRANS-GRUP SRL | 2004-05-17 | Activa |
41 | SC CRAMA LUI BACHUS SRL | 2004-04-26 | Lichidata |
42 | II CEBANU NICOLAE | 2004-01-15 | Activa |
43 | SRL PANROM COM | 2002-11-08 | Activa |
44 | SRL ISLIN LOGISTICS | 2002-08-05 | Activa |
45 | II STEFOGLO ANGELA | 2002-02-25 | Activa |
46 | SRL LIFESTAR-COM | 2002-02-04 | Activa |
47 | II STOIANOVA LIUDMILA | 2002-01-21 | Lichidata |
48 | II CHIOSA ANGELA | 2002-01-09 | Activa |
49 | II BUZGAN ECATERINA | 2001-08-02 | Activa |
50 | II COSTIUC ALA | 2001-07-31 | Lichidata |
51 | SC REFICON-DESIGN SRL | 2001-06-12 | Activa |
52 | II DONET MIHAIL | 2001-05-14 | Lichidata |
53 | SRL VIPAC-AUTO | 2001-05-11 | Activa |
54 | II LNENICICA VLADIMIR | 2001-03-26 | Lichidata |
55 | FIRMA ALBI-INTER SRL | 2001-01-16 | Activa |
56 | II ZGIRCIBABA MIHAIL | 2001-01-09 | Activa |
57 | SRL PORTLAND | 2000-12-08 | Activa |
58 | SRL CIVIMAX | 2000-11-01 | Lichidata |
59 | II TARABURCA SERGIU | 2000-09-04 | Activa |
60 | II LAZAROVICI ALEXANDR | 2000-07-10 | Activa |
61 | II TARAI IRINA | 2000-02-09 | Lichidata |
62 | II IGOR HAHEU | 1999-05-10 | Lichidata |
63 | II VALERIU MORUZ | 1999-03-29 | Activa |
64 | II STEFAN ANDONI | 1999-02-17 | Lichidata |
65 | II VARLAMOV IN PROCES DE LICH | 1999-02-02 | Lichidata |
66 | II POTCOAVA DE AUR-TURCAN | 1998-12-28 | Lichidata |
67 | II COVALENCO-ALEXANDRU | 1998-12-24 | Activa |
68 | II IM-EX-GISCA | 1998-10-27 | Activa |
69 | II TARAGAN-RUSLAN | 1998-06-01 | Lichidata |
70 | II DUCEVSCHI-ALEXANDRU | 1998-05-18 | Activa |
71 | II PEIU-TATIANA | 1998-05-13 | Lichidata |
72 | II LEANA - MOVILEANU | 1998-04-28 | Lichidata |
73 | II IVANCIOGLO | 1998-04-09 | Lichidata |
74 | II GHEORGHINA -PLATON | 1998-03-18 | Activa |
75 | II SCHEIA-NEBUNU | 1998-02-25 | Activa |
76 | SA DRUM-9 | 1998-02-25 | Activa |
77 | II TURCULET MARIA | 1998-02-18 | Lichidata |
78 | II VELCEV - ALEXANDRU | 1998-01-29 | Lichidata |
79 | II GORENCO-IONUT | 1998-01-29 | Lichidata |
80 | II ECATERINA NICORA | 1998-01-12 | Lichidata |
81 | II HAN - TAMPIZA | 1998-01-05 | Activa |
82 | IM TUCAN-MAX | 1997-10-29 | Activa |
83 | II CRISTAL-IVASCU | 1997-09-10 | Lichidata |
84 | II LINGA-ALIONA | 1997-09-05 | Activa |
85 | II SACRIERU-OLESEA | 1997-08-15 | Lichidata |
86 | II MILEA-VALERIA | 1997-03-31 | Lichidata |
87 | II RIVIERA-OCHINCA | 1997-03-21 | Lichidata |
88 | II IULIA STOIEVA | 1997-02-26 | Activa |
89 | II ANA BELOUSENCO | 1997-02-11 | Lichidata |
90 | II VASILE-CIRLAN | 1997-01-28 | Lichidata |
91 | II SERVIS-MUNTEANU | 1997-01-22 | Activa |
92 | SRL CVADRANT | 1996-12-27 | Activa |
93 | SRL FAINA MIC | 1996-12-25 | Activa |
94 | II LUDMILA MAXIMOVA | 1996-12-16 | Lichidata |
95 | II NICA-BARANOVA | 1996-12-12 | Activa |
96 | II IGNATOV-ANDRIES | 1996-12-11 | Lichidata |
97 | II MERCURIUS-NECRITOVA | 1996-11-29 | Activa |
98 | FIRMA VOINITA SRL | 1996-11-20 | Lichidata |
99 | II BUGEAC-RUSSU | 1996-11-06 | Lichidata |
100 | II DANDI-HANCIU | 1996-10-30 | Lichidata |
1 - 100 din 153 Inainte > |