Lista companiilor din Raionul Făleşti care practica activitatea nelicentiata de tip "Comerţul cu ridicata pe bază de tarife sau contracte"
Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
---|---|---|---|
1 | SRL NEXT NORTH | 2015-02-18 | Activa |
2 | SRL AGROPRESTSERV | 2015-02-12 | Activa |
3 | II FUIOR SERGHEI | 2015-02-11 | Activa |
4 | SRL FANIFAR | 2015-02-03 | Activa |
5 | SRL AGROPRIM-BILOXI | 2015-01-20 | Activa |
6 | SRL S.L. - ECO-ENERGIE | 2015-01-20 | Activa |
7 | SRL HALA ALBA | 2015-01-06 | Activa |
8 | SRL CRONID-CRISTI | 2014-12-12 | Activa |
9 | SRL FALMOL TEXTIL | 2014-12-12 | Activa |
10 | II OLARU VICTOR | 2014-12-10 | Activa |
11 | SRL ZERTEH PLUS | 2014-12-03 | Activa |
12 | SRL FARMACIA KERA | 2014-11-18 | Activa |
13 | SRL SARATEANCA | 2014-10-29 | Activa |
14 | SRL SELECT COMERT | 2014-10-03 | Activa |
15 | SRL LUANA LUX | 2014-09-16 | Activa |
16 | SRL PROFARM INVEST | 2014-09-11 | Activa |
17 | SRL SEMOBRAND | 2014-09-11 | Activa |
18 | II CEBOTA ALINA | 2014-09-05 | Activa |
19 | SRL PANORA-ASPECT | 2014-09-04 | Activa |
20 | SRL SAVNIPRIM-AUTO | 2014-09-02 | Activa |
21 | SRL DIORG-PRIM | 2014-08-28 | Activa |
22 | II IVANOV ANDRIAN | 2014-08-25 | Activa |
23 | SRL MINAVAL-MIXT | 2014-08-13 | Activa |
24 | SRL LIRA-PROCOM | 2014-08-08 | Activa |
25 | SRL EXGRUP-COMERT | 2014-07-29 | Activa |
26 | II ROTARI ADRIAN | 2014-06-13 | Activa |
27 | SRL LEDI & LEDI | 2014-06-02 | Activa |
28 | SRL DANVIC NET | 2014-05-26 | Activa |
29 | SRL DANVIC LINK | 2014-05-26 | Activa |
30 | SRL SAMMY CABLAGGI | 2014-05-23 | Activa |
31 | SRL ECO INOVATIVA | 2014-05-13 | Activa |
32 | II BABII MARC | 2014-04-10 | Activa |
33 | SRL VLADIMAR-AGRO | 2014-04-08 | Activa |
34 | SRL DARLOZ-FRUCT | 2014-04-07 | Activa |
35 | SRL SINECOM TEXTIL | 2014-04-03 | Activa |
36 | SRL AGROTURISTICA | 2014-03-18 | Activa |
37 | SRL FALTRANS-PRIM | 2014-02-17 | Activa |
38 | II VOLOSIN IGOR | 2014-02-10 | Activa |
39 | SRL SAN-PRIM GRUP | 2014-01-29 | Activa |
40 | SRL ION CECAN | 2013-12-14 | Activa |
41 | SRL CIP-NORDCOM | 2013-12-11 | Activa |
42 | SRL WIN NOW SOLUTION | 2013-12-09 | Activa |
43 | SRL AGROVISTAL-GRUP | 2013-11-14 | Activa |
44 | SRL ECOTEXTIL COMERT | 2013-09-13 | Activa |
45 | SRL AMPARICOM | 2013-08-29 | Activa |
46 | II URSACHI MIHAELLA | 2013-08-13 | Lichidata |
47 | SRL DANAIA - AUTO | 2013-07-19 | Activa |
48 | SRL CARPINTRANS-NORD | 2013-07-10 | Activa |
49 | II CAZACIOC DARIA | 2013-06-28 | Activa |
50 | SRL DANSORVIX | 2013-06-21 | Activa |
51 | SRL ITALCAPITAL-GRUP | 2013-06-06 | Activa |
52 | SRL ROSMARINE-PRIM | 2013-05-29 | Activa |
53 | II GRITUNIC VASILE | 2013-05-15 | Activa |
54 | SRL GIFIS-FARM | 2013-04-23 | Activa |
55 | SRL LEMLAMPLAS | 2013-04-17 | Activa |
56 | II JITARI FEODOR | 2013-04-08 | Activa |
57 | SRL ECONOMICOMPRIM | 2013-04-05 | Activa |
58 | II RIBITCAIA TATIANA | 2013-03-29 | Activa |
59 | SRL EURO UNIVERSAL GRUP | 2013-02-25 | Activa |
60 | II SARGU TATIANA | 2013-02-13 | Activa |
61 | II VATAMAN DIANA | 2013-02-12 | Activa |
62 | SRL AUTOPLAI-TESTARE | 2013-02-07 | Activa |
63 | II GRAJDIANU NATASA | 2013-01-24 | Activa |
64 | II TEESANU VIORICA | 2013-01-23 | Lichidata |
65 | II FUSA ELENA | 2012-11-27 | Lichidata |
66 | SRL SIDOCOM-PLUS | 2012-11-07 | Activa |
67 | SRL BRICNORD | 2012-11-02 | Activa |
68 | II SNEGUR GALINA | 2012-11-02 | Activa |
69 | II GUTU JANA | 2012-11-02 | Activa |
70 | SRL ANTOVER-NORD | 2012-10-29 | Activa |
71 | SRL FALCOM TEXTIL | 2012-10-29 | Activa |
72 | II TROCIN CRISTINA | 2012-10-10 | Activa |
73 | SRL TRA VICNOGRUP | 2012-10-04 | Activa |
74 | SRL ARCADAPLUS | 2012-08-02 | Activa |
75 | SRL MESTERUL DUMITRU | 2012-07-30 | Activa |
76 | SRL IOXALEAMA | 2012-06-26 | Activa |
77 | SRL ALEXANIA-SAN | 2012-06-13 | Activa |
78 | II GAFINCIUC SVEATOSLAV | 2012-06-01 | Lichidata |
79 | INTOVARASIREA POMICOLA GUTUI DULCI | 2012-04-10 | Activa |
80 | II PROCOPCIUC LUCIA | 2012-04-10 | Activa |
81 | II ROTARI ELENA | 2012-04-05 | Lichidata |
82 | SRL IGVANI | 2012-03-21 | Activa |
83 | II MELNIC NATALIA | 2012-02-03 | Activa |
84 | II MELNIC ION | 2012-01-25 | Lichidata |
85 | SRL IVALAMS-AGRO | 2012-01-20 | Activa |
86 | SRL STIL CORECT | 2012-01-19 | Activa |
87 | II ROGUT SERGIU | 2011-11-21 | Lichidata |
88 | II PODREA NATALIA | 2011-11-18 | Activa |
89 | II ANTARCIUC LIUDMILA | 2011-11-16 | Activa |
90 | II PICALEU ALA | 2011-11-14 | Activa |
91 | SRL PROFIT-AGRO | 2011-11-11 | Activa |
92 | II ELENCIUC ELENA | 2011-10-26 | Activa |
93 | SRL NATARODION | 2011-10-20 | Activa |
94 | ICS SCHLEICH MANUFACTURING SRL | 2011-10-10 | Activa |
95 | SRL TEHTEST - VIB | 2011-10-10 | Activa |
96 | II OSTROVSCHI LIDIA | 2011-10-06 | Activa |
97 | SRL S.G. COMERT | 2011-09-09 | Activa |
98 | II SIDLETCHI MARINA | 2011-08-23 | Activa |
99 | SRL RECREATIA MARE | 2011-08-12 | Activa |
100 | SRL GALVITA | 2011-08-10 | Activa |
1 - 100 din 700 Inainte > |