Lista companiilor din Municipiul Comrat care practica activitatea nelicentiata de tip "Alte tipuri de comerţ cu ridicata"
Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
---|---|---|---|
1 | II CONSTANTINOV NICOLAI | 2015-03-02 | Lichidata |
2 | SRL NIK-VITNAS | 2015-02-27 | Activa |
3 | SRL BALIK-LAKAR | 2015-02-18 | Activa |
4 | SRL METALMOB | 2015-02-13 | Activa |
5 | SRL ALFA-TRUST | 2015-02-12 | Activa |
6 | SRL ALFA-SUD | 2015-02-10 | Activa |
7 | SRL SANDI DINC-OZ | 2015-01-22 | Activa |
8 | SRL ARINSAS | 2015-01-13 | Activa |
9 | SRL VALUE FORTRESS | 2014-12-22 | Activa |
10 | SRL NATOLI-GRUP | 2014-12-15 | Activa |
11 | SRL SATORI-TRANS | 2014-12-03 | Activa |
12 | SRL TRADEX-LKW | 2014-11-25 | Activa |
13 | SRL DIVAJLUX | 2014-11-12 | Activa |
14 | SRL CUMDIMTRANS | 2014-11-12 | Activa |
15 | SRL GEL GOR AL | 2014-11-11 | Activa |
16 | II DILSIS ECATERINA | 2014-11-07 | Activa |
17 | SRL SUD-TERRA | 2014-11-04 | Activa |
18 | SRL BIOLACTONIA-GRUP | 2014-10-13 | Activa |
19 | SRL BAHT-OMAD | 2014-10-07 | Activa |
20 | SRL METIPOL COM | 2014-09-23 | Activa |
21 | SRL CATWALK COM | 2014-09-10 | Activa |
22 | SRL ROMEN LUX | 2014-08-13 | Activa |
23 | SRL LEMN-ENERGO | 2014-06-30 | Activa |
24 | II ROSTI SERGHEI | 2014-06-25 | Activa |
25 | II KURSUMBA MAIA | 2014-06-03 | Activa |
26 | SRL MOB-LUMINA | 2014-05-15 | Activa |
27 | SRL SCOALA AUTO COMRAT | 2014-05-08 | Activa |
28 | SRL RIKDENMASTER | 2014-04-17 | Activa |
29 | SRL GORANDKOL LUX | 2014-03-24 | Activa |
30 | SRL AGROKARDAS | 2014-03-06 | Activa |
31 | SRL AGROGRUP-CEKIR | 2014-03-04 | Activa |
32 | SRL M.Z.-AGRO | 2014-02-24 | Activa |
33 | SRL FARTGRUP | 2014-02-24 | Activa |
34 | SRL D.V.N-AGRO | 2014-02-07 | Activa |
35 | SRL GUMUSLU TOPRAK | 2014-02-07 | Activa |
36 | II CURU NATALIA | 2014-02-07 | Activa |
37 | SRL TERRATUR | 2014-01-03 | Activa |
38 | SRL GUNESCIK | 2014-01-03 | Activa |
39 | SRL B.T. EST & CO | 2013-12-30 | Activa |
40 | SRL CARNE DE ALTIN PILIC | 2013-12-18 | Activa |
41 | SRL YORGU-COM | 2013-12-13 | Activa |
42 | SRL INNOVOCRISTAL | 2013-11-29 | Activa |
43 | SRL KEVSER GRUP | 2013-11-28 | Activa |
44 | SRL POMETCOM | 2013-11-26 | Activa |
45 | SRL SUDFINSERV | 2013-11-20 | Activa |
46 | SRL SUD-COLLECT-SERV | 2013-11-20 | Activa |
47 | SRL TECHNO LEADER | 2013-11-12 | Activa |
48 | SRL AVDARMA PROECT | 2013-11-07 | Activa |
49 | SRL AGRO-PLANT & VIN | 2013-11-07 | Lichidata |
50 | SRL TERZI & CO | 2013-10-29 | Activa |
51 | SRL KAAVI PILIC | 2013-10-16 | Activa |
52 | II FILIOGLO VARVARA | 2013-10-11 | Activa |
53 | SRL LUZGAR | 2013-10-03 | Activa |
54 | SRL TRISPOLICIK | 2013-10-03 | Activa |
55 | SRL NEVATON | 2013-10-02 | Activa |
56 | SRL ESIL OT | 2013-09-26 | Activa |
57 | SRL AGROMASVIN | 2013-09-24 | Activa |
58 | II CHIOROGLO MARGARITA | 2013-09-20 | Lichidata |
59 | COOP UNIVERSALCOOP DIN COMRAT | 2013-09-05 | Activa |
60 | SRL AUTOTRANSLIDER | 2013-09-05 | Activa |
61 | SRL CAR-D.I.M.AGRO | 2013-09-05 | Activa |
62 | II IVANCIUC ANATOLI | 2013-08-23 | Activa |
63 | SRL DANVALIUR | 2013-07-30 | Activa |
64 | SRL SALVEX-AGRO | 2013-07-16 | Lichidata |
65 | SRL SAABURLU-LUX | 2013-07-15 | Activa |
66 | SRL INTERPRIMCOLECT | 2013-07-10 | Activa |
67 | II PASCALOV STEPAN | 2013-07-08 | Activa |
68 | SRL TRANSTRIM-M | 2013-07-02 | Activa |
69 | SRL ZENOL | 2013-06-25 | Activa |
70 | II NEDU MAXIM | 2013-05-31 | Activa |
71 | ICS EMREM FIDAN SRL | 2013-05-21 | Activa |
72 | SRL ARIVAL-TI | 2013-05-17 | Activa |
73 | II ARABADJI SEMION | 2013-05-08 | Activa |
74 | ICS UNIVERSAL PETROL IMPORT EXPORT SRL | 2013-04-25 | Activa |
75 | SRL UZINA DE UTILAJ ELECTROTERMIC | 2013-04-23 | Activa |
76 | SRL BIOORGANICA | 2013-04-22 | Activa |
77 | CASA DE COMERT DROM INVEST SRL | 2013-04-18 | Activa |
78 | SRL ASPERATIE GRUP | 2013-03-12 | Activa |
79 | II SARI GHEORGHI | 2013-03-11 | Activa |
80 | SRL LEZZET DUNYASI | 2013-03-07 | Activa |
81 | IMIX A TAPE SRL | 2013-03-07 | Activa |
82 | SRL G.A.A. AGRO | 2013-03-01 | Activa |
83 | SRL A.B.INVEST COM | 2013-02-25 | Activa |
84 | ASOCIATIA COPROPRIETARILOR IN CONDOMINIU NR.14/21 | 2013-02-13 | Activa |
85 | SRL CANTRINUT | 2013-02-13 | Activa |
86 | II CIMPOES VEACESLAV | 2013-02-07 | Activa |
87 | SRL AGROSNAB | 2013-02-06 | Activa |
88 | SRL TRIOVAN-LUX | 2013-02-06 | Activa |
89 | II GRIGORCIUC IURI | 2013-02-05 | Activa |
90 | SRL V&V MAKINA | 2013-02-01 | Activa |
91 | II CERNOVA ALINA | 2013-02-01 | Activa |
92 | SRL ROMGALAPLAST | 2013-01-15 | Activa |
93 | SRL MEDELEAN-AGRO | 2013-01-14 | Activa |
94 | SRL SIM-TEHMASTER | 2013-01-04 | Activa |
95 | SRL PROBIZNESGRUP | 2012-12-20 | Activa |
96 | II DIMITROGLO ANDREI | 2012-12-10 | Activa |
97 | II TOI SNEJANA | 2012-11-05 | Activa |
98 | SRL FINANS GRUP BC CAPITAL | 2012-11-01 | Activa |
99 | SRL CRVCOM | 2012-10-29 | Activa |
100 | SRL ARVANICOM | 2012-10-10 | Activa |
1 - 100 din 659 Inainte > |