Lista companiilor din Raionul Străşeni care practica activitatea nelicentiata de tip "Alte tipuri de comerţ cu ridicata"
Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
---|---|---|---|
1 | II IPATI MARIN | 2015-02-19 | Activa |
2 | SRL SUPERADMIN | 2015-02-13 | Activa |
3 | SRL FOZZY GROUP | 2015-02-06 | Activa |
4 | SRL FORUM MANAGEMENT | 2015-02-06 | Activa |
5 | SRL B DORIN-VALENTINA | 2015-02-04 | Activa |
6 | SRL TENAESTHETIC | 2015-01-15 | Activa |
7 | SRL CANISA LUX | 2014-12-23 | Activa |
8 | SRL SANTE DISTRIBUTIE | 2014-11-27 | Activa |
9 | II FISTICAN VASILE | 2014-11-03 | Activa |
10 | SRL EMIPANEL | 2014-10-03 | Activa |
11 | SRL ATYHA PLUS | 2014-09-30 | Activa |
12 | SRL GROVANT | 2014-09-19 | Activa |
13 | SRL VALJENRO | 2014-09-18 | Activa |
14 | SRL NATEXCOM-SERVICE | 2014-08-20 | Activa |
15 | SRL MAGIC CLASIC MOB | 2014-08-11 | Activa |
16 | SRL T.U. BENZEL MOL | 2014-08-07 | Activa |
17 | SRL HORTEX PRIM | 2014-07-28 | Activa |
18 | SRL REGA-TEHNO-GRUP | 2014-07-17 | Activa |
19 | SRL COLISEUM-CONSTRUCT | 2014-07-10 | Activa |
20 | SRL UNGUREANU PLUS | 2014-07-09 | Activa |
21 | SRL LUCRURI UTILE | 2014-06-25 | Activa |
22 | SRL CHIMPLANT CONSULTING | 2014-06-10 | Activa |
23 | II NASTAS ANA | 2014-05-30 | Activa |
24 | SRL SERGIU & ANA | 2014-05-28 | Activa |
25 | SRL ADRE GROUP | 2014-05-23 | Activa |
26 | SRL ALIONEX CONSULT GRUP | 2014-05-21 | Activa |
27 | SRL CUDETA GRUP | 2014-05-14 | Activa |
28 | SRL NIKOR TOPOGRAFIE | 2014-05-13 | Activa |
29 | SRL LOLAMED | 2014-04-10 | Activa |
30 | SRL PEILUX | 2014-04-07 | Activa |
31 | SRL ALFATELECOM | 2014-03-28 | Activa |
32 | SRL VAMOVA PRIM | 2014-03-21 | Activa |
33 | SRL FIRSTHARVEST | 2014-03-21 | Activa |
34 | SRL CABROM | 2014-02-28 | Activa |
35 | SRL SIRETSERVICE | 2014-01-31 | Activa |
36 | II CHILIANU VERA | 2013-12-18 | Activa |
37 | SRL LAMBDA PRIM | 2013-12-02 | Activa |
38 | SRL SERV-COLLECT IMPEX | 2013-11-27 | Activa |
39 | SRL ALMATED FARM | 2013-09-25 | Activa |
40 | SRL PANETTONE PLUS | 2013-08-21 | Activa |
41 | II CHIHAI SERGIU | 2013-08-20 | Activa |
42 | SRL SPORTSERV PRIM | 2013-07-15 | Activa |
43 | SRL MANAGEMONEY | 2013-07-12 | Activa |
44 | SRL DIACONU COMPANY | 2013-07-10 | Activa |
45 | II VOLOSCIUC ANDREI | 2013-07-03 | Activa |
46 | SRL BIANCAGRO | 2013-06-25 | Activa |
47 | SRL EL-PA PRODEXIM | 2013-06-17 | Activa |
48 | SRL FRUCTRADE | 2013-06-10 | Activa |
49 | SRL ROD-DOR | 2013-05-27 | Activa |
50 | SRL VALADI AGRO | 2013-04-30 | Activa |
51 | SRL DALA MOLIT | 2013-04-30 | Activa |
52 | II GHEDROUTAN SILVIA | 2013-04-17 | Activa |
53 | SRL FRUCTSELECT | 2013-03-26 | Activa |
54 | SRL MAXIM & LUDMILA | 2013-03-26 | Activa |
55 | SRL SKYVET GROUP | 2013-03-19 | Activa |
56 | SRL VILLA RUSTICA | 2013-02-26 | Activa |
57 | SRL DIVA - FRUIT | 2013-02-26 | Activa |
58 | SRL XENI SOFT | 2013-02-20 | Activa |
59 | II CATINSUS ALEXANDRU | 2013-02-11 | Activa |
60 | SRL AGROSERVICE-IOVU | 2013-02-06 | Activa |
61 | SRL OFFICE EXPERT | 2013-01-29 | Activa |
62 | II RUCICA EUDOCHIA | 2013-01-24 | Activa |
63 | SRL CONVALAR | 2013-01-10 | Activa |
64 | SRL ELGOR-PLUS | 2012-11-12 | Activa |
65 | SRL MICROCLIMAT | 2012-11-06 | Activa |
66 | SRL MAXIONMOB | 2012-10-19 | Activa |
67 | II HOMEN ALEXANDRU | 2012-10-12 | Lichidata |
68 | SRL VEGAN-COM | 2012-10-10 | Activa |
69 | II HARCENCO ELENA | 2012-08-10 | Activa |
70 | SRL MIRELUS-GRUP | 2012-07-27 | Activa |
71 | SRL MOLCONTEX | 2012-07-03 | Activa |
72 | SRL BIANTALUX | 2012-06-20 | Activa |
73 | SRL IVANSER GRUP | 2012-05-15 | Activa |
74 | SRL DELTATECH | 2012-04-19 | Activa |
75 | SRL ALEXSTAL-PRIM | 2012-04-19 | Activa |
76 | SRL GLOBAL OSP | 2012-04-09 | Activa |
77 | IMIX DROGERIE AG SRL | 2012-02-20 | Activa |
78 | SRL ECONOM IT LUX | 2012-02-02 | Activa |
79 | SRL EXPRES-CAFE | 2011-12-27 | Activa |
80 | SRL OLISGRUP | 2011-12-27 | Activa |
81 | ICS BOZKIR SRL | 2011-12-20 | Activa |
82 | SRL T&T EMPRIO GROOP | 2011-12-16 | Activa |
83 | SRL NECCOM GRUP | 2011-12-07 | Activa |
84 | IMIX LO CASALE SRL | 2011-11-28 | Activa |
85 | SRL AGROTON PRIM | 2011-11-21 | Activa |
86 | IMIX ROMSTANGRUP SRL | 2011-11-17 | Lichidata |
87 | SRL VLAMICON | 2011-11-08 | Lichidata |
88 | SRL GEOINVENTPRIM | 2011-10-24 | Activa |
89 | SRL PAPIR IMPEX | 2011-10-20 | Activa |
90 | IMIX ECONUTS COMPANY SRL | 2011-09-30 | Activa |
91 | IMIX M.E. METALL TRADING SRL | 2011-09-06 | Activa |
92 | SRL ASTIMOB | 2011-09-05 | Activa |
93 | SRL VIDAGOR | 2011-08-11 | Activa |
94 | SRL HIRTIE IMPEX | 2011-06-16 | Activa |
95 | II VATAMANIUC TATIANA | 2011-06-09 | Activa |
96 | SRL GODNICA | 2011-06-07 | Activa |
97 | SRL VEDVAND AGRO | 2011-06-01 | Activa |
98 | ICS JRS OPTICAL CASES SRL | 2011-05-25 | Activa |
99 | SRL CALARASI DIVIN GROUP | 2011-05-24 | Activa |
100 | SRL SIVALI PRIM | 2011-05-23 | Activa |
1 - 100 din 251 Inainte > |