Lista companiilor din Raionul Edineţ care practica activitatea nelicentiata de tip "Comerţul cu amănuntul al produselor din tutun"
Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
---|---|---|---|
1 | SRL MULTI-GAME | 2015-02-25 | Activa |
2 | SRL DV-PLUS | 2014-07-11 | Activa |
3 | SRL CLISINA-NORD | 2014-03-07 | Activa |
4 | II MASTACAN LILIA | 2013-07-19 | Activa |
5 | II URSU ALLA | 2013-04-10 | Activa |
6 | II POPOVICI LIUDMILA | 2013-01-31 | Activa |
7 | SRL ALVAVINA PRIM | 2011-06-03 | Activa |
8 | SRL MODELPROFIT | 2011-02-14 | Activa |
9 | SRL VADIMLENCOM | 2010-06-03 | Activa |
10 | II DOMANCIUC ION | 2010-02-04 | Activa |
11 | II HAVRIC STELA | 2009-11-26 | Activa |
12 | II PRODAN OLGA | 2009-11-18 | Activa |
13 | II CRETU TATIANA | 2009-04-30 | Activa |
14 | II CHIRIL VITALIE | 2009-04-14 | Activa |
15 | II LUCHIAN VIOREL | 2009-04-13 | Lichidata |
16 | II RAZLOG RAISA | 2009-03-12 | Activa |
17 | II BODIU CORINA | 2008-12-15 | Activa |
18 | II HORTIUC VICTOR | 2008-12-04 | Activa |
19 | II ANDRUH ALEXANDRU | 2008-11-28 | Activa |
20 | II MORARI OLEG | 2008-09-22 | Activa |
21 | SRL ROMNAVA | 2008-02-25 | Lichidata |
22 | SC ROSALIT-NORD SRL | 2007-10-08 | Lichidata |
23 | II PETROVOI NATALIA | 2007-09-10 | Activa |
24 | SC NORDTIRA-COM SRL | 2007-05-23 | Activa |
25 | SC ART-SERGHELINIC SRL | 2007-03-06 | Activa |
26 | II TROIAN ANGELA | 2006-12-07 | Activa |
27 | SC NORDUNICOM-R.V. SRL | 2006-12-05 | Activa |
28 | II BACEANU ALEXANDRU | 2006-11-27 | Activa |
29 | II SCERBAC ANATOLI | 2006-11-21 | Activa |
30 | II VASILCAN RADU | 2006-11-08 | Lichidata |
31 | II GUTU NATALIA | 2006-09-28 | Activa |
32 | SC CALERIA-NORD SRL | 2006-09-08 | Activa |
33 | SC SALIN-IMPEX SRL | 2006-09-07 | Activa |
34 | II GUTAN VIOLETA | 2006-08-17 | Activa |
35 | SC SEAGES SRL | 2006-06-29 | Activa |
36 | II LEBEDEVA ALIONA | 2006-05-25 | Lichidata |
37 | SC MARIRA-PLUS SRL | 2005-06-27 | Activa |
38 | SC MARKET-ANGRO SRL | 2005-05-23 | Activa |
39 | II NISTOR VLADIMIR | 2005-01-17 | Activa |
40 | II MIRON VITALIE | 2004-11-23 | Lichidata |
41 | II DARIICIUC IURI | 2004-11-04 | Activa |
42 | SC TEHCAMED SRL | 2004-11-03 | Activa |
43 | II CORCEVOI ANDREI | 2004-11-03 | Activa |
44 | II GHIMPU LEONID | 2004-11-03 | Activa |
45 | SC CANCOL-PLUS SRL | 2004-09-21 | Activa |
46 | II ADAM GABRIELA | 2004-09-21 | Activa |
47 | II POPA ION | 2004-09-09 | Activa |
48 | II VIERU DIANA | 2004-08-19 | Activa |
49 | II DOCIU ALEXANDRU | 2004-08-18 | Activa |
50 | II GOSPODINOVA IRINA | 2004-08-10 | Lichidata |
51 | II MORARU MARIANA | 2004-07-19 | Lichidata |
52 | II ROTARI IGOR | 2004-07-13 | Activa |
53 | II CHIRILCIUC ANA | 2004-06-30 | Activa |
54 | II ROTARU PAVEL | 2004-06-30 | Activa |
55 | SC GARPOCRAT SRL | 2004-06-22 | Activa |
56 | SC JAWA MOLDOVA SRL | 2004-06-15 | Activa |
57 | II VASILIU NICOLAE | 2004-06-04 | Activa |
58 | II BORODAC EUGENIU | 2004-05-26 | Activa |
59 | II LENIUC ANATOLI | 2004-05-18 | Activa |
60 | SC ARVICAT SRL | 2004-04-20 | Activa |
61 | II MORARU CORNELIU | 2004-04-20 | Activa |
62 | II DRUC MARCEL | 2004-04-09 | Activa |
63 | II RAVLIC IGOR | 2004-04-08 | Activa |
64 | II LIGAI NICOLAE | 2004-04-02 | Activa |
65 | II BABII VALERIU | 2004-03-16 | Activa |
66 | II CRITCHI LIUBOVI | 2004-03-15 | Activa |
67 | II GUTU LIVICA | 2004-03-10 | Activa |
68 | II VITCOCI ALIONA | 2004-03-09 | Activa |
69 | II NAUC ALEXANDRU | 2004-03-05 | Activa |
70 | II CRACIUN LUCIA | 2004-01-21 | Activa |
71 | II IANACHI JAN | 2004-01-19 | Activa |
72 | II DVORNIC GRIGORE | 2004-01-19 | Activa |
73 | II DEMIANU IGOR | 2003-12-22 | Activa |
74 | II MIRON LIUBOVI | 2003-12-02 | Lichidata |
75 | II CORNELIA CIOBANU | 2003-11-07 | Activa |
76 | II GHEORGHE IEPURE | 2003-11-07 | Lichidata |
77 | II VEACESLAV CRETU | 2003-11-07 | Lichidata |
78 | II JIOARA ALEXANDRA | 2003-11-03 | Activa |
79 | SC STIGMATA AGRO SRL | 2003-09-15 | Activa |
80 | SC VASTOX-COM SRL | 2003-08-06 | Activa |
81 | SC LIONIUS-COM SRL | 2003-07-01 | Activa |
82 | II URSAN GHEORGHE | 2003-04-01 | Lichidata |
83 | COOP UNIVERSALCOOP DIN OR.EDINET | 2003-03-27 | Lichidata |
84 | II SOCHELI LARISA | 2003-02-11 | Activa |
85 | II V.STRELETCHI | 2002-11-20 | Activa |
86 | II HROPOTINSCHI IURIE | 2002-11-08 | Activa |
87 | II DANDARA GHEORGHE | 2002-09-11 | Activa |
88 | II FORTUSNEAC IURIE | 2002-09-03 | Activa |
89 | II URSU P.I. | 2002-08-05 | Activa |
90 | II OPREA BORIS | 2002-08-01 | Activa |
91 | INTREPRINDEREA INDIVIDUALA DUMITRU LUPUSOR | 2002-05-28 | Activa |
92 | II VALERIU CHISTRUGA | 2002-05-02 | Activa |
93 | II GALINA ATAMANIUC | 2002-04-18 | Activa |
94 | II ELENA GRADINARU | 2002-03-21 | Activa |
95 | II VICTOR GURIEV | 2002-03-14 | Activa |
96 | II PLATON EFAINA | 2002-02-01 | Activa |
97 | II ALIONA POSTOLACHE | 2002-01-25 | Activa |
98 | II NINA GISCA | 2002-01-21 | Activa |
99 | II DOGOTARU TUDOR | 2001-09-24 | Activa |
100 | II MARIA IACHIMOVA | 2001-09-11 | Lichidata |
1 - 100 din 233 Inainte > |