Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
---|---|---|---|
1 | SRL OLDANI-AGRO | 2015-01-16 | Activa |
2 | SRL CRINGUL NUCARILOR | 2014-10-31 | Activa |
3 | SRL RESPECT-AGRO | 2014-10-22 | Activa |
4 | II TURCAN IGOR | 2014-04-11 | Activa |
5 | II CERNEI ANATOLIE | 2014-04-09 | Activa |
6 | SRL BAROTEH-SERVICE | 2014-03-03 | Activa |
7 | SRL GEP-PRIM | 2014-01-14 | Activa |
8 | II DUMBRAVAN LUCIA | 2013-12-23 | Activa |
9 | SRL MADISE PRIM | 2013-12-18 | Activa |
10 | SRL FOX HOTELS GROUP | 2013-12-13 | Activa |
11 | SRL ARIAUALIM | 2013-11-11 | Lichidata |
12 | SRL CLIMCOM-INVESTGRUP | 2013-09-02 | Activa |
13 | II GUTU LIDIA | 2013-07-30 | Activa |
14 | SRL SAMIROX | 2013-07-19 | Activa |
15 | SRL DROFNORD-COM | 2013-07-18 | Activa |
16 | SRL ROMIRVAN-COM | 2013-06-12 | Activa |
17 | II MARTIN OLEG | 2013-05-23 | Activa |
18 | SRL MIHDIN-AUTO | 2013-05-16 | Activa |
19 | II PAVLIC TATIANA | 2013-04-10 | Activa |
20 | II ROMANOVICI ILONA | 2013-03-01 | Activa |
21 | SRL O.S.IIC.-GRUP | 2013-02-19 | Activa |
22 | SRL GOLAUR-COM | 2013-01-10 | Activa |
23 | II POSTOLACHI IVAN | 2012-12-13 | Activa |
24 | II SARBUSCA MARCEL | 2012-11-26 | Activa |
25 | SRL ALINA BOLOGAN | 2012-10-10 | Activa |
26 | SRL TALUROM | 2012-10-09 | Activa |
27 | II MINASCURTA CLAUDIA | 2012-10-09 | Activa |
28 | SRL VITASIL-GRUP | 2012-10-03 | Activa |
29 | SRL OLMARIN-PRIM | 2012-09-12 | Lichidata |
30 | II VACARU ION | 2012-08-21 | Activa |
31 | SRL NIVIPRIM-GRUP | 2012-07-11 | Activa |
32 | II ZAHARCO EDUARD | 2012-06-08 | Lichidata |
33 | SRL LOTOSTORI | 2012-06-01 | Activa |
34 | II GRIGORAS EUGENIU | 2012-05-28 | Lichidata |
35 | SRL ANASTVAL | 2012-05-25 | Activa |
36 | II STRATUTA VICTOR | 2012-05-08 | Activa |
37 | SRL ALACOMAX | 2012-04-04 | Activa |
38 | II PATLATI LILIANA | 2012-03-06 | Activa |
39 | II TURCANU ALIONA | 2012-02-27 | Lichidata |
40 | II GLAVAN IGOR | 2012-02-17 | Lichidata |
41 | II SAPOSNICOVA ANNA | 2012-02-14 | Activa |
42 | II BOLOGA ELENA | 2012-01-31 | Lichidata |
43 | SRL CONIG PRIM | 2012-01-25 | Activa |
44 | SRL SIL VI ROM | 2012-01-12 | Activa |
45 | II CHIRIAC GABRIELA | 2011-11-23 | Activa |
46 | II DIACONU NATALIA | 2011-11-18 | Lichidata |
47 | II SMIGON VALERIU | 2011-09-21 | Lichidata |
48 | II RUMEGA TATIANA | 2011-08-03 | Lichidata |
49 | SRL VALENCRIS | 2011-07-13 | Activa |
50 | II ABABEI LIUBA | 2011-07-08 | Activa |
51 | SRL DELEUTRANS | 2011-06-24 | Activa |
52 | II STINA TATIANA | 2011-06-22 | Activa |
53 | II PAVLENCIUC IURIE | 2011-04-08 | Activa |
54 | II ILASCIUC EDUARD | 2011-04-08 | Activa |
55 | II ARACHELEAN GRIGOR | 2011-02-04 | Activa |
56 | II PALENCIUC ANGELA | 2010-10-28 | Activa |
57 | II TCACI SERGIU | 2010-10-22 | Activa |
58 | II BARBACARI LUDMILA | 2010-09-15 | Activa |
59 | II MANEA ALA | 2010-08-05 | Lichidata |
60 | II CIORNII SVETLANA | 2010-07-30 | Lichidata |
61 | II GORIUC MIHAIL | 2010-07-12 | Activa |
62 | II ROTARI VLADIMIR | 2010-07-08 | Activa |
63 | II POSTOVAN ION | 2010-06-18 | Lichidata |
64 | II SEVCIUC VITALIE | 2010-06-16 | Activa |
65 | II LUCHIANCIUC GALINA | 2010-06-16 | Lichidata |
66 | SRL GABI-INVEST | 2010-06-14 | Activa |
67 | SRL FERM-RUSLEN | 2010-05-20 | Activa |
68 | II TURCANU VIOREL | 2010-05-06 | Activa |
69 | II LOZANU CLAUDIA | 2010-03-19 | Activa |
70 | SRL VLATAN-TEX | 2010-02-24 | Activa |
71 | II ENI RODICA | 2010-01-28 | Activa |
72 | II BABII CORINA | 2009-12-30 | Lichidata |
73 | II ANDRIES EUGENIA | 2009-12-24 | Lichidata |
74 | II TIGHINEANU VIOREL | 2009-11-12 | Lichidata |
75 | II BOICO VADIM | 2009-10-09 | Lichidata |
76 | II RUSU DIANA | 2009-10-08 | Activa |
77 | II MINZAT ANATOLIE | 2009-09-24 | Activa |
78 | SRL MAXCON NORD | 2009-06-01 | Activa |
79 | II MUSTEATA VICTOR | 2009-05-04 | Lichidata |
80 | II ANTONOVICI ANDREI | 2009-04-16 | Activa |
81 | II MOSCALCIUC MARIA | 2009-04-02 | Activa |
82 | II CRIVAIA LUDMILA | 2009-02-27 | Activa |
83 | II MARUSEAC ION | 2009-02-12 | Lichidata |
84 | II RAHIMZEANOV OLEG | 2009-02-05 | Activa |
85 | II VASIN STELIANA | 2009-01-22 | Activa |
86 | II TVERDOHLEB IURI | 2009-01-22 | Lichidata |
87 | II GUSACINSCHI ION | 2008-12-18 | Activa |
88 | II PALII VITALIE | 2008-12-03 | Activa |
89 | SRL ATIC-MSI | 2008-10-24 | Activa |
90 | II CIBOTARI BORIS | 2008-09-18 | Activa |
91 | II VOLEANSCHI DIANA | 2008-09-11 | Activa |
92 | SRL AMEBUST | 2008-08-21 | Activa |
93 | II CEMORTAN RODICA | 2008-08-18 | Activa |
94 | II BRUS LUMINITA | 2008-08-13 | Activa |
95 | II TARTUS BORIS | 2008-07-25 | Activa |
96 | IM CLUBUL SPORTIV DROCHIA | 2008-07-25 | Activa |
97 | II PROTIC MIHAIL | 2008-07-18 | Activa |
98 | II VRABIE OXANA | 2008-07-09 | Activa |
99 | II CHEBAN LARISA | 2008-06-20 | Activa |
100 | II DARII VICTOR | 2008-06-13 | Lichidata |
1 - 100 din 625 Inainte > |