| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | SRL OLDANI-AGRO | 2015-01-16 | Activa |
| 2 | II CERNEI ANATOLIE | 2014-04-09 | Activa |
| 3 | SRL MADISE PRIM | 2013-12-18 | Activa |
| 4 | SRL FOX HOTELS GROUP | 2013-12-13 | Activa |
| 5 | SRL ARIAUALIM | 2013-11-11 | Lichidata |
| 6 | SRL CLIMCOM-INVESTGRUP | 2013-09-02 | Activa |
| 7 | SRL SAMIROX | 2013-07-19 | Activa |
| 8 | SRL DROFNORD-COM | 2013-07-18 | Activa |
| 9 | II PAVLIC TATIANA | 2013-04-10 | Activa |
| 10 | SRL O.S.IIC.-GRUP | 2013-02-19 | Activa |
| 11 | SRL ALINA BOLOGAN | 2012-10-10 | Activa |
| 12 | SRL TALUROM | 2012-10-09 | Activa |
| 13 | II MINASCURTA CLAUDIA | 2012-10-09 | Activa |
| 14 | SRL OLMARIN-PRIM | 2012-09-12 | Lichidata |
| 15 | SRL LOTOSTORI | 2012-06-01 | Activa |
| 16 | SRL ANASTVAL | 2012-05-25 | Activa |
| 17 | II STRATUTA VICTOR | 2012-05-08 | Activa |
| 18 | SRL CONIG PRIM | 2012-01-25 | Activa |
| 19 | SRL SIL VI ROM | 2012-01-12 | Activa |
| 20 | SRL VALENCRIS | 2011-07-13 | Activa |
| 21 | II ARACHELEAN GRIGOR | 2011-02-04 | Activa |
| 22 | II CIORNII SVETLANA | 2010-07-30 | Lichidata |
| 23 | SRL FERM-RUSLEN | 2010-05-20 | Activa |
| 24 | II TURCANU VIOREL | 2010-05-06 | Activa |
| 25 | SRL VLATAN-TEX | 2010-02-24 | Activa |
| 26 | II ENI RODICA | 2010-01-28 | Activa |
| 27 | II BOICO VADIM | 2009-10-09 | Lichidata |
| 28 | II MUSTEATA VICTOR | 2009-05-04 | Lichidata |
| 29 | II MOSCALCIUC MARIA | 2009-04-02 | Activa |
| 30 | II RAHIMZEANOV OLEG | 2009-02-05 | Activa |
| 31 | II VASIN STELIANA | 2009-01-22 | Activa |
| 32 | II PALII VITALIE | 2008-12-03 | Activa |
| 33 | SRL ATIC-MSI | 2008-10-24 | Activa |
| 34 | II VOLEANSCHI DIANA | 2008-09-11 | Activa |
| 35 | IM CLUBUL SPORTIV DROCHIA | 2008-07-25 | Activa |
| 36 | II PROTIC MIHAIL | 2008-07-18 | Activa |
| 37 | II VRABIE OXANA | 2008-07-09 | Activa |
| 38 | II CHEBAN LARISA | 2008-06-20 | Activa |
| 39 | II TURCANU TATIANA AL. | 2008-06-06 | Activa |
| 40 | II LISNIC LIDIA | 2008-06-06 | Lichidata |
| 41 | SRL PROMALEX | 2008-05-08 | Activa |
| 42 | II RUSU ALIONA M. | 2008-04-17 | Activa |
| 43 | SRL STEMILIU COM | 2008-03-05 | Activa |
| 44 | SC CLICK-COM SRL | 2007-11-05 | Activa |
| 45 | II PCELIN VLADIMIR | 2007-09-24 | Activa |
| 46 | SC IUPAT-LUX SRL | 2007-09-03 | Activa |
| 47 | II COROBCIUC ALEXEI | 2007-08-13 | Lichidata |
| 48 | II MARCU CICILIA | 2007-04-26 | Activa |
| 49 | SC PRIMLUX-AUTO SRL | 2007-04-18 | Activa |
| 50 | II BOICO NINA | 2007-04-10 | Lichidata |
| 51 | II TURCANU TATIANA | 2007-02-06 | Activa |
| 52 | II CEBOTARI ALINA | 2006-12-08 | Activa |
| 53 | SC PROXI-SERVICE SRL | 2006-12-06 | Activa |
| 54 | II BACALIM IGOR | 2006-10-23 | Activa |
| 55 | SC NIVORI-UNIC SRL | 2006-10-18 | Activa |
| 56 | SC HOTEL-NORD-PRIM SRL | 2006-09-20 | Activa |
| 57 | II BRADU INA | 2006-08-18 | Activa |
| 58 | II BRAGARU MARCELA | 2006-07-19 | Activa |
| 59 | SC VERVIOLID SRL | 2006-07-10 | Activa |
| 60 | II TRAISTARU ION | 2006-06-16 | Activa |
| 61 | SC GULEA-COM SRL | 2006-05-26 | Activa |
| 62 | SC VIVALNATAN SRL | 2006-05-23 | Activa |
| 63 | II GORBATIUC GHENADIE | 2006-05-17 | Activa |
| 64 | II CERNEI LIDIA | 2006-04-25 | Lichidata |
| 65 | II COJOCARU DIANA | 2006-03-27 | Activa |
| 66 | SC SENATEX-LUX SRL | 2006-03-14 | Activa |
| 67 | II COJOCARI AGNESIA | 2006-02-17 | Activa |
| 68 | SC LORICRISTI SRL | 2006-02-17 | Activa |
| 69 | SC PLANETA DISTRACTIILOR SRL | 2006-02-16 | Activa |
| 70 | II LISNIC ZORIN | 2006-01-16 | Activa |
| 71 | SC MITABCOM-GRUP SRL | 2005-11-24 | Activa |
| 72 | SC MISERTAIS PRIM SRL | 2005-07-28 | Activa |
| 73 | II RUSSU MARIA | 2005-06-29 | Lichidata |
| 74 | SC M.T.GRISCA SRL | 2005-06-15 | Lichidata |
| 75 | II VINOGRADOV IURIE | 2005-05-24 | Activa |
| 76 | SC ANTACO SRL | 2005-04-26 | Activa |
| 77 | II TURCANU RADISLAV | 2005-04-14 | Lichidata |
| 78 | SC NICAN-CON SRL | 2005-04-11 | Activa |
| 79 | II ZELENOV SERGHEI | 2005-03-24 | Activa |
| 80 | II BODRUG ION | 2005-03-21 | Lichidata |
| 81 | SC VALIAN-COM SRL | 2005-03-10 | Activa |
| 82 | II CONEA IGOR | 2005-03-03 | Lichidata |
| 83 | II CEBOTARI VALERIU | 2005-02-24 | Activa |
| 84 | II ISACHEVICI IGOR | 2004-12-09 | Activa |
| 85 | SC SANDA-COM SRL | 2004-12-09 | Activa |
| 86 | II DRUMEA MARIA | 2004-11-18 | Activa |
| 87 | II SOROCATII OLEG | 2004-10-21 | Activa |
| 88 | II JOSANU LILIANA | 2004-10-14 | Lichidata |
| 89 | II VACARU VITALIE | 2004-09-24 | Activa |
| 90 | II FLOREA VITALIE | 2004-09-15 | Lichidata |
| 91 | II ZAHARCO GHENADIE | 2004-09-15 | Activa |
| 92 | II BARAN IURIE | 2004-09-08 | Activa |
| 93 | II AVASILOAE VIORICA | 2004-08-25 | Activa |
| 94 | SC NICVE-AUTO SRL | 2004-08-23 | Activa |
| 95 | II DASCAL LILIA | 2004-08-13 | Activa |
| 96 | SC STEFMAR SRL | 2004-06-14 | Activa |
| 97 | II FILIPCIUC EDUARD | 2004-05-15 | Lichidata |
| 98 | SC ANROS-TV SRL | 2004-05-14 | Activa |
| 99 | II ZAVATCHI EDUARD | 2004-05-12 | Activa |
| 100 | II TONCACIOV VEACESLAV | 2004-05-10 | Activa |
| 1 - 100 din 375 Inainte > |