Lista companiilor din Raionul Ialoveni care practica activitatea nelicentiata de tip "Comerţul cu amănuntul al articolelor de fierărie, al vopselelor şi sticlei"
| Nr. Ord. | Denumirea Companiei | Data inregistrarii | Statutul |
|---|---|---|---|
| 1 | SRL V.V.TRADE GRUP | 2015-03-05 | Activa |
| 2 | SRL DUMI & CO | 2015-02-17 | Activa |
| 3 | SRL DEVARTI | 2015-02-11 | Activa |
| 4 | SRL BODRUG CONS | 2015-02-10 | Activa |
| 5 | SRL PASCAN-LUX | 2015-01-22 | Activa |
| 6 | SRL CECOI PRIM | 2015-01-16 | Activa |
| 7 | II CEBAN ANA | 2014-12-01 | Activa |
| 8 | SRL SAVROYAL GROUP | 2014-11-21 | Activa |
| 9 | SRL ANCHIRBRICKS | 2014-10-27 | Activa |
| 10 | SRL ECOROOFING | 2014-08-28 | Activa |
| 11 | SRL VINTAGE-PD | 2014-07-04 | Activa |
| 12 | SRL COMTVIP | 2014-06-26 | Activa |
| 13 | SRL DRY WOOD | 2014-06-09 | Activa |
| 14 | SRL DANSANDA | 2014-06-04 | Activa |
| 15 | SRL IRGO LINE | 2014-05-30 | Activa |
| 16 | SRL AGROTERMGRUP | 2014-05-29 | Activa |
| 17 | SRL VALINSTAL CLIM | 2014-05-22 | Activa |
| 18 | SRL BIO-BLOK CONSTRUCT | 2014-05-19 | Activa |
| 19 | SRL MARIANA-RVI | 2014-05-14 | Activa |
| 20 | SRL SINOMETAL | 2014-04-30 | Activa |
| 21 | SRL PROCAD | 2014-04-08 | Activa |
| 22 | SRL ZIMCOMCOL | 2014-03-26 | Activa |
| 23 | SRL VALEDIOX | 2014-03-11 | Activa |
| 24 | SRL TOMACONST | 2014-02-20 | Activa |
| 25 | SRL LUMICONS-92 | 2014-02-05 | Activa |
| 26 | SRL STRATULAT VICTOR | 2014-01-30 | Activa |
| 27 | SRL VELATRANS EXPORT | 2014-01-17 | Activa |
| 28 | SRL ALMANEOCONS | 2013-11-07 | Activa |
| 29 | SRL E.M.I. TOTAL & COMPANY | 2013-10-21 | Activa |
| 30 | SRL INOVATOR-SM | 2013-09-03 | Activa |
| 31 | SRL CRISTI-DOI FRATI | 2013-08-22 | Activa |
| 32 | SRL ECOSTELL | 2013-08-16 | Activa |
| 33 | II STAVILA VALERIU | 2013-07-31 | Activa |
| 34 | II BOTEZATU ADELA | 2013-07-23 | Lichidata |
| 35 | SRL MAXAUTO PLUS | 2013-06-27 | Activa |
| 36 | SRL VISTART-CONS | 2013-05-27 | Activa |
| 37 | SRL COTORONTO | 2013-04-05 | Activa |
| 38 | SRL EASTMOND | 2013-04-05 | Activa |
| 39 | SRL DAMALIO PLUS | 2013-03-22 | Activa |
| 40 | SRL GD INVEST GRUP | 2013-03-18 | Activa |
| 41 | SRL GARDEN SERVICE | 2013-02-25 | Activa |
| 42 | SRL DANI-SV-PRIM | 2013-02-13 | Activa |
| 43 | SRL BLOCON-LUX | 2013-02-11 | Activa |
| 44 | II SULA DANIEL | 2013-02-07 | Activa |
| 45 | SRL TERMIZOL CONSTRUCT | 2013-01-23 | Activa |
| 46 | SRL EUROPRODUS-NVI | 2012-12-26 | Activa |
| 47 | SRL VIMOL GRUP | 2012-12-19 | Activa |
| 48 | SRL BIORAM COM | 2012-11-30 | Activa |
| 49 | SRL IALPANIS | 2012-11-27 | Activa |
| 50 | SRL CATALEYA | 2012-11-05 | Activa |
| 51 | FPC ERVV-COM SRL | 2012-10-12 | Activa |
| 52 | SRL CRINA & VLAD | 2012-10-02 | Activa |
| 53 | SRL BARIOCONS & CO | 2012-09-27 | Activa |
| 54 | SRL IACHIM CONSTRUCT | 2012-09-10 | Activa |
| 55 | SRL CLIMATERRA | 2012-08-02 | Activa |
| 56 | SRL CHISARTPROIECT | 2012-07-24 | Activa |
| 57 | SRL CATRILIZANA | 2012-06-28 | Activa |
| 58 | SRL MARIA & CRISTI | 2012-06-27 | Activa |
| 59 | II URSU MIHAIL | 2012-06-20 | Activa |
| 60 | SRL CARAPRODEX | 2012-06-08 | Activa |
| 61 | SRL BI-LILIANA | 2012-05-23 | Activa |
| 62 | SRL SAMTRANS SERVICE | 2012-05-11 | Activa |
| 63 | SRL MIRINA TRANS | 2012-05-08 | Activa |
| 64 | SRL VLASMOBILA | 2012-04-19 | Activa |
| 65 | ICS MILGRAND COLORS SRL | 2012-03-29 | Activa |
| 66 | SRL MEGALUCSISTEM | 2012-03-22 | Activa |
| 67 | SRL ARIDANAFLOR | 2012-02-28 | Activa |
| 68 | SRL STILMARC-LUX | 2012-02-27 | Activa |
| 69 | SRL FLORALIDAN | 2012-01-31 | Activa |
| 70 | SRL ANIVAL GRUP | 2012-01-18 | Activa |
| 71 | SRL MODEST-TRANS GRUP | 2011-12-29 | Activa |
| 72 | SRL ARHVIT CLUB | 2011-12-15 | Activa |
| 73 | II CEBANU VALERIA | 2011-12-13 | Activa |
| 74 | SRL LEOELIN | 2011-11-28 | Activa |
| 75 | SRL INTERMARC GROUP | 2011-11-25 | Activa |
| 76 | II BODEAN MARIA | 2011-11-18 | Lichidata |
| 77 | II CRETU SERGIU | 2011-11-11 | Activa |
| 78 | SRL PARA-FLOR | 2011-11-03 | Activa |
| 79 | SRL GENIUS PRIM | 2011-08-02 | Activa |
| 80 | SRL PIOLA PRIM | 2011-06-27 | Activa |
| 81 | SRL VITALEXPO | 2011-06-02 | Activa |
| 82 | II TULBURE VIORICA | 2011-05-23 | Activa |
| 83 | SRL LADA Z & P | 2011-05-18 | Activa |
| 84 | SRL FLOR-TEHNOL | 2011-05-18 | Activa |
| 85 | SRL SURUCEANU GRUP | 2011-05-13 | Activa |
| 86 | SRL SUPREM TRANS GRUP | 2011-05-13 | Activa |
| 87 | II MAGOMEDOV RUSTAM | 2011-04-22 | Lichidata |
| 88 | SRL ARISTO-LUX | 2011-03-28 | Activa |
| 89 | II PALADE DIONISIE | 2011-03-24 | Activa |
| 90 | II DULGHER DIANA | 2011-03-12 | Lichidata |
| 91 | SRL GABRIELA LUX | 2011-02-16 | Activa |
| 92 | SRL SERGIVER-GRUP | 2011-02-11 | Activa |
| 93 | SRL ANIOAN S | 2011-01-31 | Activa |
| 94 | SRL DORU TRANS | 2011-01-28 | Activa |
| 95 | SRL SURUCEANU CONSTRUCT | 2011-01-26 | Activa |
| 96 | SRL UTILAJ CONSTRUCT | 2011-01-26 | Activa |
| 97 | SRL MOBIADO-PROD | 2011-01-26 | Activa |
| 98 | SRL BOGDAS TRANS | 2011-01-25 | Activa |
| 99 | II BORTA DUMITRU | 2011-01-24 | Activa |
| 100 | II SCULEA DENIS | 2011-01-10 | Activa |
| 1 - 100 din 327 Inainte > |